Welcome to one of the best sites for football predictions. The average estimated success rate is over 70%, which is one of the best on the Internet. Please verify this by visiting our page...


| 2025-12-23 | 2025-12-24 | 2025-12-25 | Today | 2025-12-27 | 2025-12-28 | 2025-12-29 |
| Matches | P R E D I C T I O N S | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | AFC Wimbledon - | Stevenage | ![]() | ![]() ![]() | - | 33% | 31% | 36% | 24% | 51% | 25% | 63% | 40% | 21% | 20% | 37% | 43% | 1 | 1 | 2 | |||||
| 07:00 | Barnsley - | Mansfield | ![]() | ![]() | - | 53% | 26% | 21% | 36% | 46% | 18% | 86% | 58% | 40% | 44% | 31% | 25% | 3 | 1 | 0 | |||||
| 07:00 | Blackpool - | Doncaster | ![]() | ![]() ![]() | - | 49% | 30% | 21% | 25% | 58% | 17% | 88% | 67% | 38% | 39% | 36% | 25% | 6 | 1 | 2 | |||||
| 07:00 | Bolton - | Rotherham | ![]() | ![]() | - | 67% | 22% | 11% | 44% | 44% | 12% | 89% | 68% | 31% | 60% | 25% | 15% | 5 | 0 | 1 | |||||
| 07:00 | Bradford - | Wigan | ![]() | ![]() ![]() | - | 48% | 33% | 19% | 35% | 49% | 16% | 86% | 58% | 36% | 37% | 40% | 23% | 5 | 2 | 1 | |||||
| 07:00 | Burton Albion - | Northampton | ![]() | ![]() | - | 40% | 27% | 33% | 28% | 50% | 22% | 67% | 46% | 30% | 28% | 32% | 40% | 6 | 2 | 0 | |||||
| 07:00 | Cardiff - | Exeter | ![]() | ![]() | - | 60% | 22% | 18% | 41% | 46% | 13% | 89% | 66% | 39% | 52% | 26% | 22% | 10 | 2 | 2 | |||||
| 07:00 | Huddersfield - | Port Vale | ![]() | ![]() | - | 54% | 27% | 19% | 41% | 47% | 12% | 86% | 61% | 39% | 45% | 32% | 23% | 6 | 1 | 0 | |||||
| 07:00 | Luton - | Wycombe | ![]() | ![]() ![]() | - | 45% | 32% | 23% | 25% | 62% | 13% | 84% | 55% | 33% | 34% | 38% | 28% | 5 | 1 | 1 | |||||
| 07:00 | Peterborough - | Leyton Orient | ![]() | ![]() | - | 42% | 29% | 29% | 32% | 43% | 25% | 80% | 62% | 39% | 30% | 35% | 35% | 4 | 1 | 2 | |||||
| 07:00 | Plymouth - | Reading | ![]() | ![]() ![]() | - | 41% | 32% | 27% | 23% | 61% | 16% | 86% | 56% | 32% | 30% | 38% | 32% | 3 | 4 | 0 | |||||
| 07:00 | Stockport - | Lincoln | ![]() | ![]() ![]() | - | 36% | 34% | 30% | 28% | 50% | 22% | 70% | 41% | 23% | 23% | 41% | 36% | 2 | 4 | 2 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Accrington St - | Barrow | ![]() | ![]() ![]() | - | 42% | 31% | 27% | 26% | 61% | 13% | 76% | 55% | 36% | 31% | 37% | 32% | 2 | 1 | 4 | |||||
| 07:00 | Bristol Rovers - | Bromley | ![]() | ![]() | - | 30% | 26% | 44% | 20% | 47% | 33% | 71% | 52% | 27% | 16% | 31% | 53% | 1 | 1 | 2 | |||||
| 07:00 | Cheltenham - | Shrewsbury | ![]() | ![]() ![]() | - | 38% | 32% | 30% | 23% | 60% | 17% | 73% | 48% | 28% | 26% | 38% | 36% | 1 | 5 | 0 | |||||
| 07:00 | Chesterfield - | Notts County | ![]() | ![]() ![]() | - | 37% | 33% | 30% | 28% | 47% | 25% | 79% | 58% | 33% | 24% | 40% | 36% | 2 | 3 | 0 | |||||
| 07:00 | Crawley Town - | Colchester | ![]() | ![]() ![]() | - | 30% | 31% | 39% | 23% | 47% | 30% | 81% | 53% | 32% | 16% | 37% | 47% | 0 | 1 | 0 | |||||
| 07:00 | Gillingham - | Cambridge United | ![]() | ![]() ![]() | - | 34% | 35% | 31% | 25% | 50% | 25% | 67% | 38% | 23% | 21% | 42% | 37% | 3 | 3 | 4 | |||||
| 07:00 | Grimsby - | Oldham | ![]() | ![]() ![]() | - | 48% | 21% | 31% | 26% | 59% | 15% | 75% | 58% | 37% | 38% | 25% | 37% | 2 | 2 | 1 | |||||
| 07:00 | Milton Keynes Dons - | Swindon Town | ![]() | ![]() ![]() | - | 44% | 26% | 30% | 33% | 43% | 24% | 88% | 68% | 44% | 33% | 31% | 36% | 3 | 2 | 0 | |||||
| 07:00 | Newport County - | Barnet | ![]() | ![]() | - | 18% | 28% | 54% | 17% | 47% | 36% | 81% | 57% | 39% | 5% | 33% | 62% | 1 | 1 | 1 | |||||
| 07:00 | Salford City - | Harrogate Town | ![]() | ![]() | - | 66% | 23% | 11% | 45% | 46% | 9% | 81% | 55% | 45% | 58% | 27% | 15% | 8 | 1 | 0 | |||||
| 07:00 | Tranmere - | Fleetwood Town | ![]() | ![]() ![]() | - | 36% | 32% | 32% | 29% | 46% | 25% | 83% | 55% | 29% | 24% | 38% | 38% | 2 | 1 | 0 | |||||
| 07:00 | Walsall - | Crewe | ![]() | ![]() ![]() | - | 44% | 31% | 25% | 34% | 47% | 19% | 72% | 47% | 27% | 33% | 37% | 30% | 1 | 2 | 1 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Birmingham - | Derby | ![]() | ![]() | - | 49% | 27% | 24% | 30% | 53% | 17% | 84% | 64% | 37% | 39% | 32% | 29% | 6 | 6 | 2 | |||||
| 05:00 | Millwall - | Ipswich | ![]() | ![]() | - | 32% | 29% | 39% | 23% | 48% | 29% | 84% | 56% | 32% | 18% | 35% | 47% | 1 | 2 | 6 | |||||
| 07:00 | Coventry - | Swansea | ![]() | ![]() | - | 64% | 23% | 13% | 43% | 44% | 13% | 91% | 67% | 39% | 56% | 28% | 16% | 14 | 2 | 1 | |||||
| 07:00 | Leicester - | Watford | ![]() | ![]() ![]() | - | 43% | 32% | 25% | 32% | 46% | 22% | 79% | 50% | 33% | 32% | 38% | 30% | 6 | 4 | 2 | |||||
| 07:00 | Middlesbrough - | Blackburn | ![]() | ![]() | - | 55% | 26% | 19% | 41% | 46% | 13% | 72% | 48% | 22% | 46% | 31% | 23% | 20 | 1 | 3 | |||||
| 07:00 | Norwich - | Charlton | ![]() | ![]() ![]() | - | 41% | 28% | 31% | 31% | 45% | 24% | 85% | 56% | 29% | 29% | 34% | 37% | 9 | 2 | 1 | |||||
| 07:00 | Oxford United - | Southampton | ![]() | ![]() | - | 29% | 27% | 44% | 20% | 47% | 33% | 89% | 71% | 43% | 15% | 32% | 53% | 3 | 3 | 6 | |||||
| 07:00 | Portsmouth - | QPR | ![]() | ![]() | - | 31% | 29% | 40% | 21% | 48% | 31% | 66% | 49% | 30% | 17% | 35% | 48% | 6 | 7 | 5 | |||||
| 07:00 | Sheffield Wed - | Hull City | ![]() | ![]() | - | 21% | 26% | 53% | 17% | 45% | 38% | 87% | 64% | 37% | 5% | 31% | 64% | 1 | 2 | 13 | |||||
| 07:00 | Stoke City - | Preston | ![]() | ![]() ![]() | - | 39% | 31% | 30% | 29% | 48% | 23% | 85% | 52% | 24% | 27% | 37% | 36% | 4 | 2 | 3 | |||||
| 07:00 | West Brom - | Bristol City | ![]() | ![]() ![]() | - | 44% | 30% | 26% | 30% | 47% | 23% | 86% | 51% | 30% | 33% | 36% | 31% | 5 | 4 | 0 | |||||
| 09:30 | Wrexham - | Sheffield Utd | ![]() | ![]() | - | 38% | 29% | 33% | 26% | 49% | 25% | 87% | 56% | 36% | 25% | 35% | 40% | 1 | 3 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Brackley Town - | Forest Green | ![]() | ![]() | - | 20% | 25% | 55% | 15% | 46% | 39% | 81% | 54% | 43% | 5% | 30% | 65% | 1 | 1 | 2 | |||||
| 07:00 | Braintree - | Southend | ![]() | ![]() | - | 24% | 29% | 47% | 17% | 46% | 37% | 73% | 48% | 21% | 9% | 35% | 56% | 0 | 1 | 1 | |||||
| 07:00 | Eastleigh - | Woking | ![]() | ![]() ![]() | - | 36% | 32% | 32% | 27% | 47% | 26% | 77% | 52% | 29% | 24% | 38% | 38% | 0 | 1 | 3 | |||||
| 07:00 | FC Halifax Town - | Altrincham | ![]() | ![]() ![]() | - | 44% | 31% | 25% | 32% | 44% | 24% | 79% | 56% | 39% | 33% | 37% | 30% | 0 | 1 | 1 | |||||
| 07:00 | Gateshead - | Carlisle | ![]() | ![]() | - | 16% | 19% | 65% | 17% | 42% | 41% | 90% | 68% | 41% | 5% | 21% | 74% | 1 | 0 | 4 | |||||
| 07:00 | Hartlepool - | Scunthorpe | ![]() | ![]() | - | 37% | 34% | 29% | 26% | 57% | 17% | 82% | 52% | 31% | 24% | 41% | 35% | 0 | 2 | 2 | |||||
| 07:00 | Morecambe - | Rochdale | ![]() | ![]() | - | 15% | 21% | 64% | 15% | 43% | 42% | 82% | 63% | 39% | 5% | 23% | 72% | 1 | 1 | 3 | |||||
| 07:00 | Solihull Moors - | Tamworth | ![]() | ![]() | - | 49% | 25% | 26% | 27% | 58% | 15% | 87% | 68% | 39% | 39% | 30% | 31% | 1 | 4 | 0 | |||||
| 07:00 | Sutton Utd - | Aldershot Town | ![]() | ![]() | - | 48% | 26% | 26% | 34% | 44% | 22% | 90% | 72% | 41% | 38% | 31% | 31% | 1 | 2 | 1 | |||||
| 07:00 | Truro City - | Yeovil | ![]() | ![]() | - | 38% | 26% | 36% | 25% | 48% | 27% | 70% | 49% | 26% | 26% | 31% | 43% | 0 | 2 | 1 | |||||
| 07:00 | Wealdstone - | Boreham Wood | ![]() | ![]() | - | 27% | 29% | 44% | 21% | 45% | 34% | 83% | 62% | 38% | 12% | 35% | 53% | 0 | 2 | 1 | |||||
| 07:00 | York - | Boston Utd | ![]() | ![]() | - | 67% | 21% | 12% | 48% | 42% | 10% | 91% | 73% | 56% | 60% | 25% | 15% | 2 | 1 | 2 | |||||
| ads by varios providers | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Scarborough - | Darlington FC | ![]() | ![]() | - | 50% | 27% | 23% | 25% | 58% | 17% | 83% | 69% | 44% | 40% | 32% | 28% | 0 | 1 | 1 | |||||
| 05:00 | Oxford City - | Merthyr | ![]() | ![]() | - | 25% | 29% | 46% | 22% | 45% | 33% | 88% | 70% | 42% | 10% | 35% | 55% | 1 | 1 | 0 | |||||
| 07:00 | AFC Fylde - | Chorley | ![]() | ![]() | - | 54% | 28% | 18% | 38% | 45% | 17% | 88% | 65% | 47% | 44% | 34% | 22% | 2 | 1 | 1 | |||||
| 07:00 | AFC Telford Utd - | Chester | ![]() | ![]() ![]() | - | 37% | 31% | 32% | 26% | 54% | 20% | 89% | 64% | 41% | 25% | 37% | 38% | 0 | 1 | 1 | |||||
| 07:00 | Curzon Ashton - | Radcliffe FC | ![]() | ![]() | - | 33% | 29% | 38% | 27% | 45% | 28% | 91% | 73% | 44% | 19% | 35% | 46% | 0 | 3 | 1 | |||||
| 07:00 | Hereford - | Kidderminster | ![]() | ![]() ![]() | - | 26% | 34% | 40% | 21% | 46% | 33% | 80% | 49% | 28% | 11% | 41% | 48% | 0 | 2 | 0 | |||||
| 07:00 | Kings Lynn - | Peterborough Sports | ![]() | ![]() | - | 49% | 25% | 26% | 35% | 47% | 18% | 83% | 63% | 46% | 39% | 30% | 31% | 3 | 1 | 0 | |||||
| 07:00 | Leamington - | Bedford Town | ![]() | ![]() | - | 31% | 29% | 40% | 25% | 47% | 28% | 72% | 54% | 29% | 17% | 35% | 48% | 0 | 1 | 1 | |||||
| 07:00 | Macclesfield - | Buxton | ![]() | ![]() | - | 48% | 28% | 24% | 33% | 46% | 21% | 82% | 63% | 42% | 37% | 34% | 29% | 0 | 2 | 0 | |||||
| 07:00 | Marine - | Southport | ![]() | ![]() ![]() | - | 39% | 30% | 31% | 32% | 49% | 19% | 83% | 49% | 28% | 27% | 36% | 37% | 0 | 1 | 0 | |||||
| 07:00 | South Shields - | Spennymoor Town | ![]() | ![]() | - | 51% | 26% | 23% | 36% | 46% | 18% | 80% | 66% | 40% | 41% | 31% | 28% | 3 | 1 | 0 | |||||
| 07:00 | Worksop - | Alfreton | ![]() | ![]() ![]() | - | 43% | 32% | 25% | 33% | 46% | 21% | 78% | 60% | 34% | 32% | 38% | 30% | 0 | 1 | 1 | |||||
| ads by varios providers | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Worcester - | Halesowen Town | ![]() | ![]() ![]() | - | 42% | 40% | 18% | 26% | 59% | 15% | 83% | 54% | 33% | 30% | 48% | 22% | 1 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:00 | Eastbourne Borough - | Worthing | ![]() | ![]() | - | 19% | 25% | 56% | 18% | 43% | 39% | 84% | 75% | 39% | 5% | 29% | 66% | 0 | 1 | 3 | |||||
| 05:00 | Chesham United - | Hemel Hempstead Town | ![]() | ![]() | - | 33% | 28% | 39% | 24% | 49% | 27% | 69% | 53% | 23% | 19% | 34% | 47% | 1 | 1 | 0 | |||||
| 05:00 | Dagenham and Redbridge - | AFC Hornchurch | ![]() | ![]() | - | 36% | 29% | 35% | 22% | 49% | 29% | 74% | 54% | 33% | 23% | 35% | 42% | 0 | 1 | 1 | |||||
| 05:00 | Ebbsfleet United - | Tonbridge Angels | ![]() | ![]() | - | 52% | 27% | 21% | 38% | 46% | 16% | 82% | 57% | 29% | 43% | 32% | 25% | 2 | 1 | 1 | |||||
| 05:00 | Maidstone Utd - | Dover | ![]() | ![]() | - | 51% | 27% | 22% | 36% | 47% | 17% | 76% | 54% | 26% | 42% | 32% | 26% | 2 | 1 | 0 | |||||
| 07:00 | Chippenham - | Bath City | ![]() | ![]() ![]() | - | 32% | 34% | 34% | 25% | 49% | 26% | 70% | 47% | 29% | 18% | 41% | 41% | 0 | 3 | 0 | |||||
| 07:00 | Dorking Wanderers - | Horsham | ![]() | ![]() | - | 49% | 26% | 25% | 28% | 58% | 14% | 87% | 62% | 41% | 39% | 31% | 30% | 0 | 1 | 0 | |||||
| 07:00 | Enfield Town - | Chelmsford | ![]() | ![]() | - | 34% | 25% | 41% | 24% | 47% | 29% | 73% | 60% | 26% | 21% | 30% | 49% | 0 | 1 | 0 | |||||
| 07:00 | Farnborough - | Hampton and Richmond | ![]() | ![]() | - | 53% | 28% | 19% | 30% | 57% | 13% | 82% | 57% | 36% | 43% | 34% | 23% | 2 | 2 | 0 | |||||
| 07:00 | Maidenhead - | Slough Town | ![]() | ![]() | - | 62% | 25% | 13% | 43% | 44% | 13% | 79% | 55% | 29% | 54% | 30% | 16% | 4 | 0 | 0 | |||||
| 07:00 | Salisbury FC - | AFC Totton | ![]() | ![]() ![]() | - | 42% | 27% | 31% | 27% | 47% | 26% | 84% | 53% | 34% | 31% | 32% | 37% | 2 | 1 | 1 | |||||
| 07:00 | Torquay - | Weston Super Mare | ![]() | ![]() | - | 52% | 22% | 26% | 26% | 61% | 13% | 77% | 56% | 34% | 43% | 26% | 31% | 1 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Gosport Borough - | Havant and Waterlooville | ![]() | ![]() | - | 54% | 26% | 20% | 37% | 45% | 18% | 83% | 69% | 41% | 45% | 31% | 24% | 4 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Stockton Town - | Hebburn Town | ![]() | ![]() ![]() | - | 39% | 30% | 31% | 27% | 48% | 25% | 81% | 57% | 35% | 27% | 36% | 37% | 1 | 1 | 0 | |||||
| 07:00 | Guiseley AFC - | Gainsborough | ![]() | ![]() ![]() | - | 29% | 31% | 40% | 25% | 49% | 26% | 80% | 54% | 33% | 15% | 37% | 48% | 1 | 1 | 0 | |||||
| 07:00 | Ilkeston Town - | Rushall Olympic | ![]() | ![]() | - | 39% | 29% | 32% | 28% | 48% | 24% | 73% | 55% | 34% | 27% | 35% | 38% | 1 | 1 | 0 | |||||
| 07:00 | Lancaster - | Bamber Bridge | ![]() | ![]() | - | 49% | 28% | 23% | 33% | 48% | 19% | 76% | 51% | 29% | 38% | 34% | 28% | 3 | 1 | 0 | |||||
| 07:00 | Leek Town - | Stocksbridge Park Steels | ![]() | ![]() | - | 43% | 29% | 28% | 30% | 49% | 21% | 79% | 55% | 30% | 31% | 35% | 34% | 0 | 1 | 1 | |||||
| 07:00 | Warrington Rylands - | Warrington Town | ![]() | ![]() | - | 47% | 29% | 24% | 31% | 49% | 20% | 86% | 55% | 42% | 36% | 35% | 29% | 0 | 1 | 0 | |||||
| 07:00 | Whitby - | Morpeth Town AFC | ![]() | ![]() ![]() | - | 44% | 32% | 24% | 31% | 49% | 20% | 80% | 50% | 26% | 33% | 38% | 29% | 0 | 2 | 0 | |||||
| ads by varios providers | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 12:00 | Manchester Utd - | Newcastle | ![]() | ![]() ![]() | - | 42% | 35% | 23% | 30% | 46% | 24% | 81% | 61% | 43% | 30% | 42% | 28% | 15 | 10 | 4 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:15 | Modena - | Monza | ![]() | ![]() ![]() | - | 37% | 32% | 31% | 26% | 50% | 24% | 82% | 52% | 19% | 25% | 38% | 37% | 0 | 2 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Genk - | Club Brugge | ![]() | ![]() | - | 32% | 29% | 39% | 25% | 45% | 30% | 79% | 61% | 32% | 18% | 35% | 47% | 4 | 2 | 8 | |||||
| 07:00 | Cercle Brugge - | Union St. Gilloise | ![]() | ![]() | - | 21% | 27% | 52% | 18% | 46% | 36% | 88% | 63% | 39% | 6% | 32% | 62% | 0 | 3 | 9 | |||||
| 09:30 | Standard Liege - | St Truiden | ![]() | ![]() ![]() | - | 33% | 33% | 34% | 26% | 48% | 26% | 79% | 46% | 22% | 19% | 40% | 41% | 2 | 2 | 3 | |||||
| 11:45 | Anderlecht - | Charleroi | ![]() | ![]() | - | 58% | 26% | 16% | 40% | 46% | 14% | 74% | 49% | 30% | 50% | 31% | 19% | 10 | 2 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:00 | Sakaryaspor - | Manisa FK | ![]() | ![]() ![]() | - | 44% | 30% | 26% | 32% | 46% | 22% | 79% | 59% | 39% | 33% | 36% | 31% | 1 | 2 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 02:30 | Shahrdari Nowshahr - | Mes Sungun | ![]() | ![]() | - | 46% | 28% | 26% | 29% | 51% | 20% | 57% | 31% | 17% | 35% | 34% | 31% | 1 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Maccabi Bnei Raina - | Hapoel Kfar Shalem | ![]() | ![]() ![]() | - | 41% | 21% | 38% | 26% | 60% | 14% | 85% | 63% | 44% | 29% | 25% | 46% | 1 | 2 | 1 | |||||
| 04:00 | Hapoel Jerusalem - | Hapoel Umm Al-Fahm | ![]() | ![]() | - | 67% | 21% | 12% | 39% | 54% | 7% | 86% | 66% | 41% | 60% | 25% | 15% | 4 | 0 | 0 | |||||
| 04:00 | Hapoel Ramat Gan - | Irony Kiryat Shmona | ![]() | ![]() | - | 37% | 28% | 35% | 17% | 60% | 23% | 75% | 52% | 32% | 24% | 34% | 42% | 0 | 1 | 2 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Usm Khenchela - | CS Constantine | ![]() | ![]() ![]() | - | 47% | 33% | 20% | 29% | 53% | 18% | 76% | 37% | 18% | 36% | 40% | 24% | 3 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Al Kholood - | Al-Taawon | ![]() | ![]() | - | 31% | 25% | 44% | 20% | 48% | 32% | 87% | 62% | 40% | 17% | 30% | 53% | 3 | 1 | 2 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 00:35 | Newcastle Jets FC - | Macarthur FC | ![]() | ![]() | - | 49% | 22% | 29% | 28% | 58% | 14% | 86% | 64% | 34% | 39% | 26% | 35% | 2 | 5 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:30 | Hearts of Oak - | Samartex | ![]() | ![]() ![]() | - | 46% | 36% | 18% | 31% | 54% | 15% | 61% | 34% | 16% | 35% | 43% | 22% | 1 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:00 | Barry Town - | Cardiff Metropolitan | ![]() | ![]() | - | 39% | 41% | 20% | 28% | 58% | 14% | 88% | 63% | 46% | 27% | 49% | 24% | 0 | 6 | 0 | |||||
| 06:30 | Haverfordwest County - | Llanelli Town AFC | ![]() | ![]() | - | 62% | 19% | 19% | 42% | 43% | 15% | 88% | 69% | 47% | 54% | 23% | 23% | 2 | 2 | 0 | |||||
| 06:30 | Penybont FC - | Briton Ferry | ![]() | ![]() | - | 66% | 22% | 12% | 47% | 43% | 10% | 94% | 73% | 49% | 59% | 26% | 15% | 6 | 1 | 0 | |||||
| 06:30 | The New Saints - | Bala Town | ![]() | ![]() | - | 78% | 15% | 7% | 56% | 37% | 7% | 95% | 73% | 51% | 69% | 16% | 15% | 10 | 1 | 1 | |||||
| ads by varios providers | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:30 | Zambia - | Comoros | ![]() | ![]() | - | 56% | 23% | 21% | 43% | 42% | 15% | 64% | 38% | 20% | 47% | 28% | 25% | 6 | 1 | 1 | |||||
| 12:00 | Morocco - | Mali | ![]() | ![]() | - | 58% | 25% | 17% | 40% | 40% | 20% | 59% | 36% | 20% | 50% | 30% | 20% | 11 | 0 | 3 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Angola - | Zimbabwe | ![]() | ![]() | - | 48% | 28% | 24% | 31% | 49% | 20% | 75% | 47% | 27% | 37% | 34% | 29% | 2 | 2 | 0 | |||||
| 07:00 | Egypt - | South Africa | ![]() | ![]() ![]() | - | 51% | 33% | 16% | 39% | 47% | 14% | 80% | 39% | 19% | 41% | 40% | 19% | 3 | 6 | 3 | |||||
Prediction for win host team
Prediction for draw match
Prediction for win guest team
No prediction. Not enought matches to build correct predictions.