|
ads by google
| ||||
Team host | Team guest | |||
| Factors that affect over the prediction: A. All matches between the teams B. Last matches of the host team (only as host) C. Last matches of the guest team (only as guest) D. Advantage of the host team E. Standings of the teams in the championship F. Rank of the country's league G. Rank of the teams | ||||
| 2026-03-27 | 2026-03-28 | 2026-03-29 | Today | 2026-03-31 | 2026-04-01 | 2026-04-02 |
| Matches | P R E D I C T I O N S | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 10:00 | Mirandes - | Albacete | ![]() | ![]() ![]() | - | 32% | 33% | 35% | 24% | 47% | 29% | 71% | 49% | 20% | 18% | 40% | 42% | 1 | 2 | 0 | |||||
| 11:00 | Deportivo La Coruna - | Cordoba | ![]() | ![]() | - | 48% | 27% | 25% | 40% | 40% | 20% | 82% | 63% | 37% | 38% | 32% | 30% | 1 | 1 | 0 | |||||
| 12:30 | Valladolid - | Cadiz | ![]() | ![]() | - | 47% | 28% | 25% | 30% | 59% | 11% | 75% | 48% | 30% | 36% | 34% | 30% | 2 | 1 | 1 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Wealdstone - | Hartlepool | ![]() | ![]() | - | 39% | 28% | 33% | 28% | 47% | 25% | 76% | 55% | 37% | 26% | 34% | 40% | 0 | 5 | 1 | |||||
| 11:45 | Southend - | Yeovil | ![]() | ![]() | - | 59% | 24% | 17% | 47% | 34% | 19% | 77% | 49% | 31% | 51% | 29% | 20% | 2 | 1 | 0 | |||||
| 11:45 | Woking - | Altrincham | ![]() | ![]() | - | 51% | 27% | 22% | 37% | 36% | 27% | 84% | 56% | 35% | 42% | 32% | 26% | 0 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Spennymoor Town - | Kidderminster | ![]() | ![]() ![]() | - | 27% | 31% | 42% | 26% | 39% | 35% | 77% | 47% | 31% | 13% | 37% | 50% | 0 | 2 | 1 | |||||
| 11:45 | Hereford - | Macclesfield | ![]() | ![]() | - | 26% | 24% | 50% | 25% | 34% | 41% | 88% | 67% | 40% | 11% | 29% | 60% | 0 | 1 | 0 | |||||
| 11:45 | Alfreton - | Chorley | ![]() | ![]() ![]() | - | 32% | 31% | 37% | 23% | 49% | 28% | 83% | 52% | 26% | 19% | 37% | 44% | 0 | 1 | 0 | |||||
| 11:45 | AFC Fylde - | Marine | ![]() | ![]() | - | 72% | 19% | 9% | 46% | 36% | 18% | 79% | 64% | 43% | 63% | 22% | 15% | 0 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Enfield Town - | Chesham United | ![]() | ![]() ![]() | - | 27% | 31% | 42% | 27% | 38% | 35% | 82% | 54% | 28% | 13% | 37% | 50% | 0 | 1 | 0 | |||||
| 11:45 | Maidenhead - | Bath City | ![]() | ![]() | - | 63% | 25% | 12% | 44% | 42% | 14% | 86% | 58% | 33% | 55% | 30% | 15% | 0 | 1 | 0 | |||||
| 11:45 | Weston Super Mare - | Hemel Hempstead Town | ![]() | ![]() | - | 40% | 28% | 32% | 27% | 40% | 33% | 69% | 51% | 27% | 28% | 34% | 38% | 1 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Hanwell Town - | Sholing FC | ![]() | ![]() ![]() | - | 31% | 35% | 34% | 25% | 48% | 27% | 85% | 48% | 30% | 17% | 42% | 41% | 0 | 3 | 0 | |||||
| 11:45 | Tiverton - | Evesham United | ![]() | ![]() | - | 30% | 29% | 41% | 24% | 46% | 30% | 79% | 56% | 40% | 16% | 35% | 49% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 14:30 | Juventude - | Novorizontino | ![]() | ![]() ![]() | - | 43% | 34% | 23% | 36% | 40% | 24% | 83% | 53% | 26% | 31% | 41% | 28% | 3 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 17:00 | Amazonas FC - | Aguia De Maraba | ![]() | ![]() | - | 48% | 29% | 23% | 32% | 53% | 15% | 77% | 52% | 28% | 37% | 35% | 28% | 1 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 17:15 | Union Santa Fe - | Agropecuario | ![]() | ![]() ![]() | - | 51% | 37% | 12% | 32% | 59% | 9% | 80% | 41% | 23% | 42% | 43% | 15% | 1 | 3 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 10:00 | Aldosivi - | Argentinos Jrs | ![]() | ![]() ![]() | - | 25% | 31% | 44% | 16% | 49% | 35% | 69% | 40% | 19% | 10% | 37% | 53% | 0 | 2 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 16:00 | Leon (w) - | Toluca (w) | ![]() | ![]() | - | 33% | 25% | 42% | 26% | 46% | 28% | 87% | 59% | 46% | 20% | 30% | 50% | 0 | 0 | 0 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 14:30 | 2 De Mayo - | Club Nacional | ![]() | ![]() ![]() | - | 24% | 33% | 43% | 19% | 50% | 31% | 67% | 39% | 19% | 8% | 40% | 52% | 0 | 2 | 1 | |||||
| 16:30 | Sportivo Luqueno - | Cerro Porteno | ![]() | ![]() | - | 22% | 26% | 52% | 18% | 44% | 38% | 73% | 47% | 27% | 7% | 31% | 62% | 0 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 14:00 | Audax Italiano - | U. De Chile | ![]() | ![]() | - | 39% | 23% | 38% | 20% | 55% | 25% | 65% | 45% | 23% | 26% | 28% | 46% | 1 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 18:20 | Millonarios - | Fortaleza FC | ![]() | ![]() | - | 56% | 28% | 16% | 38% | 45% | 17% | 75% | 48% | 22% | 47% | 34% | 19% | 8 | 2 | 2 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 13:00 | Tigres FC - | Barranquilla | ![]() | ![]() ![]() | - | 47% | 35% | 18% | 32% | 54% | 14% | 76% | 41% | 22% | 36% | 42% | 22% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Hapoel Nof HagGalil - | Bnei Yehuda Tel Aviv | ![]() | ![]() ![]() | - | 28% | 33% | 39% | 22% | 47% | 31% | 80% | 50% | 27% | 13% | 40% | 47% | 0 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 01:30 | South Melbourne - | Dandenong City | ![]() | ![]() | - | 56% | 23% | 21% | 30% | 57% | 13% | 81% | 55% | 28% | 47% | 28% | 25% | 1 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 01:30 | Queanbeyan City - | Canberra FC | ![]() | ![]() | - | 24% | 24% | 52% | 21% | 44% | 35% | 91% | 71% | 50% | 9% | 29% | 62% | 1 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 18:00 | Inter San Carlos - | Municipal Grecia | ![]() | ![]() | - | 54% | 28% | 18% | 38% | 43% | 19% | 91% | 55% | 37% | 44% | 34% | 22% | 1 | 3 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 19:00 | Aserri FC - | AD Carmelita | ![]() | ![]() | - | 48% | 29% | 23% | 33% | 49% | 18% | 75% | 50% | 32% | 37% | 35% | 28% | 0 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Finland (u21) - | Cyprus (u21) | ![]() | ![]() | - | 72% | 18% | 10% | 58% | 29% | 13% | 92% | 70% | 53% | 64% | 21% | 15% | 1 | 0 | 0 | |||||
| 09:00 | Finland (u21) - | Cyprus (u21) | ![]() | ![]() | - | 72% | 18% | 10% | 58% | 29% | 13% | 92% | 70% | 53% | 64% | 21% | 15% | 1 | 0 | 0 | |||||
| 09:00 | Romania (u21) - | San Marino (u21) | ![]() | ![]() | - | 81% | 12% | 7% | 61% | 33% | 6% | 89% | 72% | 57% | 73% | 12% | 15% | 1 | 0 | 0 | |||||
| 09:00 | Spain (u21) - | Kosovo (u21) | ![]() | ![]() | - | 69% | 19% | 12% | 53% | 38% | 9% | 79% | 69% | 45% | 62% | 23% | 15% | 2 | 0 | 0 | |||||
| 10:00 | Spain (u21) - | Kosovo (u21) | ![]() | ![]() | - | 69% | 19% | 12% | 53% | 38% | 9% | 79% | 69% | 45% | 62% | 23% | 15% | 1 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:00 | Switzerland (u21) - | Estonia (u21) | ![]() | ![]() | - | 77% | 17% | 6% | 55% | 38% | 7% | 92% | 72% | 54% | 68% | 17% | 15% | 1 | 0 | 0 | |||||
| 11:00 | Switzerland (u21) - | Estonia (u21) | ![]() | ![]() | - | 77% | 17% | 6% | 55% | 38% | 7% | 92% | 72% | 54% | 68% | 17% | 15% | 1 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Kazakhstan (u21) - | Rep. of Ireland (u21) | ![]() | ![]() | - | 24% | 25% | 51% | 20% | 42% | 38% | 83% | 57% | 40% | 9% | 30% | 61% | 0 | 1 | 1 | |||||
| 09:00 | England (u21) - | Moldova (u21) | ![]() | ![]() | - | 78% | 17% | 5% | 60% | 33% | 7% | 91% | 70% | 50% | 68% | 17% | 15% | 1 | 0 | 0 | |||||
| 09:00 | Kazakhstan (u21) - | Rep. of Ireland (u21) | ![]() | ![]() | - | 24% | 25% | 51% | 20% | 42% | 38% | 83% | 57% | 40% | 9% | 30% | 61% | 0 | 1 | 1 | |||||
| 11:00 | England (u21) - | Moldova (u21) | ![]() | ![]() | - | 78% | 17% | 5% | 60% | 33% | 7% | 91% | 70% | 50% | 68% | 17% | 15% | 1 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Austria (u21) - | Belarus (u21) | ![]() | ![]() | - | 63% | 26% | 11% | 47% | 41% | 12% | 82% | 50% | 35% | 55% | 30% | 15% | 1 | 0 | 0 | |||||
| 07:00 | Denmark (u21) - | Wales (u21) | ![]() | ![]() | - | 55% | 27% | 18% | 43% | 36% | 21% | 87% | 62% | 42% | 46% | 32% | 22% | 0 | 1 | 0 | |||||
| 09:00 | Austria (u21) - | Belarus (u21) | ![]() | ![]() | - | 63% | 26% | 11% | 47% | 41% | 12% | 82% | 50% | 35% | 55% | 30% | 15% | 2 | 0 | 0 | |||||
| 09:00 | Denmark (u21) - | Wales (u21) | ![]() | ![]() | - | 55% | 27% | 18% | 43% | 36% | 21% | 87% | 62% | 42% | 46% | 32% | 22% | 0 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Czech Republic (u21) - | Gibraltar (u21) | ![]() | ![]() | - | 78% | 15% | 7% | 59% | 36% | 5% | 89% | 74% | 57% | 69% | 16% | 15% | 0 | 0 | 0 | |||||
| 09:00 | Bulgaria (u21) - | Azerbaijan (u21) | ![]() | ![]() | - | 64% | 21% | 15% | 42% | 45% | 13% | 81% | 59% | 39% | 57% | 25% | 18% | 1 | 1 | 0 | |||||
| 09:00 | Czech Republic (u21) - | Gibraltar (u21) | ![]() | ![]() | - | 78% | 15% | 7% | 59% | 36% | 5% | 89% | 74% | 57% | 69% | 16% | 15% | 0 | 0 | 0 | |||||
| 09:00 | Portugal (u21) - | Scotland (u21) | ![]() | ![]() | - | 66% | 21% | 13% | 48% | 36% | 16% | 84% | 64% | 49% | 59% | 25% | 16% | 1 | 0 | 0 | |||||
| 11:30 | Portugal (u21) - | Scotland (u21) | ![]() | ![]() | - | 66% | 21% | 13% | 48% | 36% | 16% | 84% | 64% | 49% | 59% | 25% | 16% | 1 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Montenegro (u21) - | Poland (u21) | ![]() | ![]() | - | 26% | 23% | 51% | 20% | 46% | 34% | 84% | 68% | 43% | 11% | 28% | 61% | 0 | 1 | 0 | |||||
| 06:00 | Armenia (u21) - | North Macedonia (U21) | ![]() | ![]() ![]() | - | 30% | 31% | 39% | 26% | 49% | 25% | 75% | 57% | 33% | 16% | 37% | 47% | 0 | 1 | 0 | |||||
| 09:00 | Armenia (u21) - | North Macedonia (U21) | ![]() | ![]() ![]() | - | 30% | 31% | 39% | 26% | 49% | 25% | 75% | 57% | 33% | 16% | 37% | 47% | 0 | 1 | 0 | |||||
| 09:00 | Montenegro (u21) - | Poland (u21) | ![]() | ![]() | - | 26% | 23% | 51% | 20% | 46% | 34% | 84% | 68% | 43% | 11% | 28% | 61% | 0 | 1 | 0 | |||||
| 09:00 | Sweden (u21) - | Italy (u21) | ![]() | ![]() | - | 28% | 25% | 47% | 24% | 38% | 38% | 87% | 72% | 46% | 14% | 30% | 56% | 0 | 1 | 0 | |||||
| 09:30 | Sweden (u21) - | Italy (u21) | ![]() | ![]() | - | 28% | 25% | 47% | 24% | 38% | 38% | 87% | 72% | 46% | 14% | 30% | 56% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Slovenia (u21) - | Norway (u21) | ![]() | ![]() | - | 23% | 23% | 54% | 19% | 41% | 40% | 75% | 52% | 32% | 7% | 28% | 65% | 0 | 1 | 0 | |||||
| 08:00 | Israel (u21) - | Bosnia and Herzegovina (u21) | ![]() | ![]() ![]() | - | 42% | 25% | 33% | 30% | 47% | 23% | 82% | 53% | 25% | 30% | 30% | 40% | 0 | 1 | 0 | |||||
| 09:00 | Israel (u21) - | Bosnia and Herzegovina (u21) | ![]() | ![]() ![]() | - | 42% | 25% | 33% | 30% | 47% | 23% | 82% | 53% | 25% | 30% | 30% | 40% | 0 | 1 | 0 | |||||
| 09:00 | Slovenia (u21) - | Norway (u21) | ![]() | ![]() | - | 23% | 23% | 54% | 19% | 41% | 40% | 75% | 52% | 32% | 7% | 28% | 65% | 0 | 1 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Croatia (u21) - | Turkey (u21) | ![]() | ![]() | - | 47% | 28% | 25% | 34% | 40% | 26% | 84% | 55% | 39% | 36% | 34% | 30% | 0 | 1 | 1 | |||||
| 07:00 | Hungary (u21) - | Ukraine (u21) | ![]() | ![]() | - | 32% | 28% | 40% | 23% | 46% | 31% | 75% | 49% | 30% | 18% | 34% | 48% | 0 | 1 | 0 | |||||
| 07:30 | Hungary (u21) - | Ukraine (u21) | ![]() | ![]() | - | 32% | 28% | 40% | 23% | 46% | 31% | 75% | 49% | 30% | 18% | 34% | 48% | 0 | 1 | 0 | |||||
| 08:30 | Croatia (u21) - | Turkey (u21) | ![]() | ![]() | - | 47% | 28% | 25% | 34% | 40% | 26% | 84% | 55% | 39% | 36% | 34% | 30% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:00 | Latvia (u21) - | Northern Ireland (u21) | ![]() | ![]() ![]() | - | 32% | 31% | 37% | 25% | 47% | 28% | 72% | 43% | 19% | 19% | 37% | 44% | 0 | 1 | 1 | |||||
| 07:00 | Georgia (u21) - | Malta (u21) | ![]() | ![]() | - | 69% | 19% | 12% | 46% | 42% | 12% | 87% | 66% | 43% | 62% | 23% | 15% | 0 | 0 | 0 | |||||
| 07:00 | Greece (u21) - | Germany (u21) | ![]() | ![]() | - | 26% | 28% | 46% | 22% | 37% | 41% | 85% | 66% | 41% | 11% | 34% | 55% | 0 | 1 | 0 | |||||
| 07:00 | Latvia (u21) - | Northern Ireland (u21) | ![]() | ![]() ![]() | - | 32% | 31% | 37% | 25% | 47% | 28% | 72% | 43% | 19% | 19% | 37% | 44% | 0 | 1 | 0 | |||||
| 09:00 | Greece (u21) - | Germany (u21) | ![]() | ![]() | - | 26% | 28% | 46% | 22% | 37% | 41% | 85% | 66% | 41% | 11% | 34% | 55% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Tajikistan - | Philippines | ![]() | ![]() | - | 46% | 27% | 27% | 34% | 45% | 21% | 74% | 51% | 30% | 36% | 32% | 32% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:30 | Bhutan - | Brunei | ![]() | ![]() | - | 47% | 27% | 26% | 32% | 47% | 21% | 67% | 48% | 36% | 37% | 32% | 31% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Singapore - | Bangladesh | ![]() | ![]() ![]() | - | 53% | 30% | 17% | 41% | 42% | 17% | 70% | 45% | 30% | 44% | 36% | 20% | 0 | 1 | 0 | |||||
| 06:30 | India - | Hong Kong | ![]() | ![]() ![]() | - | 31% | 33% | 36% | 28% | 41% | 31% | 77% | 54% | 23% | 17% | 40% | 43% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:30 | Chinese Taipei - | Sri Lanka | ![]() | ![]() | - | 40% | 27% | 33% | 29% | 47% | 24% | 76% | 51% | 20% | 28% | 32% | 40% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 02:00 | Pakistan - | Myanmar | ![]() | ![]() | - | 24% | 25% | 51% | 17% | 48% | 35% | 78% | 57% | 38% | 9% | 30% | 61% | 0 | 1 | 0 | |||||
| 08:30 | Syria - | Afghanistan | ![]() | ![]() | - | 75% | 18% | 7% | 55% | 39% | 6% | 71% | 48% | 27% | 65% | 20% | 15% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Nepal - | Laos | ![]() | ![]() ![]() | - | 41% | 31% | 28% | 28% | 49% | 23% | 75% | 45% | 35% | 29% | 37% | 34% | 0 | 1 | 0 | |||||
| 05:00 | Vietnam - | Malaysia | ![]() | ![]() | - | 53% | 26% | 21% | 41% | 36% | 23% | 80% | 57% | 34% | 44% | 31% | 25% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Thailand - | Turkmenistan | ![]() | ![]() | - | 61% | 22% | 17% | 40% | 41% | 19% | 81% | 51% | 33% | 54% | 26% | 20% | 1 | 1 | 0 | |||||
| 05:30 | Thailand - | Turkmenistan | ![]() | ![]() | canc | 60% | 23% | 17% | 39% | 41% | 20% | 80% | 50% | 33% | 52% | 28% | 20% | 0 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Bosnia and Herzegovina - | Italy | ![]() | ![]() | - | 15% | 22% | 63% | 15% | 50% | 35% | 85% | 61% | 31% | 5% | 24% | 71% | 1 | 2 | 5 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Sweden - | Poland | ![]() | ![]() | - | 52% | 26% | 22% | 36% | 44% | 20% | 77% | 48% | 28% | 43% | 31% | 26% | 5 | 1 | 3 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Kosovo - | Turkey | ![]() | ![]() | - | 21% | 23% | 56% | 16% | 37% | 47% | 86% | 67% | 37% | 5% | 28% | 67% | 8 | 1 | 8 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Czech Republic - | Denmark | ![]() | ![]() ![]() | - | 42% | 32% | 26% | 27% | 46% | 27% | 75% | 48% | 30% | 31% | 38% | 31% | 2 | 3 | 3 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:00 | Latvia - | Gibraltar | ![]() | ![]() | - | 76% | 17% | 7% | 57% | 37% | 6% | 74% | 54% | 32% | 67% | 18% | 15% | 5 | 0 | 0 | |||||
| 09:00 | Luxembourg - | Malta | ![]() | ![]() | - | 55% | 22% | 23% | 30% | 60% | 10% | 62% | 37% | 25% | 46% | 26% | 28% | 2 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Cyprus (u19) - | Sweden (u19) | ![]() | ![]() | - | 17% | 20% | 63% | 15% | 37% | 48% | 81% | 70% | 48% | 5% | 22% | 73% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:00 | Rep. of Ireland (u19) - | Italy (u19) | ![]() | ![]() | - | 19% | 22% | 59% | 17% | 34% | 49% | 68% | 49% | 34% | 5% | 25% | 70% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Estonia (u19) - | Ukraine (u19) | ![]() | ![]() | - | 18% | 23% | 59% | 16% | 43% | 41% | 84% | 63% | 46% | 5% | 27% | 68% | 0 | 0 | 0 | |||||
| 03:00 | Finland (u19) - | Czech Republic (u19) | ![]() | ![]() | - | 29% | 29% | 42% | 29% | 38% | 33% | 86% | 67% | 47% | 15% | 35% | 50% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:45 | Bulgaria (u19) - | Spain (u19) | ![]() | ![]() | - | 15% | 15% | 70% | 15% | 22% | 63% | 86% | 66% | 42% | 5% | 16% | 79% | 0 | 0 | 0 | |||||
| 05:45 | Croatia (u19) - | England (u19) | ![]() | ![]() | - | 18% | 19% | 63% | 16% | 31% | 53% | 82% | 63% | 44% | 5% | 22% | 73% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:30 | Switzerland (u19) - | France (u19) | ![]() | ![]() | - | 26% | 21% | 53% | 18% | 38% | 44% | 83% | 59% | 29% | 11% | 25% | 64% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Liechtenstein (u19) - | Andorra (u19) | ![]() | ![]() | - | 24% | 19% | 57% | 17% | 42% | 41% | 88% | 72% | 52% | 9% | 23% | 68% | 0 | 1 | 0 | |||||
