|
ads by google
| ||||
Team host | Team guest | |||
| Factors that affect over the prediction: A. All matches between the teams B. Last matches of the host team (only as host) C. Last matches of the guest team (only as guest) D. Advantage of the host team E. Standings of the teams in the championship F. Rank of the country's league G. Rank of the teams | ||||
| 2026-11-08 | 2026-11-09 | 2026-11-10 | Today | 2026-11-12 | 2026-11-13 | 2026-11-14 |
| Matches | P R E D I C T I O N S | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 12:00 | Oviedo - | Girona | ![]() | ![]() | - | 37% | 35% | 28% | 29% | 42% | 29% | 85% | 49% | 29% | 24% | 42% | 34% | 1 | 0 | 1 | |||||
| 09:30 | Mallorca - | Cordoba | ![]() | ![]() | - | 56% | 23% | 21% | 43% | 33% | 24% | 92% | 74% | 44% | 47% | 28% | 25% | 0 | 0 | 0 | |||||
| 07:15 | Real Sociedad B - | Sporting Gijon | ![]() | ![]() ![]() | - | 32% | 31% | 37% | 25% | 46% | 29% | 88% | 59% | 41% | 19% | 37% | 44% | 1 | 0 | 1 | |||||
| 05:00 | Valladolid - | Castellon | ![]() | ![]() | - | 30% | 29% | 41% | 27% | 33% | 40% | 89% | 66% | 37% | 16% | 35% | 49% | 0 | 0 | 0 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Carlisle - | Boston Utd | ![]() | ![]() | - | 58% | 24% | 18% | 41% | 37% | 22% | 92% | 73% | 49% | 49% | 29% | 22% | 0 | 0 | 0 | |||||
| 07:00 | Eastleigh - | AFC Fylde | ![]() | ![]() | - | 28% | 26% | 46% | 26% | 35% | 39% | 91% | 71% | 50% | 14% | 31% | 55% | 0 | 0 | 0 | |||||
| 07:00 | Gateshead - | Barrow | ![]() | ![]() | - | 20% | 24% | 56% | 17% | 43% | 40% | 81% | 55% | 36% | 5% | 29% | 66% | 0 | 0 | 0 | |||||
| 07:00 | Harrogate Town - | Altrincham | ![]() | ![]() | - | 52% | 23% | 25% | 35% | 39% | 26% | 83% | 72% | 46% | 42% | 28% | 30% | 0 | 0 | 0 | |||||
| 07:00 | Hartlepool - | Wealdstone | ![]() | ![]() ![]() | - | 41% | 26% | 33% | 29% | 47% | 24% | 76% | 51% | 30% | 29% | 31% | 40% | 0 | 0 | 0 | |||||
| 07:00 | AFC Hornchurch - | Tamworth | ![]() | ![]() ![]() | - | 46% | 31% | 23% | 32% | 44% | 24% | 84% | 64% | 40% | 35% | 37% | 28% | 1 | 0 | 1 | |||||
| 07:00 | Kidderminster - | FC Halifax Town | ![]() | ![]() | - | 39% | 33% | 28% | 31% | 38% | 31% | 74% | 46% | 23% | 26% | 40% | 34% | 1 | 0 | 1 | |||||
| 07:00 | Scunthorpe - | Worthing | ![]() | ![]() ![]() | - | 31% | 35% | 34% | 24% | 36% | 40% | 94% | 71% | 47% | 17% | 42% | 41% | 0 | 0 | 0 | |||||
| 07:00 | Southend - | Aldershot Town | ![]() | ![]() | - | 60% | 22% | 18% | 42% | 43% | 15% | 89% | 68% | 49% | 52% | 26% | 22% | 0 | 0 | 0 | |||||
| 07:00 | Sutton Utd - | Solihull Moors | ![]() | ![]() | - | 50% | 26% | 24% | 39% | 39% | 22% | 86% | 60% | 40% | 40% | 31% | 29% | 0 | 0 | 0 | |||||
| 07:00 | Yeovil - | Boreham Wood | ![]() | ![]() | - | 26% | 23% | 51% | 23% | 37% | 40% | 90% | 73% | 45% | 11% | 28% | 61% | 0 | 0 | 0 | |||||
| 07:00 | Woking - | Forest Green | ![]() | ![]() ![]() | canc | 34% | 33% | 33% | 31% | 41% | 28% | 79% | 55% | 35% | 20% | 40% | 40% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Wycombe - | Huddersfield | ![]() | ![]() ![]() | - | 26% | 31% | 43% | 24% | 38% | 38% | 91% | 69% | 38% | 11% | 37% | 52% | 0 | 0 | 0 | |||||
| 07:00 | Wigan - | Barnsley | ![]() | ![]() ![]() | - | 46% | 32% | 22% | 36% | 37% | 27% | 91% | 70% | 48% | 36% | 38% | 26% | 1 | 0 | 0 | |||||
| 07:00 | Stockport - | Reading | ![]() | ![]() | - | 47% | 27% | 26% | 38% | 37% | 25% | 89% | 66% | 41% | 37% | 32% | 31% | 0 | 0 | 0 | |||||
| 07:00 | Stevenage - | Mansfield | ![]() | ![]() | - | 39% | 29% | 32% | 32% | 39% | 29% | 73% | 53% | 29% | 27% | 35% | 38% | 0 | 0 | 0 | |||||
| 07:00 | Sheffield Wed - | Plymouth | ![]() | ![]() | - | 40% | 32% | 28% | 30% | 41% | 29% | 77% | 52% | 37% | 28% | 38% | 34% | 0 | 0 | 0 | |||||
| 07:00 | Milton Keynes Dons - | Burton Albion | ![]() | ![]() | - | 52% | 29% | 19% | 37% | 38% | 25% | 81% | 60% | 37% | 42% | 35% | 23% | 0 | 0 | 0 | |||||
| 07:00 | Luton - | Cambridge United | ![]() | ![]() ![]() | canc | 52% | 31% | 17% | 40% | 42% | 18% | 90% | 62% | 39% | 43% | 37% | 20% | 0 | 0 | 0 | |||||
| 07:00 | Leicester - | Bradford | ![]() | ![]() ![]() | canc | 44% | 26% | 30% | 32% | 42% | 26% | 89% | 63% | 42% | 33% | 31% | 36% | 0 | 0 | 0 | |||||
| 07:00 | Doncaster - | Leyton Orient | ![]() | ![]() ![]() | - | 39% | 31% | 30% | 30% | 40% | 30% | 80% | 53% | 34% | 27% | 37% | 36% | 0 | 0 | 0 | |||||
| 07:00 | Peterborough - | Oxford United | ![]() | ![]() | canc | 36% | 36% | 28% | 34% | 41% | 25% | 89% | 64% | 42% | 23% | 43% | 34% | 0 | 0 | 0 | |||||
| 07:00 | Bromley - | Notts County | ![]() | ![]() ![]() | canc | 30% | 37% | 33% | 21% | 60% | 19% | 87% | 43% | 31% | 16% | 44% | 40% | 0 | 0 | 0 | |||||
| 07:00 | AFC Wimbledon - | Blackpool | ![]() | ![]() ![]() | - | 41% | 35% | 24% | 25% | 54% | 21% | 88% | 59% | 32% | 29% | 42% | 29% | 1 | 0 | 0 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Walsall - | Barnet | ![]() | ![]() ![]() | - | 29% | 36% | 35% | 33% | 37% | 30% | 83% | 61% | 37% | 15% | 43% | 42% | 0 | 0 | 0 | |||||
| 07:00 | Swindon Town - | Grimsby | ![]() | ![]() ![]() | - | 30% | 32% | 38% | 27% | 40% | 33% | 83% | 64% | 35% | 16% | 38% | 46% | 0 | 0 | 0 | |||||
| 07:00 | Shrewsbury - | Oldham | ![]() | ![]() | - | 49% | 27% | 24% | 26% | 54% | 20% | 79% | 49% | 29% | 39% | 32% | 29% | 1 | 0 | 0 | |||||
| 07:00 | Salford City - | Northampton | ![]() | ![]() | - | 60% | 26% | 14% | 43% | 42% | 15% | 74% | 47% | 23% | 52% | 31% | 17% | 0 | 0 | 0 | |||||
| 07:00 | Rotherham - | Crawley Town | ![]() | ![]() ![]() | - | 43% | 31% | 26% | 32% | 48% | 20% | 86% | 58% | 41% | 32% | 37% | 31% | 0 | 0 | 0 | |||||
| 07:00 | Rochdale - | York | ![]() | ![]() | - | 25% | 28% | 47% | 19% | 41% | 40% | 85% | 63% | 43% | 10% | 34% | 56% | 0 | 0 | 0 | |||||
| 07:00 | Port Vale - | Accrington St | ![]() | ![]() | - | 58% | 27% | 15% | 37% | 41% | 22% | 78% | 51% | 30% | 50% | 32% | 18% | 0 | 0 | 0 | |||||
| 07:00 | Crewe - | Newport County | ![]() | ![]() ![]() | - | 48% | 32% | 20% | 38% | 39% | 23% | 76% | 51% | 31% | 38% | 38% | 24% | 0 | 0 | 0 | |||||
| 07:00 | Colchester - | Gillingham | ![]() | ![]() | - | 36% | 29% | 35% | 27% | 43% | 30% | 79% | 53% | 26% | 23% | 35% | 42% | 0 | 0 | 0 | |||||
| 07:00 | Bristol Rovers - | Chesterfield | ![]() | ![]() | - | 35% | 29% | 36% | 31% | 35% | 34% | 74% | 54% | 33% | 22% | 35% | 43% | 1 | 0 | 0 | |||||
| 09:30 | Fleetwood Town - | Tranmere | ![]() | ![]() ![]() | - | 44% | 31% | 25% | 33% | 42% | 25% | 85% | 58% | 35% | 33% | 37% | 30% | 0 | 0 | 0 | |||||
| 04:30 | Exeter - | Cheltenham | ![]() | ![]() | - | 44% | 29% | 27% | 33% | 42% | 25% | 75% | 47% | 29% | 33% | 35% | 32% | 0 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:30 | Chelsea (w) - | Manchester City (w) | ![]() | ![]() | - | 54% | 26% | 20% | 41% | 36% | 23% | 82% | 60% | 41% | 45% | 31% | 24% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 15:30 | Chapecoense - | Vasco Da Gama | ![]() | ![]() | - | 27% | 25% | 48% | 21% | 42% | 37% | 81% | 64% | 37% | 12% | 30% | 58% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 15:00 | Queretaro FC - | Monterrey | ![]() | ![]() | - | 33% | 29% | 38% | 27% | 41% | 32% | 89% | 58% | 36% | 19% | 35% | 46% | 1 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:30 | Volga Ulyanovsk - | FC Torpedo Moscow | ![]() | ![]() | - | 29% | 27% | 44% | 26% | 39% | 35% | 87% | 52% | 31% | 15% | 32% | 53% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 13:30 | Coquimbo - | O Higgins | ![]() | ![]() | - | 46% | 28% | 26% | 33% | 46% | 21% | 81% | 52% | 32% | 35% | 34% | 31% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Stenhousemuir - | Queens Park | ![]() | ![]() | - | 54% | 27% | 19% | 40% | 45% | 15% | 76% | 45% | 21% | 45% | 32% | 23% | 0 | 0 | 0 | |||||
| 07:00 | Partick - | Inverness CT | ![]() | ![]() | - | 52% | 28% | 20% | 40% | 36% | 24% | 77% | 57% | 38% | 42% | 34% | 24% | 0 | 0 | 0 | |||||
| 07:00 | Livingston - | Morton | ![]() | ![]() | - | 65% | 22% | 13% | 49% | 38% | 13% | 92% | 64% | 39% | 58% | 26% | 16% | 0 | 0 | 0 | |||||
| 07:00 | Ayr Utd - | Raith Rovers | ![]() | ![]() ![]() | - | 29% | 30% | 41% | 24% | 40% | 36% | 73% | 44% | 25% | 15% | 36% | 49% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | East Fife - | Peterhead | ![]() | ![]() | - | 40% | 29% | 31% | 29% | 49% | 22% | 84% | 60% | 30% | 28% | 35% | 37% | 1 | 0 | 0 | |||||
| 07:00 | East Kilbride - | Alloa Athletic | ![]() | ![]() | - | 57% | 27% | 16% | 48% | 34% | 18% | 80% | 60% | 36% | 49% | 32% | 19% | 0 | 0 | 0 | |||||
| 07:00 | Airdrieonians - | Queen Of The South | ![]() | ![]() | - | 57% | 22% | 21% | 40% | 40% | 20% | 69% | 54% | 38% | 49% | 26% | 25% | 0 | 0 | 0 | |||||
| 09:30 | Hamilton Academical - | Ross County | ![]() | ![]() | - | 34% | 21% | 45% | 22% | 39% | 39% | 79% | 63% | 38% | 21% | 25% | 54% | 0 | 0 | 0 | |||||
| 07:00 | Cove Rangers - | Montrose | ![]() | ![]() ![]() | - | 38% | 32% | 30% | 30% | 38% | 32% | 81% | 54% | 27% | 26% | 38% | 36% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Kelty Hearts - | Stranraer | ![]() | ![]() | - | 32% | 25% | 43% | 23% | 36% | 41% | 90% | 74% | 50% | 18% | 30% | 52% | 0 | 0 | 0 | |||||
| 07:00 | Stirling Albion - | Elgin City | ![]() | ![]() | - | 29% | 29% | 42% | 25% | 33% | 42% | 86% | 63% | 42% | 15% | 35% | 50% | 0 | 0 | 0 | |||||
| 07:00 | Forfar Athletic - | Spartans | ![]() | ![]() | - | 26% | 24% | 50% | 21% | 35% | 44% | 82% | 59% | 31% | 11% | 29% | 60% | 0 | 0 | 0 | |||||
| 07:00 | Edinburgh City - | Clyde | ![]() | ![]() | - | 29% | 28% | 43% | 25% | 36% | 39% | 80% | 62% | 39% | 14% | 34% | 52% | 0 | 0 | 0 | |||||
| 07:00 | Dumbarton - | Annan Athletic | ![]() | ![]() | - | 54% | 27% | 19% | 37% | 44% | 19% | 79% | 64% | 38% | 45% | 32% | 23% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Central Espanol - | Boston River | ![]() | ![]() | - | 34% | 28% | 38% | 24% | 49% | 27% | 81% | 56% | 30% | 20% | 34% | 46% | 0 | 0 | 0 | |||||
| 11:30 | Deportivo Maldonado - | CA Cerro | ![]() | ![]() | - | 52% | 28% | 20% | 40% | 40% | 20% | 80% | 55% | 33% | 42% | 34% | 24% | 0 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 21:00 | Albirex Niigata - | Tegevajaro Miyazaki | ![]() | ![]() | - | 39% | 24% | 37% | 27% | 44% | 29% | 87% | 56% | 25% | 27% | 29% | 44% | 0 | 0 | 0 | |||||
| 21:00 | Fujieda MYFC - | Ventforet Kofu | ![]() | ![]() | - | 47% | 29% | 24% | 41% | 37% | 22% | 87% | 61% | 33% | 36% | 35% | 29% | 0 | 0 | 0 | |||||
| 21:00 | Oita Trinita - | Tochigi Uva FC | ![]() | ![]() | - | 46% | 28% | 26% | 38% | 37% | 25% | 89% | 64% | 31% | 35% | 34% | 31% | 0 | 0 | 0 | |||||
| 21:00 | Omiya Ardija - | Montedio Yamagata | ![]() | ![]() | - | 55% | 26% | 19% | 40% | 39% | 21% | 84% | 64% | 32% | 46% | 31% | 23% | 0 | 0 | 0 | |||||
| 21:00 | Shonan Bellmare - | Yokohama FC | ![]() | ![]() | - | 29% | 29% | 42% | 26% | 39% | 35% | 75% | 50% | 29% | 15% | 35% | 50% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 15:00 | Charleston Battery - | Louisville City FC | ![]() | ![]() ![]() | - | 44% | 32% | 24% | 36% | 37% | 27% | 81% | 52% | 37% | 33% | 38% | 29% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Podhale Nowy Targ - | Avia Swidnik | ![]() | ![]() ![]() | - | 46% | 31% | 23% | 34% | 45% | 21% | 84% | 60% | 41% | 35% | 37% | 28% | 0 | 0 | 0 | |||||
| 07:00 | Resovia Rzeszow - | Swit Skolwin | ![]() | ![]() | - | 39% | 32% | 29% | 30% | 45% | 25% | 85% | 65% | 45% | 27% | 38% | 35% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Llantwit Major - | Cardiff Draconians | ![]() | ![]() | - | 29% | 18% | 53% | 42% | 26% | 32% | 90% | 70% | 60% | 14% | 22% | 64% | 0 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Nairobi United - | Mara Sugar | ![]() | ![]() ![]() | - | 34% | 36% | 30% | 23% | 51% | 26% | 65% | 50% | 30% | 21% | 43% | 36% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:00 | Norway - | Wales | ![]() | ![]() | - | 61% | 18% | 21% | 47% | 32% | 21% | 93% | 72% | 45% | 53% | 22% | 25% | 0 | 0 | 0 | |||||
| 11:45 | Portugal - | Denmark | ![]() | ![]() | - | 56% | 25% | 19% | 40% | 43% | 17% | 92% | 75% | 50% | 47% | 30% | 23% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Kosovo - | Israel | ![]() | ![]() | - | 52% | 28% | 20% | 38% | 47% | 15% | 78% | 50% | 29% | 42% | 34% | 24% | 0 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:00 | Georgia - | Hungary | ![]() | ![]() ![]() | - | 27% | 31% | 42% | 20% | 50% | 30% | 81% | 62% | 36% | 13% | 37% | 50% | 1 | 0 | 0 | |||||
| 11:45 | Northern Ireland - | Ukraine | ![]() | ![]() ![]() | - | 42% | 31% | 27% | 35% | 46% | 19% | 63% | 40% | 24% | 31% | 37% | 32% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Romania - | Poland | ![]() | ![]() | - | 35% | 24% | 41% | 23% | 46% | 31% | 80% | 57% | 33% | 22% | 29% | 49% | 0 | 0 | 0 | |||||
| 11:45 | Sweden - | Bosnia and Herzegovina | ![]() | ![]() ![]() | - | 52% | 31% | 17% | 42% | 36% | 22% | 84% | 56% | 43% | 43% | 37% | 20% | 0 | 0 | 0 | |||||
Prediction for win host team
Prediction for draw match
Prediction for win guest team
No prediction. Not enought matches to build correct predictions.