|
ads by google
| ||||
Team host | Team guest | |||
| Factors that affect over the prediction: A. All matches between the teams B. Last matches of the host team (only as host) C. Last matches of the guest team (only as guest) D. Advantage of the host team E. Standings of the teams in the championship F. Rank of the country's league G. Rank of the teams | ||||
| 2026-11-17 | 2026-11-18 | 2026-11-19 | Today | 2026-11-21 | 2026-11-22 | 2026-11-23 |
| Matches | P R E D I C T I O N S | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Sabadell - | Granada CF | ![]() | ![]() | - | 37% | 29% | 34% | 27% | 42% | 31% | 70% | 50% | 29% | 24% | 35% | 41% | 2 | 0 | 0 | |||||
| 07:15 | Real Sociedad B - | Cadiz | ![]() | ![]() | - | 39% | 39% | 22% | 27% | 59% | 14% | 88% | 63% | 44% | 27% | 47% | 26% | 3 | 1 | 0 | |||||
| 09:30 | Castellon - | CD Eldense | ![]() | ![]() | - | 64% | 23% | 13% | 49% | 34% | 17% | 79% | 51% | 31% | 56% | 28% | 16% | 3 | 1 | 0 | |||||
| 12:00 | Tenerife - | Mallorca | ![]() | ![]() ![]() | - | 29% | 38% | 33% | 18% | 50% | 32% | 72% | 41% | 27% | 14% | 46% | 40% | 3 | 0 | 1 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Deportivo Alaves - | Deportivo La Coruna | ![]() | ![]() | - | 39% | 32% | 29% | 28% | 49% | 23% | 74% | 50% | 29% | 27% | 38% | 35% | 3 | 4 | 2 | |||||
| 07:15 | Rayo Vallecano - | Valencia | ![]() | ![]() | - | 47% | 29% | 24% | 37% | 41% | 22% | 77% | 53% | 32% | 36% | 35% | 29% | 1 | 7 | 0 | |||||
| 09:30 | Sevilla - | Betis | ![]() | ![]() | - | 38% | 27% | 35% | 26% | 54% | 20% | 74% | 51% | 31% | 26% | 32% | 42% | 2 | 11 | 7 | |||||
| 12:00 | Real Madrid - | Celta Vigo | ![]() | ![]() | - | 71% | 20% | 9% | 53% | 31% | 16% | 92% | 74% | 50% | 62% | 23% | 15% | 18 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:00 | Mirandes - | Athletic Club B | ![]() | ![]() | - | 45% | 29% | 26% | 36% | 32% | 32% | 81% | 51% | 27% | 34% | 35% | 31% | 0 | 0 | 0 | |||||
| 09:45 | Ponferradina - | CD Extremadura | ![]() | ![]() ![]() | - | 35% | 30% | 35% | 30% | 44% | 26% | 73% | 56% | 36% | 22% | 36% | 42% | 0 | 0 | 0 | |||||
| 09:45 | Pontevedra - | Lugo | ![]() | ![]() | - | 38% | 28% | 34% | 30% | 38% | 32% | 71% | 50% | 29% | 25% | 34% | 41% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | FC Badalona (w) - | Deportivo La Coruna (w) | ![]() | ![]() | - | 35% | 24% | 41% | 28% | 53% | 19% | 73% | 53% | 34% | 22% | 29% | 49% | 1 | 0 | 0 | |||||
| 08:00 | Eibar (w) - | Atletico Madrid Femenino (w) | ![]() | ![]() | - | 35% | 18% | 47% | 21% | 41% | 38% | 81% | 61% | 38% | 22% | 22% | 56% | 0 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:30 | Antequera CF - | Juventud Torremolinos CF | ![]() | ![]() | - | 59% | 29% | 12% | 36% | 47% | 17% | 78% | 48% | 37% | 50% | 35% | 15% | 0 | 0 | 0 | |||||
| 07:30 | Zaragoza - | Rayo Majadahonda | ![]() | ![]() | - | 72% | 17% | 11% | 50% | 39% | 11% | 90% | 55% | 34% | 66% | 19% | 15% | 0 | 0 | 0 | |||||
| 09:45 | CDA Aguilas FC - | Ce Europa | ![]() | ![]() ![]() | - | 55% | 33% | 12% | 39% | 39% | 22% | 70% | 52% | 27% | 45% | 40% | 15% | 0 | 0 | 1 | |||||
| 12:00 | Sant Andreu - | Atletico Madrid B | ![]() | ![]() | - | 52% | 28% | 20% | 36% | 38% | 26% | 82% | 53% | 33% | 42% | 34% | 24% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Marino De Luanco - | Coruxo | ![]() | ![]() ![]() | - | 36% | 30% | 34% | 29% | 43% | 28% | 71% | 44% | 22% | 23% | 36% | 41% | 0 | 0 | 0 | |||||
| 09:00 | RS Gimnastica - | Portugalete | ![]() | ![]() | - | 26% | 27% | 47% | 20% | 44% | 36% | 84% | 62% | 29% | 12% | 32% | 56% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 10:00 | CF Intercity - | Poblense | ![]() | ![]() | - | 50% | 28% | 22% | 34% | 49% | 17% | 79% | 48% | 30% | 40% | 34% | 26% | 0 | 0 | 0 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Tenerife B - | Tamaraceite | ![]() | ![]() | - | 55% | 23% | 22% | 37% | 46% | 17% | 79% | 66% | 46% | 46% | 28% | 26% | 0 | 0 | 0 | |||||
| 10:00 | Estepona - | Sevilla Atletico | ![]() | ![]() | - | 52% | 29% | 19% | 39% | 41% | 20% | 80% | 58% | 41% | 42% | 35% | 23% | 1 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:30 | Real Madrid C - | Numancia | ![]() | ![]() ![]() | - | 25% | 36% | 39% | 21% | 49% | 30% | 69% | 35% | 17% | 10% | 43% | 47% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Llosetense - | PE Sant Jordi | ![]() | ![]() ![]() | - | 42% | 33% | 25% | 29% | 48% | 23% | 84% | 47% | 31% | 30% | 40% | 30% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Osasuna B - | Barbastro | ![]() | ![]() | - | 50% | 29% | 21% | 36% | 46% | 18% | 63% | 41% | 19% | 40% | 35% | 25% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 10:15 | Club Siero - | Caudal Deportivo | ![]() | ![]() | - | 26% | 23% | 51% | 16% | 47% | 37% | 79% | 52% | 27% | 11% | 28% | 61% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Solihull Moors - | Altrincham | ![]() | ![]() | - | 30% | 29% | 41% | 30% | 35% | 35% | 79% | 66% | 40% | 16% | 35% | 49% | 0 | 0 | 0 | |||||
| 04:30 | Tamworth - | Eastleigh | ![]() | ![]() | - | 61% | 19% | 20% | 29% | 56% | 15% | 80% | 57% | 36% | 53% | 23% | 24% | 0 | 0 | 0 | |||||
| 07:00 | Aldershot Town - | Scunthorpe | ![]() | ![]() | - | 40% | 29% | 31% | 32% | 42% | 26% | 83% | 65% | 46% | 28% | 35% | 37% | 0 | 0 | 0 | |||||
| 07:00 | Barrow - | Carlisle | ![]() | ![]() | - | 39% | 27% | 34% | 30% | 42% | 28% | 84% | 60% | 32% | 27% | 32% | 41% | 0 | 0 | 0 | |||||
| 07:00 | Gateshead - | Hartlepool | ![]() | ![]() | - | 32% | 25% | 43% | 23% | 45% | 32% | 79% | 59% | 38% | 18% | 30% | 52% | 0 | 1 | 1 | |||||
| 07:00 | FC Halifax Town - | Woking | ![]() | ![]() | - | 45% | 27% | 28% | 35% | 39% | 26% | 82% | 59% | 38% | 34% | 32% | 34% | 0 | 0 | 0 | |||||
| 07:00 | Kidderminster - | AFC Fylde | ![]() | ![]() | - | 30% | 28% | 42% | 25% | 37% | 38% | 85% | 61% | 35% | 16% | 34% | 50% | 0 | 0 | 0 | |||||
| 07:00 | Sutton Utd - | Boston Utd | ![]() | ![]() | - | 45% | 29% | 26% | 38% | 37% | 25% | 86% | 51% | 33% | 34% | 35% | 31% | 0 | 0 | 0 | |||||
| 07:00 | Wealdstone - | AFC Hornchurch | ![]() | ![]() ![]() | - | 45% | 25% | 30% | 30% | 46% | 24% | 83% | 72% | 47% | 34% | 30% | 36% | 0 | 0 | 0 | |||||
| 07:00 | Worthing - | Harrogate Town | ![]() | ![]() ![]() | - | 29% | 32% | 39% | 31% | 35% | 34% | 83% | 68% | 42% | 15% | 38% | 47% | 0 | 1 | 0 | |||||
| 09:30 | Yeovil - | Forest Green | ![]() | ![]() ![]() | - | 42% | 34% | 24% | 34% | 36% | 30% | 85% | 62% | 41% | 30% | 41% | 29% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Bedford Town - | South Shields | ![]() | ![]() | - | 27% | 24% | 49% | 24% | 35% | 41% | 77% | 60% | 42% | 12% | 29% | 59% | 0 | 0 | 0 | |||||
| 07:00 | Buxton - | Hednesford Town | ![]() | ![]() | - | 51% | 23% | 26% | 37% | 37% | 26% | 79% | 59% | 33% | 41% | 28% | 31% | 0 | 0 | 0 | |||||
| 07:00 | Chester - | Macclesfield | ![]() | ![]() ![]() | - | 44% | 25% | 31% | 31% | 43% | 26% | 75% | 54% | 25% | 33% | 30% | 37% | 0 | 0 | 0 | |||||
| 07:00 | Hebburn Town - | Marine | ![]() | ![]() | - | 48% | 24% | 28% | 27% | 53% | 20% | 89% | 65% | 37% | 37% | 29% | 34% | 0 | 0 | 0 | |||||
| 07:00 | Hereford - | Darlington FC | ![]() | ![]() | - | 58% | 23% | 19% | 45% | 35% | 20% | 80% | 60% | 36% | 49% | 28% | 23% | 0 | 0 | 0 | |||||
| 07:00 | Morecambe - | Kings Lynn | ![]() | ![]() | - | 55% | 24% | 21% | 32% | 36% | 32% | 87% | 55% | 32% | 46% | 29% | 25% | 0 | 0 | 0 | |||||
| 07:00 | Oxford City - | Scarborough | ![]() | ![]() | - | 51% | 27% | 22% | 39% | 45% | 16% | 88% | 61% | 45% | 42% | 32% | 26% | 0 | 0 | 0 | |||||
| 07:00 | Radcliffe FC - | AFC Telford Utd | ![]() | ![]() ![]() | - | 30% | 31% | 39% | 25% | 45% | 30% | 78% | 64% | 33% | 16% | 37% | 47% | 0 | 0 | 0 | |||||
| 07:00 | Southport - | Brackley Town | ![]() | ![]() ![]() | - | 37% | 33% | 30% | 33% | 36% | 31% | 80% | 58% | 32% | 24% | 40% | 36% | 0 | 0 | 0 | |||||
| 07:00 | Spalding United - | Merthyr | ![]() | ![]() ![]() | - | 44% | 35% | 21% | 36% | 37% | 27% | 80% | 58% | 37% | 33% | 42% | 25% | 0 | 0 | 0 | |||||
| 07:00 | Spennymoor Town - | Harborough Town FC | ![]() | ![]() ![]() | - | 32% | 30% | 38% | 24% | 45% | 31% | 82% | 56% | 38% | 18% | 36% | 46% | 0 | 0 | 1 | |||||
| 07:00 | Worksop - | Chorley | ![]() | ![]() ![]() | - | 43% | 24% | 33% | 35% | 38% | 27% | 79% | 55% | 29% | 31% | 29% | 40% | 0 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | AFC Totton - | Dagenham and Redbridge | ![]() | ![]() | - | 32% | 25% | 43% | 23% | 46% | 31% | 71% | 47% | 29% | 18% | 30% | 52% | 0 | 0 | 0 | |||||
| 07:00 | Billericay - | Slough Town | ![]() | ![]() | - | 70% | 21% | 9% | 53% | 31% | 16% | 89% | 75% | 61% | 61% | 24% | 15% | 0 | 0 | 0 | |||||
| 07:00 | Braintree - | Torquay | ![]() | ![]() | - | 29% | 22% | 49% | 26% | 35% | 39% | 84% | 66% | 37% | 15% | 26% | 59% | 1 | 0 | 0 | |||||
| 07:00 | Chesham United - | Hampton and Richmond | ![]() | ![]() | - | 56% | 27% | 17% | 29% | 56% | 15% | 84% | 66% | 52% | 48% | 32% | 20% | 0 | 0 | 0 | |||||
| 07:00 | Dorking Wanderers - | Ebbsfleet United | ![]() | ![]() ![]() | - | 30% | 31% | 39% | 29% | 40% | 31% | 87% | 65% | 48% | 16% | 37% | 47% | 0 | 0 | 0 | |||||
| 07:00 | Dover - | Horsham | ![]() | ![]() ![]() | - | 33% | 34% | 33% | 32% | 37% | 31% | 84% | 59% | 33% | 19% | 41% | 40% | 0 | 0 | 0 | |||||
| 07:00 | Farnborough - | Salisbury FC | ![]() | ![]() | - | 23% | 23% | 54% | 21% | 39% | 40% | 85% | 60% | 34% | 7% | 28% | 65% | 0 | 0 | 0 | |||||
| 07:00 | Maidenhead - | Folkestone Invicta | ![]() | ![]() | - | 38% | 36% | 26% | 30% | 46% | 24% | 79% | 47% | 34% | 26% | 43% | 31% | 0 | 0 | 0 | |||||
| 07:00 | Maidstone Utd - | Farnham Town | ![]() | ![]() | - | 44% | 28% | 28% | 39% | 35% | 26% | 87% | 66% | 37% | 32% | 34% | 34% | 0 | 1 | 0 | |||||
| 07:00 | Tonbridge Angels - | Weston Super Mare | ![]() | ![]() ![]() | - | 42% | 31% | 27% | 32% | 42% | 26% | 79% | 51% | 31% | 31% | 37% | 32% | 1 | 0 | 0 | |||||
| 07:00 | Truro City - | Hemel Hempstead Town | ![]() | ![]() | - | 63% | 25% | 12% | 44% | 42% | 14% | 75% | 54% | 33% | 55% | 30% | 15% | 1 | 0 | 0 | |||||
| 07:00 | Walton And Hersham - | Chelmsford | ![]() | ![]() | - | 18% | 26% | 56% | 19% | 41% | 40% | 87% | 56% | 39% | 5% | 30% | 65% | 0 | 0 | 1 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Banbury United - | Alvechurch | ![]() | ![]() | - | 22% | 31% | 47% | 20% | 47% | 33% | 79% | 61% | 37% | 7% | 37% | 56% | 0 | 0 | 0 | |||||
| 07:00 | Kettering - | Needham Market | ![]() | ![]() | - | 52% | 26% | 22% | 26% | 57% | 17% | 89% | 70% | 44% | 43% | 31% | 26% | 0 | 0 | 0 | |||||
| 07:00 | Leiston FC - | Leighton Town | ![]() | ![]() | - | 52% | 25% | 23% | 35% | 45% | 20% | 87% | 63% | 40% | 42% | 30% | 28% | 0 | 0 | 0 | |||||
| 07:00 | Peterborough Sports - | Bromsgrove Sporting FC | ![]() | ![]() | - | 27% | 29% | 44% | 26% | 46% | 28% | 87% | 65% | 44% | 12% | 35% | 53% | 0 | 0 | 0 | |||||
| 07:00 | Racing Club Warwick - | Real Bedford | ![]() | ![]() | - | 20% | 25% | 55% | 18% | 43% | 39% | 89% | 70% | 52% | 5% | 30% | 65% | 0 | 0 | 0 | |||||
| 07:00 | Rushall Olympic - | Bishops Stortford | ![]() | ![]() | - | 61% | 21% | 18% | 40% | 44% | 16% | 87% | 70% | 49% | 53% | 25% | 22% | 0 | 0 | 0 | |||||
| 07:00 | Stourbridge - | Redditch | ![]() | ![]() ![]() | - | 42% | 31% | 27% | 31% | 46% | 23% | 89% | 67% | 44% | 31% | 37% | 32% | 0 | 0 | 0 | |||||
| 07:00 | Stratford - | Halesowen Town | ![]() | ![]() ![]() | - | 30% | 35% | 35% | 23% | 57% | 20% | 87% | 63% | 42% | 16% | 42% | 42% | 0 | 0 | 0 | |||||
| 07:00 | Worcester - | Bury Town | ![]() | ![]() ![]() | - | 36% | 30% | 34% | 24% | 46% | 30% | 78% | 62% | 42% | 23% | 36% | 41% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Chichester City - | Basingstoke | ![]() | ![]() | - | 54% | 25% | 21% | 35% | 44% | 21% | 89% | 73% | 47% | 45% | 30% | 25% | 0 | 0 | 0 | |||||
| 07:00 | Chippenham - | Bracknell Town | ![]() | ![]() | - | 57% | 28% | 15% | 28% | 57% | 15% | 87% | 62% | 39% | 48% | 34% | 18% | 0 | 0 | 0 | |||||
| 07:00 | Gosport Borough - | Havant and Waterlooville | ![]() | ![]() ![]() | - | 48% | 31% | 21% | 32% | 44% | 24% | 90% | 65% | 49% | 38% | 37% | 25% | 0 | 0 | 0 | |||||
| 07:00 | Hanworth Villa - | Poole Town | ![]() | ![]() | - | 55% | 20% | 25% | 29% | 57% | 14% | 89% | 68% | 48% | 46% | 24% | 30% | 0 | 0 | 0 | |||||
| 07:00 | Sholing FC - | Evesham United | ![]() | ![]() | - | 58% | 18% | 24% | 30% | 57% | 13% | 89% | 64% | 41% | 49% | 22% | 29% | 0 | 0 | 0 | |||||
| 07:00 | Uxbridge - | Gloucester City | ![]() | ![]() | - | 52% | 27% | 21% | 38% | 44% | 18% | 84% | 65% | 44% | 43% | 32% | 25% | 0 | 0 | 0 | |||||
| 07:00 | Wimborne Town - | Bath City | ![]() | ![]() | - | 51% | 26% | 23% | 26% | 58% | 16% | 79% | 51% | 28% | 41% | 31% | 28% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Alfreton - | Curzon Ashton | ![]() | ![]() | - | 28% | 29% | 43% | 23% | 46% | 31% | 79% | 62% | 41% | 13% | 35% | 52% | 0 | 0 | 0 | |||||
| 07:00 | Bury - | Redcar Athletic | ![]() | ![]() ![]() | - | 42% | 31% | 27% | 31% | 40% | 29% | 89% | 67% | 47% | 31% | 37% | 32% | 0 | 0 | 0 | |||||
| 07:00 | Lancaster - | Ashton United | ![]() | ![]() ![]() | - | 44% | 31% | 25% | 32% | 46% | 22% | 81% | 56% | 35% | 33% | 37% | 30% | 1 | 0 | 0 | |||||
| 07:00 | Warrington Town - | Guiseley AFC | ![]() | ![]() ![]() | - | 27% | 33% | 40% | 25% | 45% | 30% | 89% | 67% | 46% | 12% | 40% | 48% | 0 | 0 | 0 | |||||
| 07:00 | Whitby - | Leek Town | ![]() | ![]() | - | 34% | 23% | 43% | 23% | 56% | 21% | 90% | 70% | 50% | 20% | 28% | 52% | 0 | 0 | 0 | |||||
| 07:00 | Workington - | Gainsborough | ![]() | ![]() ![]() | - | 32% | 30% | 38% | 25% | 56% | 19% | 92% | 72% | 42% | 18% | 36% | 46% | 0 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Carshalton Athletic - | Aveley | ![]() | ![]() | - | 35% | 27% | 38% | 29% | 46% | 25% | 90% | 65% | 39% | 22% | 32% | 46% | 0 | 0 | 0 | |||||
| 07:00 | Chatham Town - | Maldon & Tiptree | ![]() | ![]() | - | 57% | 21% | 22% | 38% | 44% | 18% | 93% | 74% | 53% | 49% | 25% | 26% | 0 | 1 | 0 | |||||
| 07:00 | Cray Wanderers - | Whitehawk | ![]() | ![]() | - | 62% | 23% | 15% | 42% | 43% | 15% | 89% | 68% | 48% | 54% | 28% | 18% | 0 | 0 | 0 | |||||
| 07:00 | Dartford - | Leatherhead | ![]() | ![]() | - | 52% | 24% | 24% | 35% | 45% | 20% | 82% | 61% | 36% | 42% | 29% | 29% | 0 | 1 | 0 | |||||
| 07:00 | Dulwich Hamlet - | Welling | ![]() | ![]() ![]() | - | 30% | 30% | 40% | 21% | 46% | 33% | 88% | 67% | 52% | 16% | 36% | 48% | 0 | 0 | 0 | |||||
| 07:00 | Enfield Town - | Eastbourne Borough | ![]() | ![]() | - | 55% | 21% | 24% | 29% | 56% | 15% | 87% | 65% | 45% | 46% | 25% | 29% | 1 | 0 | 0 | |||||
| 07:00 | Ramsgate - | Lewes | ![]() | ![]() ![]() | - | 50% | 20% | 30% | 28% | 57% | 15% | 89% | 64% | 43% | 40% | 24% | 36% | 0 | 0 | 0 | |||||
| 07:00 | St. Albans - | Afc Whyteleafe | ![]() | ![]() | - | 63% | 22% | 15% | 32% | 56% | 12% | 90% | 69% | 58% | 56% | 26% | 18% | 1 | 0 | 0 | |||||
| 07:00 | Stanway Rovers - | Burgess Hill Town | ![]() | ![]() ![]() | - | 26% | 30% | 44% | 24% | 45% | 31% | 89% | 62% | 36% | 11% | 36% | 53% | 0 | 0 | 0 | |||||
| 07:00 | Three Bridges - | Cheshunt FC | ![]() | ![]() ![]() | - | 34% | 32% | 34% | 24% | 57% | 19% | 90% | 67% | 47% | 21% | 38% | 41% | 0 | 0 | 0 | |||||
| 07:00 | Wingate and Finchley - | Brentwood Town | ![]() | ![]() ![]() | - | 36% | 33% | 31% | 32% | 44% | 24% | 85% | 64% | 43% | 23% | 40% | 37% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Millwall - | QPR | ![]() | ![]() | - | 38% | 33% | 29% | 28% | 44% | 28% | 89% | 64% | 41% | 25% | 40% | 35% | 0 | 0 | 0 | |||||
| 04:30 | Norwich - | Cardiff | ![]() | ![]() | - | 58% | 21% | 21% | 42% | 37% | 21% | 88% | 71% | 48% | 50% | 25% | 25% | 1 | 0 | 0 | |||||
| 04:30 | Southampton - | Derby | ![]() | ![]() | - | 64% | 24% | 12% | 47% | 36% | 17% | 90% | 70% | 49% | 56% | 29% | 15% | 0 | 0 | 0 | |||||
| 07:00 | Bolton - | Portsmouth | ![]() | ![]() ![]() | - | 34% | 33% | 33% | 30% | 42% | 28% | 69% | 47% | 29% | 20% | 40% | 40% | 0 | 0 | 0 | |||||
| 07:00 | Lincoln - | Wrexham | ![]() | ![]() ![]() | - | 34% | 32% | 34% | 29% | 43% | 28% | 75% | 45% | 26% | 21% | 38% | 41% | 1 | 0 | 1 | |||||
| 07:00 | Middlesbrough - | Bristol City | ![]() | ![]() | - | 59% | 27% | 14% | 47% | 36% | 17% | 91% | 70% | 45% | 51% | 32% | 17% | 0 | 0 | 0 | |||||
| 07:00 | Sheffield Utd - | Watford | ![]() | ![]() | - | 57% | 27% | 16% | 41% | 41% | 18% | 72% | 47% | 29% | 49% | 32% | 19% | 1 | 0 | 0 | |||||
| 07:00 | Stoke City - | Birmingham | ![]() | ![]() | - | 36% | 28% | 36% | 34% | 39% | 27% | 69% | 46% | 21% | 23% | 34% | 43% | 1 | 0 | 0 | |||||
| 07:00 | Swansea - | West Brom | ![]() | ![]() | - | 45% | 29% | 26% | 32% | 43% | 25% | 70% | 49% | 28% | 34% | 35% | 31% | 0 | 0 | 1 | |||||
| 07:00 | West Ham - | Preston | ![]() | ![]() | - | 73% | 17% | 10% | 56% | 31% | 13% | 93% | 80% | 59% | 66% | 19% | 15% | 2 | 0 | 0 | |||||
| 07:00 | Wolves - | Charlton | ![]() | ![]() | - | 66% | 23% | 11% | 50% | 36% | 14% | 89% | 73% | 43% | 58% | 27% | 15% | 2 | 0 | 1 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Blackpool - | Wigan | ![]() | ![]() | - | 46% | 29% | 25% | 33% | 48% | 19% | 82% | 60% | 40% | 35% | 35% | 30% | 1 | 0 | 0 | |||||
| 04:30 | Reading - | Bromley | ![]() | ![]() | - | 66% | 22% | 12% | 48% | 42% | 10% | 92% | 71% | 49% | 59% | 26% | 15% | 1 | 0 | 0 | |||||
| 07:00 | Bradford - | Doncaster | ![]() | ![]() | - | 58% | 24% | 18% | 43% | 41% | 16% | 77% | 56% | 30% | 49% | 29% | 22% | 0 | 0 | 0 | |||||
| 07:00 | Burton Albion - | Luton | ![]() | ![]() | - | 26% | 29% | 45% | 24% | 34% | 42% | 89% | 73% | 46% | 11% | 35% | 54% | 0 | 0 | 0 | |||||
| 07:00 | Cambridge United - | Stockport | ![]() | ![]() | - | 29% | 27% | 44% | 25% | 40% | 35% | 79% | 55% | 37% | 15% | 32% | 53% | 0 | 0 | 0 | |||||
| 07:00 | Huddersfield - | Leicester | ![]() | ![]() ![]() | - | 48% | 31% | 21% | 37% | 36% | 27% | 90% | 70% | 47% | 38% | 37% | 25% | 0 | 0 | 0 | |||||
| 07:00 | Leyton Orient - | AFC Wimbledon | ![]() | ![]() | - | 50% | 26% | 24% | 36% | 37% | 27% | 89% | 62% | 33% | 40% | 31% | 29% | 0 | 0 | 0 | |||||
| 07:00 | Mansfield - | Milton Keynes Dons | ![]() | ![]() | - | 36% | 35% | 29% | 31% | 41% | 28% | 83% | 61% | 38% | 23% | 42% | 35% | 0 | 1 | 0 | |||||
| 07:00 | Notts County - | Stevenage | ![]() | ![]() ![]() | - | 41% | 32% | 27% | 35% | 40% | 25% | 75% | 47% | 24% | 30% | 38% | 32% | 0 | 1 | 0 | |||||
| 07:00 | Oxford United - | Wycombe | ![]() | ![]() ![]() | - | 41% | 34% | 25% | 36% | 36% | 28% | 79% | 54% | 32% | 29% | 41% | 30% | 0 | 1 | 0 | |||||
| 07:00 | Plymouth - | Peterborough | ![]() | ![]() | - | 55% | 24% | 21% | 42% | 38% | 20% | 88% | 62% | 39% | 46% | 29% | 25% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
