|
ads by google
| ||||
Team host | Team guest | |||
| Factors that affect over the prediction: A. All matches between the teams B. Last matches of the host team (only as host) C. Last matches of the guest team (only as guest) D. Advantage of the host team E. Standings of the teams in the championship F. Rank of the country's league G. Rank of the teams | ||||
| 2025-12-24 | 2025-12-25 | 2025-12-26 | Today | 2025-12-28 | 2025-12-29 | 2025-12-30 |
| Matches | P R E D I C T I O N S | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | AFC Sudbury - | Bury Town | ![]() | ![]() | - | 39% | 35% | 26% | 28% | 46% | 26% | 89% | 64% | 46% | 27% | 42% | 31% | 2 | 4 | 2 | |||||
| 07:00 | Barwell - | Quorn | ![]() | ![]() | - | 26% | 27% | 47% | 21% | 46% | 33% | 86% | 58% | 38% | 12% | 32% | 56% | 0 | 2 | 2 | |||||
| 07:00 | Bromsgrove Sporting FC - | Redditch | ![]() | ![]() | - | 30% | 27% | 43% | 20% | 48% | 32% | 89% | 63% | 33% | 16% | 32% | 52% | 0 | 2 | 0 | |||||
| 07:00 | Harborough Town FC - | Kettering | ![]() | ![]() | - | 59% | 23% | 18% | 38% | 46% | 16% | 81% | 51% | 28% | 50% | 28% | 22% | 1 | 2 | 1 | |||||
| 07:00 | Leiston FC - | Needham Market | ![]() | ![]() ![]() | - | 31% | 36% | 33% | 26% | 47% | 27% | 78% | 60% | 38% | 17% | 43% | 40% | 1 | 2 | 0 | |||||
| 07:00 | Real Bedford - | St Ives | ![]() | ![]() | - | 57% | 25% | 18% | 38% | 46% | 16% | 87% | 63% | 50% | 48% | 30% | 22% | 3 | 1 | 0 | |||||
| 07:00 | Royston Town - | Bishops Stortford | ![]() | ![]() | - | 29% | 29% | 42% | 22% | 47% | 31% | 79% | 54% | 42% | 15% | 35% | 50% | 0 | 1 | 1 | |||||
| 07:00 | Stourbridge - | Banbury United | ![]() | ![]() ![]() | - | 33% | 30% | 37% | 25% | 48% | 27% | 76% | 54% | 33% | 20% | 36% | 44% | 2 | 3 | 0 | |||||
| 07:00 | Stratford - | Alvechurch | ![]() | ![]() ![]() | - | 44% | 30% | 26% | 31% | 48% | 21% | 68% | 48% | 27% | 33% | 36% | 31% | 2 | 2 | 1 | |||||
| 07:00 | Spalding United - | AFC Stamford | ![]() | ![]() | - | 76% | 17% | 7% | 52% | 41% | 7% | 87% | 61% | 42% | 67% | 18% | 15% | 2 | 0 | 1 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Bracknell Town - | Farnham Town | ![]() | ![]() | - | 27% | 25% | 48% | 21% | 44% | 35% | 94% | 76% | 50% | 12% | 30% | 58% | 1 | 1 | 0 | |||||
| 07:00 | Chertsey Town - | Walton And Hersham | ![]() | ![]() | - | 25% | 25% | 50% | 21% | 46% | 33% | 90% | 63% | 37% | 10% | 30% | 60% | 0 | 1 | 2 | |||||
| 07:00 | Dorchester - | Weymouth | ![]() | ![]() | - | 57% | 26% | 17% | 28% | 59% | 13% | 86% | 64% | 48% | 49% | 31% | 20% | 0 | 2 | 0 | |||||
| 07:00 | Evesham United - | Yate Town | ![]() | ![]() | - | 49% | 27% | 24% | 32% | 47% | 21% | 83% | 65% | 40% | 39% | 32% | 29% | 0 | 1 | 1 | |||||
| 07:00 | Hanwell Town - | Uxbridge | ![]() | ![]() ![]() | - | 34% | 34% | 32% | 27% | 46% | 27% | 84% | 57% | 34% | 21% | 41% | 38% | 0 | 2 | 1 | |||||
| 07:00 | Hungerford Town - | Berkhamsted | ![]() | ![]() | - | 37% | 36% | 27% | 27% | 48% | 25% | 72% | 56% | 27% | 25% | 43% | 32% | 1 | 3 | 0 | |||||
| 07:00 | Plymouth Parkway - | Tiverton | ![]() | ![]() | - | 53% | 26% | 21% | 34% | 46% | 20% | 89% | 69% | 49% | 44% | 31% | 25% | 0 | 1 | 0 | |||||
| 07:00 | Sholing FC - | Basingstoke | ![]() | ![]() | - | 57% | 25% | 18% | 39% | 45% | 16% | 82% | 65% | 35% | 48% | 30% | 22% | 0 | 1 | 0 | |||||
| 07:00 | Taunton Town - | Gloucester City | ![]() | ![]() | - | 18% | 30% | 52% | 16% | 47% | 37% | 90% | 53% | 32% | 5% | 35% | 60% | 0 | 0 | 0 | |||||
| 07:00 | Wimborne Town - | Poole Town | ![]() | ![]() ![]() | - | 33% | 32% | 35% | 27% | 47% | 26% | 81% | 61% | 34% | 20% | 38% | 42% | 0 | 2 | 0 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Cleethorpes Town - | Workington | ![]() | ![]() | - | 58% | 25% | 17% | 43% | 44% | 13% | 87% | 64% | 37% | 50% | 30% | 20% | 2 | 1 | 0 | |||||
| 07:00 | Hednesford Town - | FC Utd Of Manchester | ![]() | ![]() | - | 53% | 26% | 21% | 27% | 60% | 13% | 77% | 51% | 22% | 44% | 31% | 25% | 0 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Burgess Hill Town - | Chichester City | ![]() | ![]() ![]() | - | 32% | 33% | 35% | 29% | 47% | 24% | 80% | 58% | 32% | 18% | 40% | 42% | 2 | 2 | 0 | |||||
| 07:00 | Canvey Island - | Billericay | ![]() | ![]() | - | 22% | 30% | 48% | 17% | 46% | 37% | 84% | 65% | 42% | 6% | 36% | 58% | 2 | 1 | 0 | |||||
| 07:00 | Carshalton Athletic - | Dulwich Hamlet | ![]() | ![]() | - | 35% | 36% | 29% | 28% | 47% | 25% | 76% | 51% | 28% | 22% | 43% | 35% | 0 | 2 | 1 | |||||
| 07:00 | Chatham Town - | Dartford | ![]() | ![]() ![]() | - | 53% | 32% | 15% | 29% | 57% | 14% | 87% | 65% | 42% | 44% | 38% | 18% | 0 | 1 | 1 | |||||
| 07:00 | Cray Wanderers - | Cray Valley Paper Mills | ![]() | ![]() ![]() | - | 41% | 34% | 25% | 33% | 46% | 21% | 84% | 64% | 41% | 29% | 41% | 30% | 1 | 2 | 1 | |||||
| 07:00 | Hashtag United - | Aveley | ![]() | ![]() | - | 20% | 32% | 48% | 21% | 45% | 34% | 87% | 71% | 50% | 5% | 38% | 57% | 0 | 1 | 0 | |||||
| 07:00 | Potters Bar Town - | Cheshunt FC | ![]() | ![]() ![]() | - | 26% | 34% | 40% | 25% | 45% | 30% | 88% | 68% | 46% | 11% | 41% | 48% | 0 | 1 | 1 | |||||
| 07:00 | Ramsgate - | Folkestone Invicta | ![]() | ![]() | - | 22% | 25% | 53% | 18% | 44% | 38% | 91% | 68% | 39% | 6% | 30% | 64% | 0 | 1 | 1 | |||||
| 07:00 | St. Albans - | Wingate and Finchley | ![]() | ![]() ![]() | - | 45% | 21% | 34% | 28% | 57% | 15% | 92% | 68% | 38% | 34% | 25% | 41% | 0 | 1 | 0 | |||||
| 07:00 | Welling - | Brentwood Town | ![]() | ![]() | - | 25% | 25% | 50% | 21% | 43% | 36% | 84% | 67% | 42% | 10% | 30% | 60% | 0 | 2 | 0 | |||||
| 07:00 | Whitehawk - | Lewes | ![]() | ![]() ![]() | - | 41% | 30% | 29% | 29% | 47% | 24% | 85% | 60% | 28% | 29% | 36% | 35% | 0 | 3 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Nottingham Forest - | Manchester City | ![]() | ![]() | - | 20% | 22% | 58% | 18% | 41% | 41% | 85% | 63% | 34% | 5% | 26% | 69% | 1 | 3 | 33 | |||||
| 07:00 | Arsenal - | Brighton | ![]() | ![]() | - | 62% | 22% | 16% | 44% | 44% | 12% | 90% | 66% | 41% | 55% | 26% | 19% | 30 | 2 | 0 | |||||
| 07:00 | Brentford - | Bournemouth | ![]() | ![]() ![]() | - | 45% | 32% | 23% | 31% | 46% | 23% | 84% | 64% | 51% | 34% | 38% | 28% | 15 | 12 | 4 | |||||
| 07:00 | Burnley - | Everton | ![]() | ![]() | - | 29% | 26% | 45% | 20% | 49% | 31% | 78% | 40% | 21% | 15% | 31% | 54% | 1 | 9 | 8 | |||||
| 07:00 | Liverpool - | Wolves | ![]() | ![]() | - | 72% | 19% | 9% | 51% | 41% | 8% | 90% | 66% | 31% | 63% | 22% | 15% | 36 | 2 | 0 | |||||
| 07:00 | West Ham - | Fulham | ![]() | ![]() ![]() | - | 37% | 31% | 32% | 26% | 48% | 26% | 88% | 62% | 34% | 25% | 37% | 38% | 6 | 4 | 10 | |||||
| 09:30 | Chelsea - | Aston Villa | ![]() | ![]() | - | 53% | 24% | 23% | 30% | 58% | 12% | 83% | 56% | 27% | 43% | 29% | 28% | 18 | 7 | 8 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:30 | Spezia - | Pescara | ![]() | ![]() ![]() | - | 43% | 30% | 27% | 28% | 60% | 12% | 86% | 54% | 32% | 32% | 36% | 32% | 1 | 4 | 1 | |||||
| 06:00 | Carrarese - | Mantova | ![]() | ![]() | - | 48% | 29% | 23% | 32% | 46% | 22% | 66% | 50% | 27% | 37% | 35% | 28% | 2 | 3 | 1 | |||||
| 06:00 | Catanzaro - | Cesena | ![]() | ![]() ![]() | - | 38% | 31% | 31% | 26% | 51% | 23% | 81% | 51% | 28% | 26% | 37% | 37% | 2 | 7 | 3 | |||||
| 06:00 | Empoli - | Frosinone | ![]() | ![]() ![]() | - | 33% | 34% | 33% | 25% | 48% | 27% | 77% | 46% | 31% | 19% | 41% | 40% | 2 | 3 | 1 | |||||
| 06:00 | Juve Stabia - | Sudtirol | ![]() | ![]() ![]() | - | 42% | 36% | 22% | 30% | 51% | 19% | 70% | 36% | 18% | 31% | 43% | 26% | 2 | 3 | 1 | |||||
| 06:00 | Sampdoria - | Reggiana | ![]() | ![]() ![]() | - | 46% | 30% | 24% | 30% | 50% | 20% | 84% | 54% | 30% | 35% | 36% | 29% | 2 | 4 | 1 | |||||
| 06:00 | Unione Venezia - | Virtus Entella | ![]() | ![]() | - | 65% | 23% | 12% | 42% | 46% | 12% | 87% | 68% | 39% | 57% | 28% | 15% | 2 | 1 | 0 | |||||
| 08:15 | SSD Palermo - | Padova | ![]() | ![]() | - | 53% | 27% | 20% | 37% | 48% | 15% | 80% | 52% | 26% | 44% | 32% | 24% | 2 | 4 | 0 | |||||
| 10:30 | Bari - | Avellino | ![]() | ![]() ![]() | - | 42% | 30% | 28% | 31% | 46% | 23% | 82% | 52% | 24% | 30% | 36% | 34% | 1 | 5 | 4 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:30 | Parma - | Fiorentina | ![]() | ![]() ![]() | - | 36% | 33% | 31% | 25% | 51% | 24% | 82% | 52% | 26% | 23% | 40% | 37% | 5 | 5 | 7 | |||||
| 06:00 | Lecce - | Como | ![]() | ![]() ![]() | - | 27% | 30% | 43% | 20% | 48% | 32% | 63% | 42% | 25% | 12% | 36% | 52% | 1 | 3 | 5 | |||||
| 06:00 | Torino - | Cagliari | ![]() | ![]() ![]() | - | 51% | 33% | 16% | 30% | 58% | 12% | 74% | 46% | 24% | 41% | 40% | 19% | 6 | 2 | 0 | |||||
| 09:00 | Udinese - | Lazio | ![]() | ![]() ![]() | - | 33% | 32% | 35% | 24% | 50% | 26% | 71% | 45% | 20% | 20% | 38% | 42% | 2 | 7 | 5 | |||||
| 11:45 | Pisa - | Juventus | ![]() | ![]() | - | 19% | 26% | 55% | 15% | 45% | 40% | 62% | 38% | 23% | 5% | 30% | 65% | 1 | 2 | 21 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 10:00 | Famalicao - | Estrela Da Amadora | ![]() | ![]() | - | 57% | 27% | 16% | 40% | 47% | 13% | 86% | 62% | 38% | 49% | 32% | 19% | 3 | 1 | 0 | |||||
| 12:30 | Estoril - | Alverca | ![]() | ![]() | - | 42% | 29% | 29% | 31% | 48% | 21% | 87% | 63% | 34% | 30% | 35% | 35% | 1 | 3 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Lusitano Evora - | Fafe | ![]() | ![]() | - | 52% | 27% | 21% | 23% | 61% | 16% | 72% | 42% | 34% | 43% | 32% | 25% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Antwerp - | Zulte-Waregem | ![]() | ![]() ![]() | - | 45% | 32% | 23% | 34% | 47% | 19% | 88% | 63% | 36% | 34% | 38% | 28% | 2 | 3 | 0 | |||||
| 07:00 | Gent - | KVC Westerlo | ![]() | ![]() ![]() | - | 50% | 31% | 19% | 29% | 53% | 18% | 89% | 70% | 48% | 40% | 37% | 23% | 1 | 1 | 0 | |||||
| 07:00 | KV Mechelen - | FC Dender | ![]() | ![]() ![]() | - | 52% | 30% | 18% | 28% | 59% | 13% | 87% | 62% | 27% | 42% | 36% | 22% | 1 | 2 | 1 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Antwerp - | Zulte-Waregem | ![]() | ![]() ![]() | - | 45% | 32% | 23% | 34% | 46% | 20% | 87% | 61% | 35% | 34% | 38% | 28% | 1 | 2 | 0 | |||||
| 07:00 | La Louviere - | OH Leuven | ![]() | ![]() | - | 39% | 29% | 32% | 23% | 63% | 14% | 79% | 48% | 22% | 27% | 35% | 38% | 3 | 2 | 0 | |||||
| 09:15 | KV Mechelen - | FC Dender | ![]() | ![]() ![]() | - | 52% | 30% | 18% | 28% | 59% | 13% | 87% | 62% | 27% | 42% | 36% | 22% | 2 | 1 | 0 | |||||
| 11:45 | Gent - | KVC Westerlo | ![]() | ![]() ![]() | - | 50% | 31% | 19% | 29% | 53% | 18% | 89% | 70% | 48% | 40% | 37% | 23% | 0 | 1 | 3 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 02:30 | Sariyer - | BB Bodrumspor | ![]() | ![]() | - | 29% | 29% | 42% | 21% | 43% | 36% | 82% | 56% | 26% | 15% | 35% | 50% | 0 | 2 | 3 | |||||
| 02:30 | Sivasspor - | Bandirmaspor | ![]() | ![]() ![]() | - | 41% | 33% | 26% | 28% | 48% | 24% | 85% | 50% | 28% | 29% | 40% | 31% | 2 | 3 | 1 | |||||
| 05:00 | Van Spor FK - | Hatayspor | ![]() | ![]() | - | 66% | 24% | 10% | 47% | 43% | 10% | 92% | 71% | 44% | 57% | 28% | 15% | 1 | 1 | 0 | |||||
| 08:00 | Pendikspor - | Esenler Erokspor | ![]() | ![]() | - | 59% | 25% | 16% | 27% | 59% | 14% | 84% | 52% | 31% | 51% | 30% | 19% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Ankaraspor - | Sanliurfaspor | ![]() | ![]() ![]() | - | 38% | 32% | 30% | 25% | 56% | 19% | 83% | 53% | 28% | 26% | 38% | 36% | 1 | 2 | 4 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | El Geish - | Kahrbaa Alasmalia | ![]() | ![]() | - | 36% | 37% | 27% | 29% | 47% | 24% | 74% | 37% | 18% | 24% | 44% | 32% | 0 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Arbroath - | Airdrieonians | ![]() | ![]() | - | 58% | 25% | 17% | 39% | 48% | 13% | 76% | 56% | 33% | 50% | 30% | 20% | 0 | 3 | 1 | |||||
| 07:00 | Morton - | Ayr Utd | ![]() | ![]() ![]() | - | 29% | 33% | 38% | 23% | 50% | 27% | 70% | 46% | 27% | 14% | 40% | 46% | 0 | 3 | 1 | |||||
| 07:00 | Queens Park - | Partick | ![]() | ![]() | - | 17% | 28% | 55% | 15% | 43% | 42% | 87% | 56% | 31% | 5% | 32% | 63% | 1 | 1 | 1 | |||||
| 07:00 | Raith Rovers - | Dunfermline | ![]() | ![]() | - | 52% | 25% | 23% | 26% | 61% | 13% | 83% | 47% | 27% | 42% | 30% | 28% | 0 | 1 | 1 | |||||
| 07:00 | Ross County - | St Johnstone | ![]() | ![]() | - | 19% | 22% | 59% | 16% | 42% | 42% | 84% | 63% | 35% | 5% | 25% | 70% | 2 | 2 | 2 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Hibernian - | Hearts | ![]() | ![]() ![]() | - | 30% | 32% | 38% | 26% | 43% | 31% | 78% | 53% | 29% | 16% | 38% | 46% | 0 | 2 | 0 | |||||
| 07:00 | Dundee - | Falkirk | ![]() | ![]() | - | 35% | 27% | 38% | 25% | 46% | 29% | 78% | 54% | 30% | 22% | 32% | 46% | 0 | 4 | 4 | |||||
| 07:00 | Livingston - | Celtic | ![]() | ![]() | - | 18% | 21% | 61% | 15% | 40% | 45% | 92% | 73% | 46% | 5% | 24% | 71% | 2 | 1 | 17 | |||||
| 07:00 | Rangers - | Motherwell | ![]() | ![]() ![]() | - | 50% | 31% | 19% | 33% | 54% | 13% | 88% | 57% | 34% | 40% | 37% | 23% | 3 | 1 | 0 | |||||
| 07:00 | St Mirren - | Kilmarnock | ![]() | ![]() ![]() | - | 48% | 30% | 22% | 36% | 46% | 18% | 72% | 46% | 30% | 38% | 36% | 26% | 1 | 2 | 1 | |||||
| 09:45 | Aberdeen - | Dundee Utd | ![]() | ![]() ![]() | - | 44% | 32% | 24% | 33% | 48% | 19% | 81% | 54% | 33% | 33% | 38% | 29% | 1 | 1 | 1 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Alloa Athletic - | Stenhousemuir | ![]() | ![]() | - | 45% | 28% | 27% | 26% | 62% | 12% | 74% | 48% | 28% | 34% | 34% | 32% | 1 | 1 | 2 | |||||
| 07:00 | East Fife - | Kelty Hearts | ![]() | ![]() | - | 56% | 28% | 16% | 38% | 47% | 15% | 88% | 58% | 36% | 47% | 34% | 19% | 1 | 2 | 0 | |||||
| 07:00 | Montrose - | Inverness CT | ![]() | ![]() | - | 21% | 22% | 57% | 17% | 42% | 41% | 89% | 69% | 43% | 6% | 26% | 68% | 0 | 1 | 1 | |||||
| 07:00 | Peterhead - | Cove Rangers | ![]() | ![]() ![]() | - | 44% | 33% | 23% | 33% | 49% | 18% | 81% | 56% | 32% | 32% | 40% | 28% | 0 | 3 | 0 | |||||
| 07:00 | Queen Of The South - | Hamilton Academical | ![]() | ![]() ![]() | - | 34% | 33% | 33% | 29% | 48% | 23% | 86% | 59% | 37% | 20% | 40% | 40% | 0 | 3 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Annan Athletic - | Stranraer | ![]() | ![]() | - | 40% | 32% | 28% | 28% | 47% | 25% | 86% | 66% | 47% | 28% | 38% | 34% | 2 | 3 | 0 | |||||
| 07:00 | Dumbarton - | Stirling Albion | ![]() | ![]() | - | 51% | 20% | 29% | 29% | 58% | 13% | 88% | 63% | 37% | 41% | 24% | 35% | 0 | 1 | 0 | |||||
| 07:00 | East Kilbride - | Clyde | ![]() | ![]() ![]() | - | 44% | 33% | 23% | 28% | 58% | 14% | 88% | 62% | 46% | 32% | 40% | 28% | 1 | 2 | 1 | |||||
| 07:00 | Edinburgh City - | Spartans | ![]() | ![]() | - | 30% | 29% | 41% | 23% | 41% | 36% | 92% | 66% | 42% | 16% | 35% | 49% | 0 | 2 | 0 | |||||
| 07:00 | Forfar Athletic - | Elgin City | ![]() | ![]() ![]() | - | 32% | 34% | 34% | 25% | 49% | 26% | 76% | 49% | 31% | 18% | 41% | 41% | 0 | 3 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:00 | Paykan - | Kheybar Khorramabad | ![]() | ![]() ![]() | - | 33% | 35% | 32% | 22% | 54% | 24% | 67% | 38% | 16% | 20% | 42% | 38% | 0 | 4 | 1 | |||||
| 06:00 | Sepahan FC - | Chadormalu Ardakan Sc | ![]() | ![]() | - | 53% | 26% | 21% | 29% | 62% | 9% | 79% | 57% | 28% | 44% | 31% | 25% | 1 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Mes Shahr Babak - | Naft Gachsaran | ![]() | ![]() | - | 62% | 28% | 10% | 40% | 49% | 11% | 64% | 41% | 18% | 52% | 33% | 15% | 1 | 1 | 1 | |||||
| 03:30 | Naft Bandar Abbas - | Saipa | ![]() | ![]() ![]() | - | 33% | 34% | 33% | 25% | 52% | 23% | 62% | 36% | 16% | 19% | 41% | 40% | 0 | 3 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Maccabi Ahi Nazareth - | Maccabi Haifa | ![]() | ![]() | - | 15% | 33% | 52% | 15% | 41% | 44% | 91% | 69% | 47% | 5% | 38% | 57% | 0 | 1 | 1 | |||||
| 07:30 | Maccabi Tel Aviv - | Hapoel Haifa | ![]() | ![]() | - | 60% | 21% | 19% | 44% | 42% | 14% | 89% | 69% | 43% | 52% | 25% | 23% | 4 | 1 | 0 | |||||
| 10:00 | Hapoel Beer Sheva - | Hapoel Sderot | ![]() | ![]() | - | 75% | 20% | 5% | 51% | 42% | 7% | 95% | 71% | 54% | 64% | 21% | 15% | 3 | 0 | 0 | |||||
| 10:30 | Ironi Tiberias - | Beitar Jerusalem | ![]() | ![]() | - | 17% | 20% | 63% | 15% | 42% | 43% | 93% | 76% | 47% | 5% | 22% | 73% | 0 | 1 | 3 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Olympique Akbou - | USM Alger | ![]() | ![]() ![]() | - | 38% | 32% | 30% | 26% | 51% | 23% | 71% | 42% | 24% | 26% | 38% | 36% | 2 | 4 | 2 | |||||
| 08:00 | JS Kabylie - | ASO Chlef | ![]() | ![]() ![]() | - | 50% | 31% | 19% | 32% | 51% | 17% | 57% | 36% | 20% | 40% | 37% | 23% | 1 | 1 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:50 | Al-Nassr Riyadh - | Al-Akhdoud | ![]() | ![]() | - | 78% | 14% | 8% | 57% | 38% | 5% | 95% | 77% | 55% | 70% | 15% | 15% | 7 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 22:00 | Sydney FC - | Auckland FC | ![]() | ![]() ![]() | - | 45% | 25% | 30% | 24% | 61% | 15% | 89% | 63% | 38% | 34% | 30% | 36% | 0 | 1 | 0 | |||||
| 00:35 | Adelaide United FC - | Western Sydney | ![]() | ![]() ![]() | - | 43% | 32% | 25% | 36% | 42% | 22% | 82% | 59% | 37% | 32% | 38% | 30% | 1 | 3 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:30 | Heart Of Lions - | Medeama SC | ![]() | ![]() ![]() | - | 48% | 30% | 22% | 28% | 53% | 19% | 57% | 37% | 18% | 38% | 36% | 26% | 0 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 00:30 | Persik Kediri - | Persis Solo | ![]() | ![]() | - | 47% | 28% | 25% | 35% | 47% | 18% | 88% | 60% | 31% | 36% | 34% | 30% | 1 | 1 | 0 | |||||
| 04:00 | Persib Bandung - | PSM Makassar | ![]() | ![]() | - | 58% | 26% | 16% | 41% | 43% | 16% | 78% | 50% | 30% | 50% | 31% | 19% | 4 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:30 | Caernarfon Town - | Colwyn Bay | ![]() | ![]() | - | 46% | 28% | 26% | 33% | 46% | 21% | 90% | 63% | 39% | 35% | 34% | 31% | 1 | 2 | 3 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:30 | Uganda - | Tanzania | ![]() | ![]() | - | 48% | 29% | 23% | 22% | 64% | 14% | 69% | 38% | 16% | 37% | 35% | 28% | 1 | 4 | 2 | |||||
| 12:00 | Nigeria - | Tunisia | ![]() | ![]() | - | 40% | 31% | 29% | 30% | 45% | 25% | 73% | 45% | 24% | 28% | 37% | 35% | 5 | 2 | 5 | |||||
| | |||||||||||||||||||||||||
