
| Number of founded Young Boys Reutlingen matches: | 14 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 | FC Holzhausen | 2 | 2 | Young Boys Reutlingen | Match date: 31/10/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 24/10/2026 | Young Boys Reutlingen | 1 | 2 | SV Oberachern | Match date: 24/10/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 17/10/2026 | TSG Backnang 1919 | 3 | 1 | Young Boys Reutlingen | Match date: 17/10/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 11/10/2026 | Young Boys Reutlingen | 3 | 1 | FC Normannia Gmund | Match date: 11/10/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 07/10/2026 | CFR Pforzheim | 1 | 5 | Young Boys Reutlingen | Match date: 07/10/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 03/10/2026 | SSV Reutlingen | 0 | 0 | Young Boys Reutlingen | Match date: 03/10/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 27/09/2026 | Young Boys Reutlingen | 1 | 1 | FC 08 Villingen | Match date: 27/09/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 18/09/2026 | FC Noettingen | 2 | 3 | Young Boys Reutlingen | Match date: 18/09/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 13/09/2026 | Young Boys Reutlingen | 4 | 3 | FC Teningen | Match date: 13/09/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 09/09/2026 | 1. FC Muehlhausen | 2 | 1 | Young Boys Reutlingen | Match date: 09/09/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 04/09/2026 | Young Boys Reutlingen | 2 | 2 | Karlsruher SC II | Match date: 04/09/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 21/08/2026 | Young Boys Reutlingen | 3 | 0 | FV Ravensburg | Match date: 21/08/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 16/08/2026 | Turkspor Neckarsulm | 1 | 3 | Young Boys Reutlingen | Match date: 16/08/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
| 08/08/2026 | Young Boys Reutlingen | 1 | 1 | Tsv Essingen | Match date: 08/08/2026 Match type: Oberliga Baden-wurttemberg
| |||||||||||
