
| Number of founded Westbury United matches: | 10 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/09/2025 | Westbury United | 0 | 1 | Farnborough | Match date: 27/09/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/09/2025 | Westbury United | 3 | 2 | Oxford City | Match date: 13/09/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/09/2025 | Yate Town | 1 | 2 | Westbury United | Match date: 02/09/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/08/2025 | Westbury United | 2 | 2 | Yate Town | Match date: 30/08/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/09/2024 | Plymouth Parkway | 4 | 3 | Westbury United | Match date: 14/09/2024 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/09/2024 | Bristol Manor Farm | 2 | 0 | Westbury United | Match date: 07/09/2024 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/08/2024 | Westbury United | 3 | 1 | AFC Totton | Match date: 31/08/2024 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2023 | Westbury United | 2 | 5 | Bemerton Heath Harlequins | Match date: 09/09/2023 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/09/2022 | Thame United | 2 | 0 | Westbury United | Match date: 13/09/2022 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/09/2022 | Bishops Cleeve | 3 | 1 | Westbury United | Match date: 03/09/2022 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
