
| Number of founded Jaguar matches: | 12 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/01/2026 | Decisao | 2 | 0 | Jaguar | Match date: 17/01/2026 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 13/01/2026 | Vitoria das Tabocas | 1 | 1 | Jaguar | Match date: 13/01/2026 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 10/01/2026 | Jaguar | 2 | 2 | Sport Recife | Match date: 10/01/2026 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 | Jaguar | 1 | 0 | Afogados da Ingazeira | Match date: 22/02/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2025 | Jaguar | 2 | 1 | Petrolina | Match date: 17/02/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 12/02/2025 | Maguary | 2 | 1 | Jaguar | Match date: 12/02/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/2025 | Jaguar | 0 | 4 | Santa Cruz | Match date: 07/02/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2025 | Sport Recife | 4 | 1 | Jaguar | Match date: 29/01/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 25/01/2025 | Retro FC Brasil | 1 | 1 | Jaguar | Match date: 25/01/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 23/01/2025 | Jaguar | 2 | 1 | Decisao | Match date: 23/01/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 15/01/2025 | Nautico Recife | 3 | 2 | Jaguar | Match date: 15/01/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2025 | Central SC | 0 | 0 | Jaguar | Match date: 11/01/2025 Match type: Pernambucano
| ||||||||||||||||||||||||||||||||||||||||||||||
