
| Number of founded Carlton Town matches: | 20 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/09/2025 | Shifnal Town | 2 | 1 | Carlton Town | Match date: 20/09/2025 Match type: Fa Trophy Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/09/2025 | Matlock Town | 3 | 0 | Carlton Town | Match date: 13/09/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/08/2025 | Carlton Town | 3 | 0 | Cleethorpes Town | Match date: 30/08/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/09/2024 | Coleshill Town | 3 | 2 | Carlton Town | Match date: 21/09/2024 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/09/2024 | Leamington | 1 | 0 | Carlton Town | Match date: 14/09/2024 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/09/2024 | Rugby Town | 0 | 0 | Carlton Town | Match date: 07/09/2024 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/08/2024 | Carlton Town | 1 | 0 | AFC Stamford | Match date: 31/08/2024 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/10/2023 | Nuneaton Borough FC | 1 | 0 | Carlton Town | Match date: 07/10/2023 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/09/2023 | Carlton Town | 2 | 1 | Chasetown | Match date: 23/09/2023 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/09/2023 | Rushall Olympic | 3 | 2 | Carlton Town | Match date: 16/09/2023 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2023 | Coleshill Town | 1 | 5 | Carlton Town | Match date: 09/09/2023 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/09/2023 | Nuneaton Borough FC | 1 | 2 | Carlton Town | Match date: 02/09/2023 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/09/2022 | Lincoln United | 1 | 1 | Carlton Town | Match date: 24/09/2022 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/09/2022 | Carlton Town | 2 | 0 | Hanley Town | Match date: 13/09/2022 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/11/2021 | Carlton Town | 1 | 2 | Stourbridge | Match date: 13/11/2021 Match type: FA Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/10/2021 | Carlton Town | 2 | 2 | Kidsgrove Athletic | Match date: 30/10/2021 Match type: FA Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/10/2021 | Carlton Town | 1 | 1 | Bedworth United | Match date: 09/10/2021 Match type: FA Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/09/2021 | Carlton Town | 1 | 3 | Stratford | Match date: 04/09/2021 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/10/2020 | Evesham United | 2 | 0 | Carlton Town | Match date: 17/10/2020 Match type: FA Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/09/2020 | Banbury United | 1 | 0 | Carlton Town | Match date: 22/09/2020 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
