
| Number of founded Boise matches: | 15 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Forward Madison FC | 5 | 1 | Boise | Match date: 14/06/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/06/2026 | Boise | 2 | 1 | Richmond Kickers | Match date: 11/06/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/06/2026 | Spokane Velocity | 2 | 1 | Boise | Match date: 07/06/2026 Match type: Usl Cup Grp. 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/05/2026 | Richmond Kickers | 2 | 2 | Boise | Match date: 30/05/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/05/2026 | Boise | 0 | 2 | Sarasota Paradise | Match date: 28/05/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/05/2026 | Boise | 1 | 3 | Fort Wayne | Match date: 24/05/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/05/2026 | Boise | 4 | 3 | Monterey Bay FC | Match date: 17/05/2026 Match type: Usl Cup Grp. 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/05/2026 | Boise | 2 | 0 | Naples | Match date: 14/05/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2026 | Charlotte Independence | 1 | 0 | Boise | Match date: 06/05/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/05/2026 | Boise | 2 | 1 | Chattanooga Red Wolves Sc | Match date: 03/05/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/04/2026 | Las Vegas Lights FC | 1 | 1 | Boise | Match date: 26/04/2026 Match type: Usl Cup Grp. 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/04/2026 | Boise | 4 | 0 | Westchester Sc | Match date: 19/04/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/04/2026 | Av Alta | 2 | 2 | Boise | Match date: 12/04/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/04/2026 | Boise | 1 | 1 | Spokane Velocity | Match date: 05/04/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/03/2026 | Union Omaha | 3 | 2 | Boise | Match date: 22/03/2026 Match type: Usl League One
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
