
| Number of founded Bigaspor matches: | 14 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 | Bigaspor | 1 | 0 | Etimesgut Belediyespor | Match date: 01/11/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 24/10/2026 | Denizli Idman Yurdu | 2 | 0 | Bigaspor | Match date: 24/10/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 18/10/2026 | Bigaspor | 2 | 0 | 1922 Aksehir Spor Kulubu | Match date: 18/10/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 11/10/2026 | Efeler 09 | 2 | 3 | Bigaspor | Match date: 11/10/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 07/10/2026 | Bigaspor | 0 | 3 | Balikesirspor | Match date: 07/10/2026 Match type: Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||
| 03/10/2026 | Bigaspor | 3 | 2 | Balikesirspor | Match date: 03/10/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 26/09/2026 | Ayvalikgucu Belediyespor | 2 | 1 | Bigaspor | Match date: 26/09/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 19/09/2026 | Bigaspor | 3 | 0 | Eskisehirspor | Match date: 19/09/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 12/09/2026 | Anadolu Universitesi | 2 | 2 | Bigaspor | Match date: 12/09/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2026 | Bigaspor | 1 | 1 | Usakspor | Match date: 06/09/2026 Match type: 3. Lig Grp. 2
| ||||||||||||||||||||||||||||||||||||||||||||||
| 01/11/2023 | Etimesgut Belediyespor | 1 | 0 | Bigaspor | Match date: 01/11/2023 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||
| 12/10/2023 | Karsiyaka | 0 | 1 | Bigaspor | Match date: 12/10/2023 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||
| 29/09/2022 | Menemen Belediye | 3 | 2 | Bigaspor | Match date: 29/09/2022 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||
| 11/09/2019 | Bayrampasa | 4 | 1 | Bigaspor | Match date: 11/09/2019 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||
