
| Number of founded Anderlecht Futures matches: | 16 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2025 | Genk (u23) | 3 | 2 | Anderlecht Futures | Match date: 09/12/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2025 | Anderlecht Futures | 2 | 2 | RWD Molenbeek | Match date: 06/12/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/11/2025 | Oosterzonen | 1 | 0 | Anderlecht Futures | Match date: 29/11/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/11/2025 | Anderlecht Futures | 2 | 2 | RFC Seraing | Match date: 22/11/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/11/2025 | Patro Eisden Maasmechelen | 0 | 0 | Anderlecht Futures | Match date: 02/11/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/11/2025 | Patro Maasmechelen | 0 | 0 | Anderlecht Futures | Match date: 02/11/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/10/2025 | Anderlecht Futures | 1 | 2 | KSV Temse | Match date: 26/10/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/10/2025 | Anderlecht Futures | 2 | 2 | Lommel United | Match date: 18/10/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/10/2025 | Francs Borains | 3 | 3 | Anderlecht Futures | Match date: 03/10/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/09/2025 | Anderlecht Futures | 2 | 2 | Club Brugge Nxt | Match date: 27/09/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/09/2025 | ROC Charleroi | 0 | 2 | Anderlecht Futures | Match date: 23/09/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/09/2025 | FC Liege | 1 | 1 | Anderlecht Futures | Match date: 20/09/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/09/2025 | Anderlecht Futures | 0 | 2 | Beerschot Wilrijk | Match date: 12/09/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/08/2025 | Eupen | 1 | 0 | Anderlecht Futures | Match date: 30/08/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/08/2025 | Gent (u23) | 0 | 1 | Anderlecht Futures | Match date: 16/08/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2025 | Anderlecht Futures | 1 | 3 | Kortrijk | Match date: 09/08/2025 Match type: Proximus League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
