
| Number of founded ALBANY RUSH matches: | 4 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/2026 | Vermont Green | 9 | 0 | ALBANY RUSH | Match date: 22/05/2026 Match type: Usl League Two
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/05/2026 | ALBANY RUSH | 0 | 4 | NEW ENGLAND FC | Match date: 20/05/2026 Match type: Usl League Two
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/05/2026 | Western Mass Pioneers | 4 | 2 | ALBANY RUSH | Match date: 15/05/2026 Match type: Usl League Two
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/05/2025 | ALBANY RUSH | 0 | 6 | Western Mass. Pioneers | Match date: 19/05/2025 Match type: Usl League Two
| |||||||||||||||||||||||||||||||||||||||||||||||||||
