statarea, Patriotas vs Real Cundinamarca information
General
| Number of founded Patriotas matches: | 590 |
| Number of founded Real Cundinamarca matches: | 23 |
| Number of founded matches between Patriotas and Real Cundinamarca: | 1 |
Bet navigator
Team information
Patriotas
 | | Full name | Corporación Deportiva Patriotas Futbol Club | | Country | Colombia | | founded | 18 February 2003 |
| Real Cundinamarca
 | | Full name | n\a | | Country | Colombia | | founded | n\a |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 20/02/2026 | Atletico Cali | 1 | 1 | Patriotas | |  | 14/02/2026 | Patriotas | 0 | 1 | Bogota FC | |  | 09/02/2026 | Orsomarso | 0 | 0 | Patriotas | |  | 04/02/2026 | Barranquilla | 2 | 0 | Patriotas | |  | 30/01/2026 | Patriotas | 2 | 0 | Real San Andres | |  | 25/01/2026 | Cortulua | 3 | 1 | Patriotas | |  | 24/10/2025 | Atletico Cali | 1 | 3 | Patriotas | |  | 18/10/2025 | Patriotas | 2 | 1 | Jaguares | |  | 13/10/2025 | Patriotas | 1 | 0 | Huila | |  | 06/10/2025 | Tigres FC | 2 | 3 | Patriotas | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 22/02/2026 | Real Cundinamarca | 1 | 0 | Orsomarso | |  | 14/02/2026 | Real San Andres | 2 | 1 | Real Cundinamarca | |  | 08/02/2026 | Real Cundinamarca | 2 | 0 | Leones FC | |  | 05/02/2026 | Boca Juniors Cali | 1 | 1 | Real Cundinamarca | |  | 31/01/2026 | Real Cartagena | 1 | 0 | Real Cundinamarca | |  | 26/01/2026 | Real Cundinamarca | 0 | 2 | Envigado | |  | 02/12/2025 | Cucuta | 2 | 1 | Real Cundinamarca | |  | 28/11/2025 | Real Cundinamarca | 1 | 0 | Cucuta | |  | 26/10/2025 | Real Cundinamarca | 2 | 0 | Cortulua | |  | 21/10/2025 | Huila | 2 | 0 | Real Cundinamarca | |
|
| Average scored goal (per match) | 1.3 | | Average received goal (per match) | 1 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.3 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 30 |
|
| Average scored goal (per match) | 0.9 | | Average received goal (per match) | 1 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.5 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 60 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 40 |
|
ads by google
Team standings
Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Quindio | | 6 | | | 5 | 1 | 0 | 9 | -2 | | | 16 | | 2. | Cortulua | | 6 | | | 5 | 0 | 1 | 13 | -5 | | | 15 | | 3. | Real Cartagena | | 6 | | | 4 | 1 | 1 | 10 | -5 | | | 13 | | 4. | Bogota FC | | 7 | | | 3 | 2 | 2 | 6 | -5 | | | 11 | | 5. | Union Magdalena | | 5 | | | 3 | 1 | 1 | 7 | -4 | | | 10 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Barranquilla | | 6 | | | 3 | 0 | 3 | 7 | -7 | | | 9 | | 8. | Orsomarso | | 6 | | | 2 | 2 | 2 | 5 | -5 | | | 8 | | 9. | Envigado | | 5 | | | 2 | 1 | 2 | 6 | -4 | | | 7 | | 10. | Real Cundinamarca | | 6 | | | 2 | 1 | 3 | 5 | -6 | | | 7 | | 11. | Real San Andres | | 5 | | | 1 | 2 | 2 | 4 | -6 | | | 5 | | 12. | Patriotas | | 6 | | | 1 | 2 | 3 | 4 | -7 | | | 5 | | 13. | Tigres FC | | 6 | | | 1 | 2 | 3 | 4 | -7 | | | 5 | | 14. | Boca Juniors Cali | | 7 | | | 1 | 2 | 4 | 6 | -10 | | | 5 | | 15. | Leones FC | | 7 | | | 1 | 2 | 4 | 5 | -13 | | | 5 | | 16. | Atletico Cali | | 7 | | | 0 | 3 | 4 | 4 | -11 | | | 3 |
|
| Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Quindio | | 6 | | | 5 | 1 | 0 | 9 | -2 | | | 16 | | 2. | Cortulua | | 6 | | | 5 | 0 | 1 | 13 | -5 | | | 15 | | 3. | Real Cartagena | | 6 | | | 4 | 1 | 1 | 10 | -5 | | | 13 | | 4. | Bogota FC | | 7 | | | 3 | 2 | 2 | 6 | -5 | | | 11 | | 5. | Union Magdalena | | 5 | | | 3 | 1 | 1 | 7 | -4 | | | 10 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Barranquilla | | 6 | | | 3 | 0 | 3 | 7 | -7 | | | 9 | | 8. | Orsomarso | | 6 | | | 2 | 2 | 2 | 5 | -5 | | | 8 | | 9. | Envigado | | 5 | | | 2 | 1 | 2 | 6 | -4 | | | 7 | | 10. | Real Cundinamarca | | 6 | | | 2 | 1 | 3 | 5 | -6 | | | 7 | | 11. | Real San Andres | | 5 | | | 1 | 2 | 2 | 4 | -6 | | | 5 | | 12. | Patriotas | | 6 | | | 1 | 2 | 3 | 4 | -7 | | | 5 | | 13. | Tigres FC | | 6 | | | 1 | 2 | 3 | 4 | -7 | | | 5 | | 14. | Boca Juniors Cali | | 7 | | | 1 | 2 | 4 | 6 | -10 | | | 5 | | 15. | Leones FC | | 7 | | | 1 | 2 | 4 | 5 | -13 | | | 5 | | 16. | Atletico Cali | | 7 | | | 0 | 3 | 4 | 4 | -11 | | | 3 |
|
|
ads by google
ALL MATCHES between Patriotas and Real Cundinamarca
MATCHES when, HOST is Patriotas and GUEST is Real Cundinamarca
| | |
 Sorry! No matches found.
| |
|
| | |
| | |
MATCHES when, HOST is Real Cundinamarca and GUEST is Patriotas
This page was load for 0.14 sec.