statarea, Banik Ostrava B vs Opava information
General
| Number of founded Banik Ostrava B matches: | 51 |
| Number of founded Opava matches: | 891 |
| Number of founded matches between Banik Ostrava B and Opava: | 3 |
Bet navigator
Team information
Banik Ostrava B
 | | Full name | FC Baník Ostrava - second team | | Country | Czech Republic | | founded | 1922 |
| Opava
 | | Full name | Slezský FC Opava | | Country | Czech Republic | | founded | 1907 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 15/03/2026 | Banik Ostrava B | 0 | 1 | Taborsko | |  | 07/03/2026 | Lisen | 1 | 0 | Banik Ostrava B | |  | 01/03/2026 | Banik Ostrava B | 2 | 0 | Dynamo Ceske Budejovice | |  | 08/11/2025 | Kromeriz | 0 | 2 | Banik Ostrava B | |  | 02/11/2025 | Banik Ostrava B | 1 | 0 | Vlasim | |  | 24/10/2025 | Usti Nad Labem | 4 | 1 | Banik Ostrava B | |  | 18/10/2025 | Brno | 4 | 1 | Banik Ostrava B | |  | 05/10/2025 | Banik Ostrava B | 1 | 2 | Slavia Praha B | |  | 26/09/2025 | Vysocina Jihlava | 2 | 2 | Banik Ostrava B | |  | 21/09/2025 | Banik Ostrava B | 0 | 2 | Viktoria Zizkov | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 15/03/2026 | Viktoria Zizkov | 1 | 0 | Opava | |  | 07/03/2026 | MFK Chrudim | 0 | 2 | Opava | |  | 28/02/2026 | Opava | 2 | 1 | Prostejov | |  | 21/02/2026 | Lisen | 3 | 3 | Opava | |  | 07/11/2025 | Dynamo Ceske Budejovice | 0 | 1 | Opava | |  | 01/11/2025 | Opava | 2 | 2 | Taborsko | |  | 21/10/2025 | Brno | 0 | 0 | Opava | |  | 17/10/2025 | Opava | 3 | 3 | Usti Nad Labem | |  | 04/10/2025 | Kromeriz | 1 | 0 | Opava | |  | 27/09/2025 | Opava | 4 | 0 | Sparta Praha B | |
|
| Average scored goal (per match) | 1 | | Average received goal (per match) | 1.6 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
| Average scored goal (per match) | 1.7 | | Average received goal (per match) | 1.1 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.2 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 60 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 20 |
|
ads by google
Team standings
Czech Republic - Fnl 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Brno | | 19 | | | 16 | 2 | 1 | 44 | -13 | | | 50 | | 2. | Taborsko | | 19 | | | 12 | 3 | 4 | 37 | -17 | | | 39 | | 3. | Opava | | 19 | | | 9 | 8 | 2 | 31 | -17 | | | 35 | | 4. | Lisen | | 19 | | | 10 | 5 | 4 | 31 | -21 | | | 35 | | 5. | Viktoria Zizkov | | 19 | | | 9 | 3 | 7 | 24 | -29 | | | 30 | | 9. | FK Pribram | | 16 | | | 7 | 3 | 6 | 15 | -21 | | | 24 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Banik Ostrava B | | 19 | | | 8 | 3 | 8 | 28 | -25 | | | 27 | | 8. | Slavia Praha B | | 19 | | | 7 | 4 | 8 | 30 | -23 | | | 25 | | 10. | Usti Nad Labem | | 19 | | | 7 | 3 | 9 | 32 | -33 | | | 24 | | 11. | Dynamo Ceske Budejovice | | 19 | | | 7 | 3 | 9 | 20 | -26 | | | 24 | | 12. | Vlasim | | 19 | | | 5 | 5 | 9 | 26 | -25 | | | 20 | | 13. | MFK Chrudim | | 19 | | | 4 | 7 | 8 | 21 | -36 | | | 19 | | 14. | Vysocina Jihlava | | 19 | | | 4 | 6 | 9 | 19 | -23 | | | 18 | | 15. | Prostejov | | 19 | | | 4 | 6 | 9 | 21 | -28 | | | 18 | | 16. | Kromeriz | | 19 | | | 5 | 1 | 13 | 16 | -34 | | | 16 | | 17. | Sparta Praha B | | 19 | | | 5 | 1 | 13 | 15 | -40 | | | 16 |
|
| Czech Republic - Fnl 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Brno | | 19 | | | 16 | 2 | 1 | 44 | -13 | | | 50 | | 2. | Taborsko | | 19 | | | 12 | 3 | 4 | 37 | -17 | | | 39 | | 3. | Opava | | 19 | | | 9 | 8 | 2 | 31 | -17 | | | 35 | | 4. | Lisen | | 19 | | | 10 | 5 | 4 | 31 | -21 | | | 35 | | 5. | Viktoria Zizkov | | 19 | | | 9 | 3 | 7 | 24 | -29 | | | 30 | | 9. | FK Pribram | | 16 | | | 7 | 3 | 6 | 15 | -21 | | | 24 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Banik Ostrava B | | 19 | | | 8 | 3 | 8 | 28 | -25 | | | 27 | | 8. | Slavia Praha B | | 19 | | | 7 | 4 | 8 | 30 | -23 | | | 25 | | 10. | Usti Nad Labem | | 19 | | | 7 | 3 | 9 | 32 | -33 | | | 24 | | 11. | Dynamo Ceske Budejovice | | 19 | | | 7 | 3 | 9 | 20 | -26 | | | 24 | | 12. | Vlasim | | 19 | | | 5 | 5 | 9 | 26 | -25 | | | 20 | | 13. | MFK Chrudim | | 19 | | | 4 | 7 | 8 | 21 | -36 | | | 19 | | 14. | Vysocina Jihlava | | 19 | | | 4 | 6 | 9 | 19 | -23 | | | 18 | | 15. | Prostejov | | 19 | | | 4 | 6 | 9 | 21 | -28 | | | 18 | | 16. | Kromeriz | | 19 | | | 5 | 1 | 13 | 16 | -34 | | | 16 | | 17. | Sparta Praha B | | 19 | | | 5 | 1 | 13 | 15 | -40 | | | 16 |
|
|
ads by google
ALL MATCHES between Banik Ostrava B and Opava
MATCHES when, HOST is Banik Ostrava B and GUEST is Opava
MATCHES when, HOST is Opava and GUEST is Banik Ostrava B
This page was load for 0.02 sec.