statarea, Shakhter Donetsk vs Kryvbas Kryvyi Rih information
General
| Number of founded Shakhter Donetsk matches: | 1362 |
| Number of founded Kryvbas Kryvyi Rih matches: | 142 |
| Number of founded matches between Shakhter Donetsk and Kryvbas Kryvyi Rih: | 7 |
Bet navigator
Team information
Shakhter Donetsk
 | | Full name | FC Shakhtar Donetsk | | Country | Ukraine | | founded | 24 May 1936 |
| Kryvbas Kryvyi Rih
 | | Full name | n\a | | Country | Ukraine | | founded | n\a |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 12/03/2026 | Lech Poznan | 1 | 3 | Shakhter Donetsk | |  | 06/03/2026 | FC Oleksandriya | 0 | 1 | Shakhter Donetsk | |  | 27/02/2026 | Shakhter Donetsk | 1 | 0 | Veres | |  | 22/02/2026 | Shakhter Donetsk | 3 | 0 | Karpaty Lviv | |  | 18/12/2025 | Shakhter Donetsk | 0 | 0 | HNK Rijeka | |  | 14/12/2025 | Shakhter Donetsk | 5 | 0 | Epitsentr Dunaivtsi | |  | 11/12/2025 | Hamrun Spartans | 0 | 2 | Shakhter Donetsk | |  | 06/12/2025 | Kolos Kovalivka | 0 | 0 | Shakhter Donetsk | |  | 01/12/2025 | Shakhter Donetsk | 2 | 2 | Kryvbas Kryvyi Rih | |  | 27/11/2025 | Shamrock Rovers | 1 | 2 | Shakhter Donetsk | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 07/03/2026 | Obolon Kiev | 0 | 0 | Kryvbas Kryvyi Rih | |  | 01/03/2026 | Kryvbas Kryvyi Rih | 3 | 1 | Zarya Lugansk | |  | 21/02/2026 | Metalist 1925 Kharkiv | 0 | 0 | Kryvbas Kryvyi Rih | |  | 13/12/2025 | Kryvbas Kryvyi Rih | 1 | 1 | Kolos Kovalivka | |  | 07/12/2025 | Kryvbas Kryvyi Rih | 3 | 0 | FC Oleksandriya | |  | 01/12/2025 | Shakhter Donetsk | 2 | 2 | Kryvbas Kryvyi Rih | |  | 23/11/2025 | Kryvbas Kryvyi Rih | 2 | 2 | Veres | |  | 08/11/2025 | Karpaty Lviv | 1 | 0 | Kryvbas Kryvyi Rih | |  | 01/11/2025 | Kryvbas Kryvyi Rih | 2 | 2 | SC Poltava | |  | 26/10/2025 | Dinamo Kiev | 4 | 0 | Kryvbas Kryvyi Rih | |
|
| Average scored goal (per match) | 1.9 | | Average received goal (per match) | 0.4 | | Average yellow card (per match) | 1.4 | | Average red card (per match) | 0 | | Chance to score goal (%) | 80 | | Chance to receive goal (%) | 30 | | Chance to get yellow card (%) | 70 | | Chance to get red card (%) | 0 |
|
| Average scored goal (per match) | 1 | | Average received goal (per match) | 1.3 | | Average yellow card (per match) | 1.3 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 70 | | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Ukraine - Premier League 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Shakhter Donetsk | | 19 | | | 13 | 5 | 1 | 47 | -12 | | | 44 | | 2. | Cherkasi | | 19 | | | 13 | 2 | 4 | 26 | -11 | | | 41 | | 3. | Dinamo Kiev | | 20 | | | 11 | 5 | 4 | 44 | -23 | | | 38 | | 4. | Polissya Zhytomyr | | 19 | | | 11 | 3 | 5 | 32 | -14 | | | 36 | | 7. | Kryvbas Kryvyi Rih | | 18 | | | 8 | 6 | 4 | 31 | -25 | | | 30 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 6. | Metalist 1925 Kharkiv | | 18 | | | 8 | 7 | 3 | 22 | -12 | | | 31 | | 8. | Kolos Kovalivka | | 19 | | | 7 | 7 | 5 | 18 | -19 | | | 28 | | 9. | Zarya Lugansk | | 19 | | | 7 | 6 | 6 | 26 | -23 | | | 27 | | 10. | Karpaty Lviv | | 20 | | | 5 | 8 | 7 | 25 | -26 | | | 23 | | 11. | Veres | | 18 | | | 5 | 6 | 7 | 16 | -23 | | | 21 | | 12. | Obolon Kiev | | 19 | | | 5 | 6 | 8 | 14 | -29 | | | 21 | | 13. | Kudrivka | | 19 | | | 5 | 5 | 9 | 24 | -33 | | | 20 | | 14. | Rukh Lviv | | 19 | | | 6 | 1 | 12 | 15 | -28 | | | 19 | | 15. | Epitsentr Dunaivtsi | | 19 | | | 5 | 2 | 12 | 22 | -33 | | | 17 | | 16. | FC Oleksandriya | | 18 | | | 2 | 5 | 11 | 14 | -30 | | | 11 | | 17. | SC Poltava | | 20 | | | 2 | 3 | 15 | 16 | -51 | | | 9 |
|
| Ukraine - Premier League 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Shakhter Donetsk | | 19 | | | 13 | 5 | 1 | 47 | -12 | | | 44 | | 2. | Cherkasi | | 19 | | | 13 | 2 | 4 | 26 | -11 | | | 41 | | 3. | Dinamo Kiev | | 20 | | | 11 | 5 | 4 | 44 | -23 | | | 38 | | 4. | Polissya Zhytomyr | | 19 | | | 11 | 3 | 5 | 32 | -14 | | | 36 | | 7. | Kryvbas Kryvyi Rih | | 18 | | | 8 | 6 | 4 | 31 | -25 | | | 30 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 6. | Metalist 1925 Kharkiv | | 18 | | | 8 | 7 | 3 | 22 | -12 | | | 31 | | 8. | Kolos Kovalivka | | 19 | | | 7 | 7 | 5 | 18 | -19 | | | 28 | | 9. | Zarya Lugansk | | 19 | | | 7 | 6 | 6 | 26 | -23 | | | 27 | | 10. | Karpaty Lviv | | 20 | | | 5 | 8 | 7 | 25 | -26 | | | 23 | | 11. | Veres | | 18 | | | 5 | 6 | 7 | 16 | -23 | | | 21 | | 12. | Obolon Kiev | | 19 | | | 5 | 6 | 8 | 14 | -29 | | | 21 | | 13. | Kudrivka | | 19 | | | 5 | 5 | 9 | 24 | -33 | | | 20 | | 14. | Rukh Lviv | | 19 | | | 6 | 1 | 12 | 15 | -28 | | | 19 | | 15. | Epitsentr Dunaivtsi | | 19 | | | 5 | 2 | 12 | 22 | -33 | | | 17 | | 16. | FC Oleksandriya | | 18 | | | 2 | 5 | 11 | 14 | -30 | | | 11 | | 17. | SC Poltava | | 20 | | | 2 | 3 | 15 | 16 | -51 | | | 9 |
|
|
ads by google
ALL MATCHES between Shakhter Donetsk and Kryvbas Kryvyi Rih
MATCHES when, HOST is Shakhter Donetsk and GUEST is Kryvbas Kryvyi Rih
MATCHES when, HOST is Kryvbas Kryvyi Rih and GUEST is Shakhter Donetsk
This page was load for 0.27 sec.