statarea, Taborsko vs Kromeriz information
General
| Number of founded Taborsko matches: | 517 |
| Number of founded Kromeriz matches: | 80 |
| Number of founded matches between Taborsko and Kromeriz: | 4 |
Bet navigator
Team information
Taborsko
 | | Full name | FK MAS Táborsko | | Country | Czech Republic | | founded | 1926 |
| Kromeriz
 | | Full name | SK Hanácká Slávia Kroměříž | | Country | Czech Republic | | founded | 1919 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 15/03/2026 | Banik Ostrava B | 0 | 1 | Taborsko | |  | 08/03/2026 | Taborsko | 0 | 1 | Brno | |  | 01/03/2026 | Vlasim | 2 | 1 | Taborsko | |  | 07/11/2025 | Taborsko | 2 | 0 | Vysocina Jihlava | |  | 01/11/2025 | Opava | 2 | 2 | Taborsko | |  | 25/10/2025 | Taborsko | 1 | 1 | Slavia Praha B | |  | 20/10/2025 | MFK Chrudim | 0 | 3 | Taborsko | |  | 04/10/2025 | Taborsko | 6 | 1 | Viktoria Zizkov | |  | 29/09/2025 | FK Pribram | 0 | 3 | Taborsko | |  | 23/09/2025 | Taborsko | 1 | 6 | Karvina | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 14/03/2026 | Kromeriz | 2 | 1 | Sparta Praha B | |  | 07/03/2026 | Kromeriz | 0 | 1 | Vlasim | |  | 27/02/2026 | Usti Nad Labem | 0 | 1 | Kromeriz | |  | 08/11/2025 | Kromeriz | 0 | 2 | Banik Ostrava B | |  | 01/11/2025 | Brno | 5 | 2 | Kromeriz | |  | 25/10/2025 | Kromeriz | 0 | 0 | Vysocina Jihlava | |  | 19/10/2025 | Slavia Praha B | 0 | 1 | Kromeriz | |  | 04/10/2025 | Kromeriz | 1 | 0 | Opava | |  | 27/09/2025 | MFK Chrudim | 2 | 1 | Kromeriz | |  | 20/09/2025 | Kromeriz | 1 | 0 | Dynamo Ceske Budejovice | |
|
| Average scored goal (per match) | 2 | | Average received goal (per match) | 1.3 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.2 | | Chance to score goal (%) | 90 | | Chance to receive goal (%) | 60 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 20 |
|
| Average scored goal (per match) | 0.9 | | Average received goal (per match) | 1.1 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 50 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Czech Republic - Fnl 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Brno | | 19 | | | 16 | 2 | 1 | 44 | -13 | | | 50 | | 2. | Taborsko | | 19 | | | 12 | 3 | 4 | 37 | -17 | | | 39 | | 3. | Opava | | 19 | | | 9 | 8 | 2 | 31 | -17 | | | 35 | | 4. | Lisen | | 19 | | | 10 | 5 | 4 | 31 | -21 | | | 35 | | 5. | Viktoria Zizkov | | 19 | | | 9 | 3 | 7 | 24 | -29 | | | 30 | | 9. | FK Pribram | | 16 | | | 7 | 3 | 6 | 15 | -21 | | | 24 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Banik Ostrava B | | 19 | | | 8 | 3 | 8 | 28 | -25 | | | 27 | | 8. | Slavia Praha B | | 19 | | | 7 | 4 | 8 | 30 | -23 | | | 25 | | 10. | Usti Nad Labem | | 19 | | | 7 | 3 | 9 | 32 | -33 | | | 24 | | 11. | Dynamo Ceske Budejovice | | 19 | | | 7 | 3 | 9 | 20 | -26 | | | 24 | | 12. | Vlasim | | 19 | | | 5 | 5 | 9 | 26 | -25 | | | 20 | | 13. | MFK Chrudim | | 19 | | | 4 | 7 | 8 | 21 | -36 | | | 19 | | 14. | Vysocina Jihlava | | 19 | | | 4 | 6 | 9 | 19 | -23 | | | 18 | | 15. | Prostejov | | 19 | | | 4 | 6 | 9 | 21 | -28 | | | 18 | | 16. | Kromeriz | | 19 | | | 5 | 1 | 13 | 16 | -34 | | | 16 | | 17. | Sparta Praha B | | 19 | | | 5 | 1 | 13 | 15 | -40 | | | 16 |
|
| Czech Republic - Fnl 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Brno | | 19 | | | 16 | 2 | 1 | 44 | -13 | | | 50 | | 2. | Taborsko | | 19 | | | 12 | 3 | 4 | 37 | -17 | | | 39 | | 3. | Opava | | 19 | | | 9 | 8 | 2 | 31 | -17 | | | 35 | | 4. | Lisen | | 19 | | | 10 | 5 | 4 | 31 | -21 | | | 35 | | 5. | Viktoria Zizkov | | 19 | | | 9 | 3 | 7 | 24 | -29 | | | 30 | | 9. | FK Pribram | | 16 | | | 7 | 3 | 6 | 15 | -21 | | | 24 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Banik Ostrava B | | 19 | | | 8 | 3 | 8 | 28 | -25 | | | 27 | | 8. | Slavia Praha B | | 19 | | | 7 | 4 | 8 | 30 | -23 | | | 25 | | 10. | Usti Nad Labem | | 19 | | | 7 | 3 | 9 | 32 | -33 | | | 24 | | 11. | Dynamo Ceske Budejovice | | 19 | | | 7 | 3 | 9 | 20 | -26 | | | 24 | | 12. | Vlasim | | 19 | | | 5 | 5 | 9 | 26 | -25 | | | 20 | | 13. | MFK Chrudim | | 19 | | | 4 | 7 | 8 | 21 | -36 | | | 19 | | 14. | Vysocina Jihlava | | 19 | | | 4 | 6 | 9 | 19 | -23 | | | 18 | | 15. | Prostejov | | 19 | | | 4 | 6 | 9 | 21 | -28 | | | 18 | | 16. | Kromeriz | | 19 | | | 5 | 1 | 13 | 16 | -34 | | | 16 | | 17. | Sparta Praha B | | 19 | | | 5 | 1 | 13 | 15 | -40 | | | 16 |
|
|
ads by google
ALL MATCHES between Taborsko and Kromeriz
MATCHES when, HOST is Taborsko and GUEST is Kromeriz
MATCHES when, HOST is Kromeriz and GUEST is Taborsko
This page was load for 0.01 sec.