statarea, Veres vs Karpaty Lviv information
General
| Number of founded Veres matches: | 254 |
| Number of founded Karpaty Lviv matches: | 721 |
| Number of founded matches between Veres and Karpaty Lviv: | 6 |
Bet navigator
Team information
Veres
 | | Full name | Narodniy Klub(Peoples Club) Veres Rivne | | Country | Ukraine | | founded | 1957 |
| Karpaty Lviv
 | | Full name | FC Karpaty Lviv | | Country | Ukraine | | founded | 18 January 1963 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 14/03/2026 | Kudrivka | 0 | 0 | Veres | |  | 09/03/2026 | Veres | 0 | 3 | Cherkasi | |  | 27/02/2026 | Shakhter Donetsk | 1 | 0 | Veres | |  | 20/02/2026 | Veres | 3 | 2 | SC Poltava | |  | 14/12/2025 | Dinamo Kiev | 3 | 0 | Veres | |  | 29/11/2025 | Veres | 0 | 0 | Karpaty Lviv | |  | 23/11/2025 | Kryvbas Kryvyi Rih | 2 | 2 | Veres | |  | 08/11/2025 | Veres | 1 | 0 | Rukh Lviv | |  | 01/11/2025 | Epitsentr Dunaivtsi | 2 | 3 | Veres | |  | 24/10/2025 | Veres | 0 | 0 | Zarya Lugansk | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 13/03/2026 | SC Poltava | 0 | 4 | Karpaty Lviv | |  | 08/03/2026 | Karpaty Lviv | 1 | 1 | Kudrivka | |  | 01/03/2026 | Karpaty Lviv | 0 | 1 | Kolos Kovalivka | |  | 22/02/2026 | Shakhter Donetsk | 3 | 0 | Karpaty Lviv | |  | 07/02/2026 | Karpaty Lviv | 0 | 1 | GAIS | |  | 28/01/2026 | Karpaty Lviv | 2 | 3 | Odense | |  | 13/12/2025 | Polissya Zhytomyr | 3 | 2 | Karpaty Lviv | |  | 05/12/2025 | Zarya Lugansk | 1 | 0 | Karpaty Lviv | |  | 29/11/2025 | Veres | 0 | 0 | Karpaty Lviv | |  | 22/11/2025 | Karpaty Lviv | 1 | 2 | Metalist 1925 Kharkiv | |
|
| Average scored goal (per match) | 0.9 | | Average received goal (per match) | 1.3 | | Average yellow card (per match) | 1.7 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 40 | | Chance to receive goal (%) | 60 | | Chance to get yellow card (%) | 90 | | Chance to get red card (%) | 10 |
|
| Average scored goal (per match) | 0.8 | | Average received goal (per match) | 1.2 | | Average yellow card (per match) | 1 | | Average red card (per match) | 0 | | Chance to score goal (%) | 40 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 60 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Ukraine - Premier League 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Shakhter Donetsk | | 20 | | | 14 | 5 | 1 | 48 | -12 | | | 47 | | 2. | Cherkasi | | 20 | | | 14 | 2 | 4 | 28 | -11 | | | 44 | | 3. | Polissya Zhytomyr | | 20 | | | 12 | 3 | 5 | 34 | -14 | | | 39 | | 4. | Dinamo Kiev | | 20 | | | 11 | 5 | 4 | 44 | -23 | | | 38 | | 7. | Kryvbas Kryvyi Rih | | 18 | | | 8 | 6 | 4 | 31 | -25 | | | 30 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 6. | Metalist 1925 Kharkiv | | 19 | | | 8 | 7 | 4 | 22 | -13 | | | 31 | | 8. | Kolos Kovalivka | | 20 | | | 7 | 8 | 5 | 19 | -20 | | | 29 | | 9. | Zarya Lugansk | | 20 | | | 7 | 7 | 6 | 27 | -24 | | | 28 | | 10. | Karpaty Lviv | | 20 | | | 5 | 8 | 7 | 25 | -26 | | | 23 | | 11. | Veres | | 19 | | | 5 | 7 | 7 | 16 | -23 | | | 22 | | 12. | Kudrivka | | 20 | | | 5 | 6 | 9 | 24 | -33 | | | 21 | | 13. | Obolon Kiev | | 19 | | | 5 | 6 | 8 | 14 | -29 | | | 21 | | 14. | Epitsentr Dunaivtsi | | 20 | | | 6 | 2 | 12 | 24 | -33 | | | 20 | | 15. | Rukh Lviv | | 20 | | | 6 | 1 | 13 | 15 | -30 | | | 19 | | 16. | FC Oleksandriya | | 19 | | | 2 | 5 | 12 | 14 | -32 | | | 11 | | 17. | SC Poltava | | 20 | | | 2 | 3 | 15 | 16 | -51 | | | 9 |
|
| Ukraine - Premier League 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Shakhter Donetsk | | 20 | | | 14 | 5 | 1 | 48 | -12 | | | 47 | | 2. | Cherkasi | | 20 | | | 14 | 2 | 4 | 28 | -11 | | | 44 | | 3. | Polissya Zhytomyr | | 20 | | | 12 | 3 | 5 | 34 | -14 | | | 39 | | 4. | Dinamo Kiev | | 20 | | | 11 | 5 | 4 | 44 | -23 | | | 38 | | 7. | Kryvbas Kryvyi Rih | | 18 | | | 8 | 6 | 4 | 31 | -25 | | | 30 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 6. | Metalist 1925 Kharkiv | | 19 | | | 8 | 7 | 4 | 22 | -13 | | | 31 | | 8. | Kolos Kovalivka | | 20 | | | 7 | 8 | 5 | 19 | -20 | | | 29 | | 9. | Zarya Lugansk | | 20 | | | 7 | 7 | 6 | 27 | -24 | | | 28 | | 10. | Karpaty Lviv | | 20 | | | 5 | 8 | 7 | 25 | -26 | | | 23 | | 11. | Veres | | 19 | | | 5 | 7 | 7 | 16 | -23 | | | 22 | | 12. | Kudrivka | | 20 | | | 5 | 6 | 9 | 24 | -33 | | | 21 | | 13. | Obolon Kiev | | 19 | | | 5 | 6 | 8 | 14 | -29 | | | 21 | | 14. | Epitsentr Dunaivtsi | | 20 | | | 6 | 2 | 12 | 24 | -33 | | | 20 | | 15. | Rukh Lviv | | 20 | | | 6 | 1 | 13 | 15 | -30 | | | 19 | | 16. | FC Oleksandriya | | 19 | | | 2 | 5 | 12 | 14 | -32 | | | 11 | | 17. | SC Poltava | | 20 | | | 2 | 3 | 15 | 16 | -51 | | | 9 |
|
|
ads by google
ALL MATCHES between Veres and Karpaty Lviv
MATCHES when, HOST is Veres and GUEST is Karpaty Lviv
MATCHES when, HOST is Karpaty Lviv and GUEST is Veres
This page was load for 0.11 sec.