statarea, Leones FC vs Envigado information
General
| Number of founded Leones FC matches: | 435 |
| Number of founded Envigado matches: | 789 |
| Number of founded matches between Leones FC and Envigado: | 4 |
Bet navigator
Team information
Leones FC
 | | Full name | Leones Fútbol Club S. A. | | Country | Colombia | | founded | 1957 |
| Envigado
 | | Full name | Corporación Deportiva Envigado Fútbol Club | | Country | Colombia | | founded | 1989 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 03/03/2026 | Atletico Cali | 0 | 0 | Leones FC | |  | 27/02/2026 | Leones FC | 0 | 2 | Independiente Yumbo | |  | 21/02/2026 | Real Cartagena | 2 | 3 | Leones FC | |  | 14/02/2026 | Leones FC | 1 | 3 | Union Magdalena | |  | 08/02/2026 | Real Cundinamarca | 2 | 0 | Leones FC | |  | 05/02/2026 | Leones FC | 1 | 1 | Bogota FC | |  | 01/02/2026 | Quindio | 3 | 0 | Leones FC | |  | 26/01/2026 | Leones FC | 0 | 0 | Tigres FC | |  | 25/10/2025 | Bogota FC | 0 | 1 | Leones FC | |  | 18/10/2025 | Leones FC | 1 | 0 | Atletico Cali | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 05/03/2026 | Envigado | 1 | 0 | Boca Juniors Cali | |  | 01/03/2026 | Orsomarso | 0 | 1 | Envigado | |  | 24/02/2026 | Envigado | 1 | 2 | Quindio | |  | 14/02/2026 | Cortulua | 2 | 1 | Envigado | |  | 09/02/2026 | Envigado | 0 | 0 | Tigres FC | |  | 31/01/2026 | Envigado | 2 | 0 | Independiente Yumbo | |  | 26/01/2026 | Real Cundinamarca | 0 | 2 | Envigado | |  | 14/11/2025 | Llaneros | 0 | 3 | Envigado | |  | 11/11/2025 | Independiente Medellin | 1 | 1 | Envigado | |  | 07/11/2025 | Envigado | 1 | 1 | Millonarios | |
|
| Average scored goal (per match) | 0.7 | | Average received goal (per match) | 0.8 | | Average yellow card (per match) | 0.3 | | Average red card (per match) | 0.2 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 40 | | Chance to get yellow card (%) | 20 | | Chance to get red card (%) | 20 |
|
| Average scored goal (per match) | 1 | | Average received goal (per match) | 0.5 | | Average yellow card (per match) | 0.4 | | Average red card (per match) | 0 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 30 | | Chance to get yellow card (%) | 10 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Cortulua | | 8 | | | 6 | 1 | 1 | 16 | -7 | | | 19 | | 2. | Quindio | | 8 | | | 6 | 1 | 1 | 12 | -5 | | | 19 | | 3. | Real Cartagena | | 8 | | | 5 | 2 | 1 | 14 | -5 | | | 17 | | 4. | Union Magdalena | | 7 | | | 5 | 1 | 1 | 12 | -6 | | | 16 | | 5. | Envigado | | 7 | | | 4 | 1 | 2 | 8 | -4 | | | 13 | | 6. | Bogota FC | | 8 | | | 3 | 3 | 2 | 7 | -6 | | | 12 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 8. | Barranquilla | | 7 | | | 3 | 0 | 4 | 8 | -10 | | | 9 | | 9. | Patriotas | | 8 | | | 2 | 3 | 3 | 6 | -8 | | | 9 | | 10. | Real Cundinamarca | | 8 | | | 2 | 2 | 4 | 7 | -9 | | | 8 | | 11. | Orsomarso | | 8 | | | 2 | 2 | 4 | 5 | -10 | | | 8 | | 12. | Tigres FC | | 8 | | | 1 | 4 | 3 | 5 | -8 | | | 7 | | 13. | Leones FC | | 8 | | | 1 | 3 | 4 | 5 | -13 | | | 6 | | 14. | Real San Andres | | 7 | | | 1 | 2 | 4 | 5 | -9 | | | 5 | | 15. | Boca Juniors Cali | | 8 | | | 1 | 2 | 5 | 6 | -11 | | | 5 | | 16. | Atletico Cali | | 8 | | | 0 | 4 | 4 | 4 | -11 | | | 4 |
|
| Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Cortulua | | 8 | | | 6 | 1 | 1 | 16 | -7 | | | 19 | | 2. | Quindio | | 8 | | | 6 | 1 | 1 | 12 | -5 | | | 19 | | 3. | Real Cartagena | | 8 | | | 5 | 2 | 1 | 14 | -5 | | | 17 | | 4. | Union Magdalena | | 7 | | | 5 | 1 | 1 | 12 | -6 | | | 16 | | 5. | Envigado | | 7 | | | 4 | 1 | 2 | 8 | -4 | | | 13 | | 6. | Bogota FC | | 8 | | | 3 | 3 | 2 | 7 | -6 | | | 12 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 8. | Barranquilla | | 7 | | | 3 | 0 | 4 | 8 | -10 | | | 9 | | 9. | Patriotas | | 8 | | | 2 | 3 | 3 | 6 | -8 | | | 9 | | 10. | Real Cundinamarca | | 8 | | | 2 | 2 | 4 | 7 | -9 | | | 8 | | 11. | Orsomarso | | 8 | | | 2 | 2 | 4 | 5 | -10 | | | 8 | | 12. | Tigres FC | | 8 | | | 1 | 4 | 3 | 5 | -8 | | | 7 | | 13. | Leones FC | | 8 | | | 1 | 3 | 4 | 5 | -13 | | | 6 | | 14. | Real San Andres | | 7 | | | 1 | 2 | 4 | 5 | -9 | | | 5 | | 15. | Boca Juniors Cali | | 8 | | | 1 | 2 | 5 | 6 | -11 | | | 5 | | 16. | Atletico Cali | | 8 | | | 0 | 4 | 4 | 4 | -11 | | | 4 |
|
|
ads by google
ALL MATCHES between Leones FC and Envigado
MATCHES when, HOST is Leones FC and GUEST is Envigado
MATCHES when, HOST is Envigado and GUEST is Leones FC
This page was load for 0.01 sec.