statarea, OKC Energy vs Birmingham Legion information
General
| Number of founded OKC Energy matches: | 126 |
| Number of founded Birmingham Legion matches: | 232 |
| Number of founded matches between OKC Energy and Birmingham Legion: | 4 |
Bet navigator
Team information
OKC Energy
 | | Full name | Oklahoma City Energy Football Club | | Country | USA | | founded | 2013 |
| Birmingham Legion
 | | Full name | Birmingham Legion FC | | Country | USA | | founded | August 9, 2017 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 31/10/2021 | FC Tulsa | 2 | 0 | OKC Energy | |  | 25/10/2021 | El Paso Locomotive | 4 | 0 | OKC Energy | |  | 17/10/2021 | OKC Energy | 0 | 0 | Birmingham Legion | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 03/10/2021 | OKC Energy | 0 | 1 | San Antonio FC | |  | 30/09/2021 | OKC Energy | 1 | 1 | Indy Eleven | |  | 26/09/2021 | OKC Energy | 2 | 0 | Indy Eleven | |  | 18/09/2021 | Birmingham Legion | 1 | 1 | OKC Energy | |  | 12/09/2021 | OKC Energy | 1 | 1 | Louisville City FC | |  | 04/09/2021 | Sporting Kansas City 2 | 3 | 0 | OKC Energy | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 25/10/2025 | Charleston Battery | 2 | 1 | Birmingham Legion | |  | 19/10/2025 | Birmingham Legion | 2 | 3 | Miami FC | |  | 04/10/2025 | Loudoun United | 0 | 1 | Birmingham Legion | |  | 02/10/2025 | Birmingham Legion | 1 | 1 | North Carolina FC | |  | 28/09/2025 | San Antonio FC | 0 | 0 | Birmingham Legion | |  | 21/09/2025 | Indy Eleven | 2 | 1 | Birmingham Legion | |  | 17/09/2025 | Birmingham Legion | 1 | 4 | Tampa Bay Rowdies | |  | 07/09/2025 | FC Tulsa | 1 | 1 | Birmingham Legion | |  | 31/08/2025 | Orange County SC | 4 | 4 | Birmingham Legion | |  | 24/08/2025 | Birmingham Legion | 1 | 1 | Pittsburgh Riverhounds | |
|
| Average scored goal (per match) | 0.6 | | Average received goal (per match) | 1.4 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
| Average scored goal (per match) | 1.3 | | Average received goal (per match) | 1.8 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 90 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
ads by google
Team standings
USA - USL Championship 2020/2021 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
| Usa - Usl Championship 2025/2025 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 30 | | | 22 | 7 | 1 | 56 | -19 | | | 73 | | 2. | Charleston Battery | | 30 | | | 19 | 5 | 6 | 62 | -32 | | | 62 | | 3. | FC Tulsa | | 30 | | | 16 | 9 | 5 | 50 | -30 | | | 57 | | 4. | New Mexico United | | 30 | | | 14 | 6 | 10 | 45 | -41 | | | 48 | | 5. | Sacramento Republic | | 30 | | | 13 | 9 | 8 | 44 | -27 | | | 48 | | 6. | North Carolina FC | | 30 | | | 13 | 6 | 11 | 40 | -39 | | | 45 | | 7. | Hartford Athletic | | 30 | | | 13 | 5 | 12 | 48 | -36 | | | 44 | | 8. | Pittsburgh Riverhounds | | 30 | | | 12 | 8 | 10 | 32 | -28 | | | 44 | | 9. | Loudoun United | | 30 | | | 12 | 6 | 12 | 45 | -48 | | | 42 | | 10. | El Paso Locomotive | | 30 | | | 10 | 11 | 9 | 47 | -45 | | | 41 | | 11. | Phoenix Rising | | 30 | | | 9 | 13 | 8 | 48 | -48 | | | 40 | | 12. | San Antonio FC | | 30 | | | 11 | 7 | 12 | 39 | -38 | | | 40 | | 13. | Orange County SC | | 30 | | | 10 | 9 | 11 | 44 | -45 | | | 39 | | 14. | Rhode Island | | 30 | | | 10 | 8 | 12 | 29 | -29 | | | 38 | | 15. | Colorado Switchbacks | | 30 | | | 10 | 7 | 13 | 35 | -47 | | | 37 | | 16. | Detroit City FC | | 30 | | | 9 | 10 | 11 | 33 | -35 | | | 37 | | 17. | Lexington Sc | | 30 | | | 9 | 9 | 12 | 31 | -42 | | | 36 | | 18. | Indy Eleven | | 30 | | | 10 | 5 | 15 | 44 | -52 | | | 35 | | 19. | Tampa Bay Rowdies | | 30 | | | 9 | 7 | 14 | 43 | -50 | | | 34 | | 20. | Oakland Roots | | 30 | | | 8 | 8 | 14 | 42 | -52 | | | 32 | | 21. | Miami FC | | 30 | | | 8 | 6 | 16 | 29 | -44 | | | 30 | | 22. | Monterey Bay FC | | 30 | | | 7 | 8 | 15 | 27 | -45 | | | 29 | | 23. | Birmingham Legion | | 30 | | | 5 | 12 | 13 | 36 | -50 | | | 27 | | 24. | Las Vegas Lights FC | | 30 | | | 6 | 9 | 15 | 23 | -50 | | | 27 |
|
|
ads by google
ALL MATCHES between OKC Energy and Birmingham Legion
MATCHES when, HOST is OKC Energy and GUEST is Birmingham Legion
MATCHES when, HOST is Birmingham Legion and GUEST is OKC Energy
This page was load for 0.01 sec.