statarea, New Mexico United vs Austin Bold information
General
Number of founded New Mexico United matches: | 229 |
Number of founded Austin Bold matches: | 86 |
Number of founded matches between New Mexico United and Austin Bold: | 7 |
Bet navigator
Team information
New Mexico United
 | Full name | New Mexico United | Country | USA | founded | June 6, 2018 |
| Austin Bold
 | Full name | Austin Bold Football Club | Country | USA | founded | August 9, 2017 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 14/09/2025 | New Mexico United | 0 | 1 | FC Tulsa | |  | 11/09/2025 | New Mexico United | 4 | 0 | Detroit City FC | |  | 07/09/2025 | San Antonio FC | 0 | 1 | New Mexico United | |  | 31/08/2025 | New Mexico United | 0 | 2 | Sacramento Republic | |  | 24/08/2025 | Louisville City FC | 0 | 0 | New Mexico United | |  | 17/08/2025 | New Mexico United | 2 | 2 | Las Vegas Lights FC | |  | 10/08/2025 | FC Tulsa | 5 | 2 | New Mexico United | |  | 31/07/2025 | Hartford Athletic | 4 | 0 | New Mexico United | |  | 13/07/2025 | New Mexico United | 1 | 2 | Charleston Battery | |  | 04/07/2025 | Pittsburgh Riverhounds | 1 | 0 | New Mexico United | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 31/10/2021 | Austin Bold | 1 | 1 | Charlotte Independence | |  | 24/10/2021 | San Antonio FC | 0 | 0 | Austin Bold | |  | 21/10/2021 | El Paso Locomotive | 3 | 0 | Austin Bold | |  | 16/10/2021 | Real Monarchs SLC | 4 | 3 | Austin Bold | |  | 14/10/2021 | Birmingham Legion | 3 | 1 | Austin Bold | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 07/10/2021 | Austin Bold | 1 | 0 | Tacoma Defiance | |  | 26/09/2021 | Colorado Switchbacks | 3 | 1 | Austin Bold | |  | 23/09/2021 | Austin Bold | 2 | 2 | El Paso Locomotive | |  | 19/09/2021 | FC Tulsa | 0 | 1 | Austin Bold | |
|
Average scored goal (per match) | 1 | Average received goal (per match) | 2.1 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 50 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 1.7 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Usa - Usl Championship 2025/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Charleston Battery | | 31 | | | 13 | 2 | 16 | 32 | -20 | | | 0 | 2. | Louisville City FC | | 30 | | | 12 | 3 | 15 | 27 | -18 | | | 0 | 3. | FC Tulsa | | 27 | | | 9 | 3 | 15 | 21 | -20 | | | 0 | 4. | Loudoun United | | 29 | | | 8 | 7 | 14 | 32 | -19 | | | 0 | 5. | Sacramento Republic | | 27 | | | 7 | 8 | 12 | 21 | -13 | | | 0 | 6. | San Antonio FC | | 24 | | | 8 | 3 | 13 | 27 | -20 | | | 0 | 7. | El Paso Locomotive | | 23 | | | 7 | 5 | 11 | 33 | -20 | | | 0 | 8. | North Carolina FC | | 25 | | | 8 | 6 | 11 | 29 | -20 | | | 0 | 9. | New Mexico United | | 28 | | | 8 | 6 | 14 | 24 | -15 | | | 0 | 10. | Phoenix Rising | | 31 | | | 6 | 6 | 19 | 34 | -19 | | | 0 | 11. | Orange County SC | | 20 | | | 7 | 6 | 7 | 30 | -21 | | | 0 | 12. | Pittsburgh Riverhounds | | 18 | | | 6 | 7 | 5 | 20 | -12 | | | 0 | 13. | Monterey Bay Fc | | 20 | | | 6 | 7 | 7 | 26 | -17 | | | 0 | 14. | Colorado Switchbacks | | 27 | | | 5 | 6 | 16 | 25 | -11 | | | 0 | 15. | Detroit City FC | | 26 | | | 5 | 7 | 14 | 23 | -12 | | | 0 | 16. | Indy Eleven | | 25 | | | 5 | 6 | 14 | 30 | -23 | | | 0 | 17. | Oakland Roots | | 30 | | | 6 | 6 | 18 | 20 | -17 | | | 0 | 18. | Birmingham Legion | | 30 | | | 4 | 6 | 20 | 25 | -14 | | | 0 | 19. | Lexington Sc | | 23 | | | 4 | 9 | 10 | 27 | -13 | | | 0 | 20. | Miami FC | | 21 | | | 5 | 5 | 11 | 21 | -20 | | | 0 | 21. | Las Vegas Lights FC | | 20 | | | 5 | 6 | 9 | 31 | -17 | | | 0 | 22. | Rhode Island | | 26 | | | 4 | 9 | 13 | 15 | -11 | | | 0 | 23. | Tampa Bay Rowdies | | 26 | | | 5 | 7 | 14 | 22 | -19 | | | 0 | 24. | Hartford Athletic | | 22 | | | 4 | 6 | 12 | 25 | -11 | | | 0 |
|
| USA - USL Championship 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
|
ads by google
ALL MATCHES between New Mexico United and Austin Bold
MATCHES when, HOST is New Mexico United and GUEST is Austin Bold
MATCHES when, HOST is Austin Bold and GUEST is New Mexico United
This page was load for 0.02 sec.