
| Number of founded Ucsa matches: | 14 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/2026 | Metalist Kharkov | 2 | 0 | Ucsa | Match date: 23/05/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/05/2026 | Ucsa | 0 | 5 | Bukovyna Chernivtsi | Match date: 15/05/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/05/2026 | Liviy Bereh | 3 | 1 | Ucsa | Match date: 08/05/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/05/2026 | Ucsa | 0 | 2 | Chernihiv | Match date: 02/05/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/04/2026 | Prykarpattya | 1 | 2 | Ucsa | Match date: 25/04/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/04/2026 | Ucsa | 1 | 1 | Viktoriya Sumy | Match date: 19/04/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/04/2026 | Probiy Horodenka | 1 | 0 | Ucsa | Match date: 12/04/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/04/2026 | Ucsa | 2 | 1 | Ahrobiznes Volochysk | Match date: 08/04/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/04/2026 | Ingulets Petrove | 0 | 2 | Ucsa | Match date: 04/04/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/03/2026 | Ucsa | 1 | 3 | Metalurh Zaporizhzhia | Match date: 28/03/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/03/2026 | Chernomorets Odessa | 1 | 0 | Ucsa | Match date: 21/03/2026 Match type: 1. Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/10/2024 | Ucsa | 1 | 4 | FC Oleksandriya | Match date: 30/10/2024 Match type: Fa Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/06/2024 | FC Metalurh Zaporizhya | 0 | 4 | Ucsa | Match date: 08/06/2024 Match type: 1. Division Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/06/2024 | Ucsa | 3 | 1 | FC Metalurh Zaporizhya | Match date: 01/06/2024 Match type: 1. Division Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
