
| Number of founded Racing Club Warwick matches: | 20 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2026 | Racing Club Warwick | 2 | 2 | Worcester | Match date: 29/09/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 26/09/2026 | Racing Club Warwick | 0 | 1 | Bromsgrove Sporting FC | Match date: 26/09/2026 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||
| 21/09/2026 | Redditch | 2 | 1 | Racing Club Warwick | Match date: 21/09/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 19/09/2026 | Alvechurch | 3 | 1 | Racing Club Warwick | Match date: 19/09/2026 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||
| 12/09/2026 | Racing Club Warwick | 2 | 3 | Fc Halifax Town/anstey Nomads | Match date: 12/09/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 05/09/2026 | Lye Town | 1 | 5 | Racing Club Warwick | Match date: 05/09/2026 Match type: Fa Cup
| ||||||||||||||||||||||||||||||||||||||||||||||
| 31/08/2026 | Racing Club Warwick | 0 | 0 | Stratford | Match date: 31/08/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 29/08/2026 | Alvechurch | 2 | 0 | Racing Club Warwick | Match date: 29/08/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 22/08/2026 | Racing Club Warwick | 1 | 1 | Hitchin | Match date: 22/08/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 15/08/2026 | AFC Stamford | 1 | 2 | Racing Club Warwick | Match date: 15/08/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 11/08/2026 | Banbury United | 2 | 1 | Racing Club Warwick | Match date: 11/08/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 08/08/2026 | Racing Club Warwick | 1 | 1 | Peterborough Sports | Match date: 08/08/2026 Match type: Southern Premier Division Central
| ||||||||||||||||||||||||||||||||||||||||||||||
| 01/08/2026 | Rushden and Diamonds | 1 | 0 | Racing Club Warwick | Match date: 01/08/2026 Match type: Club Friendlies
| ||||||||||||||||||||||||||||||||||||||||||||||
| 25/07/2026 | Coleshill Town | 2 | 2 | Racing Club Warwick | Match date: 25/07/2026 Match type: Club Friendlies
| ||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | Pershore Town | 2 | 3 | Racing Club Warwick | Match date: 09/07/2026 Match type: Club Friendlies
| ||||||||||||||||||||||||||||||||||||||||||||||
| 16/09/2025 | Evesham United | 1 | 0 | Racing Club Warwick | Match date: 16/09/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||
| 13/09/2025 | Racing Club Warwick | 3 | 3 | Evesham United | Match date: 13/09/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||
| 06/09/2025 | Rugby Town | 4 | 1 | Racing Club Warwick | Match date: 06/09/2025 Match type: Fa Trophy Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||
| 30/08/2025 | Kidsgrove Athletic | 1 | 2 | Racing Club Warwick | Match date: 30/08/2025 Match type: Fa Cup Qualification
| ||||||||||||||||||||||||||||||||||||||||||||||
| 07/09/2024 | Racing Club Warwick | 2 | 3 | Hanley Town | Match date: 07/09/2024 Match type: Fa Trophy
| ||||||||||||||||||||||||||||||||||||||||||||||
