
| Number of founded Kars 36 Spor matches: | 10 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 | Kars 36 Spor | 0 | 2 | Antalyaspor | Match date: 28/10/2026 Match type: Cup Knockout Stage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/10/2026 | Kars 36 Spor | 1 | 0 | Fatsa Belediyespor | Match date: 07/10/2026 Match type: Cup Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/09/2026 | Gole Spor | 0 | 5 | Kars 36 Spor | Match date: 16/09/2026 Match type: Cup Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/09/2022 | Diyarbekirspor | 3 | 0 | Kars 36 Spor | Match date: 29/09/2022 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/2019 | Kars 36 Spor | 0 | 0 | Pazarspor | 0:0|3:4 | Match date: 10/09/2019 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/12/2017 | Genclerbirligi | 2 | 1 | Kars 36 Spor | Match date: 13/12/2017 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2017 | Kars 36 Spor | 1 | 2 | Genclerbirligi | Match date: 28/11/2017 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/10/2017 | Altinordu | 0 | 1 | Kars 36 Spor | Match date: 24/10/2017 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/09/2017 | Balikesirspor | 1 | 1 | Kars 36 Spor | 1:1|5:6 | Match date: 19/09/2017 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/08/2017 | Kars 36 Spor | 1 | 0 | Mus Spor | Match date: 29/08/2017 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
