
| Number of founded Gosk Dubrovnik matches: | 10 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/02/2021 | Gosk Dubrovnik | 1 | 4 | NK Slaven Belupo | Match date: 23/02/2021 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/09/2018 | Zelina | 2 | 0 | Gosk Dubrovnik | Match date: 26/09/2018 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/10/2017 | HNK Gorica | 3 | 0 | Gosk Dubrovnik | Match date: 04/10/2017 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/09/2016 | Rudes | 3 | 0 | Gosk Dubrovnik | Match date: 21/09/2016 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/10/2014 | Gosk Dubrovnik | 0 | 3 | HNK Rijeka | Match date: 29/10/2014 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/09/2014 | Gosk Dubrovnik | 7 | 0 | NK Pomorac | Match date: 24/09/2014 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/11/2012 | NK Lokomotiva Zagreb | 0 | 0 | Gosk Dubrovnik | Match date: 27/11/2012 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/11/2012 | Gosk Dubrovnik | 0 | 1 | NK Lokomotiva Zagreb | Match date: 20/11/2012 Match type: FA Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/10/2012 | Gosk Dubrovnik | 0 | 0 | Nedelisce | 2:0 | Match date: 31/10/2012 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/09/2012 | Gosk Dubrovnik | 0 | 0 | Sibenik | 1:1|4:2 | Match date: 26/09/2012 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
