
| Number of founded Blansko matches: | 10 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2026 | Polanka Nad Odrou | 1 | 2 | Blansko | Match date: 03/05/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/04/2026 | Slovacko B | 1 | 2 | Blansko | Match date: 29/04/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/04/2026 | Blansko | 2 | 3 | Sfk Vrchovina | Match date: 25/04/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/04/2026 | Vsetin | 2 | 0 | Blansko | Match date: 18/04/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/04/2026 | Blansko | 1 | 5 | Fc Zbrojovka Brno B | Match date: 11/04/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/04/2026 | SK Hranice | 2 | 2 | Blansko | Match date: 03/04/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/03/2026 | Blansko | 3 | 1 | Mfk Karvina B | Match date: 28/03/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/03/2026 | Hlucin | 0 | 3 | Blansko | Match date: 20/03/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/03/2026 | Blansko | 4 | 3 | Zlin B | Match date: 14/03/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/03/2026 | Start Brno | 1 | 0 | Blansko | Match date: 08/03/2026 Match type: Msfl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
