
| Number of founded Be1 Nfa matches: | 10 |
| ||||||||
| ||||||||
| Date | Team host | Team guest | Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/05/2026 | Fk Transinvest B | 0 | 2 | Be1 Nfa | Match date: 15/05/2026 Match type: 1. Division
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/05/2026 | Be1 Nfa | 5 | 2 | Fa Siauliai B | Match date: 08/05/2026 Match type: 1. Division
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/05/2026 | Fk Kauno Zalgiris B | 0 | 1 | Be1 Nfa | Match date: 02/05/2026 Match type: 1. Division
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/04/2026 | Klaipedos Granitas | 1 | 0 | Be1 Nfa | Match date: 28/04/2026 Match type: Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/04/2026 | Be1 Nfa | 2 | 1 | Ekranas | Match date: 24/04/2026 Match type: 1. Division
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/04/2026 | Garliava | 2 | 2 | Be1 Nfa | Match date: 18/04/2026 Match type: 1. Division
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/04/2026 | Silute | 0 | 5 | Be1 Nfa | Match date: 11/04/2026 Match type: Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/04/2026 | Hegelmann B | 0 | 3 | Be1 Nfa | Match date: 05/04/2026 Match type: 1. Division
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/03/2026 | Be1 Nfa | 2 | 3 | Minija Kretinga | Match date: 22/03/2026 Match type: 1. Division
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/06/2021 | Be1 Nfa | 0 | 6 | Dziugas | Match date: 15/06/2021 Match type: FA Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
