statarea, Santos vs Boca Juniors information
General
Number of founded Santos matches: | 1188 |
Number of founded Boca Juniors matches: | 985 |
Number of founded matches between Santos and Boca Juniors: | 4 |
Bet navigator
Team information
Santos
 | Full name | Santos Futebol Clube | Country | Brazil | founded | April 14, 1912 |
| Boca Juniors
 | Full name | Club Atlético Boca Juniors | Country | Argentina | founded | April 3, 1905 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 13/01/2021 | Santos | 3 | 0 | Boca Juniors | |  | 10/01/2021 | Sao Paulo | 0 | 1 | Santos | |  | 06/01/2021 | Boca Juniors | 0 | 0 | Santos | |  | 27/12/2020 | Santos | 1 | 1 | Ceara | |  | 20/12/2020 | Vasco Da Gama | 1 | 0 | Santos | |  | 16/12/2020 | Santos | 4 | 1 | Gremio | |  | 13/12/2020 | Flamengo | 4 | 1 | Santos | |  | 09/12/2020 | Gremio | 1 | 1 | Santos | |  | 05/12/2020 | Santos | 2 | 2 | Palmeiras | |  | 01/12/2020 | Santos | 0 | 1 | LDU Quito | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 13/01/2021 | Santos | 3 | 0 | Boca Juniors | |  | 10/01/2021 | Argentinos Jrs | 2 | 2 | Boca Juniors | |  | 06/01/2021 | Boca Juniors | 0 | 0 | Santos | |  | 03/01/2021 | Boca Juniors | 2 | 2 | River Plate | |  | 27/12/2020 | Boca Juniors | 3 | 0 | Huracan | |  | 24/12/2020 | Boca Juniors | 2 | 0 | Racing Club | |  | 20/12/2020 | Independiente | 1 | 2 | Boca Juniors | |  | 17/12/2020 | Racing Club | 1 | 0 | Boca Juniors | |  | 12/12/2020 | Boca Juniors | 1 | 1 | Arsenal Sarandi | |  | 10/12/2020 | Boca Juniors | 0 | 1 | Internacional | |
|
Average scored goal (per match) | 1.3 | Average received goal (per match) | 1.1 | Average yellow card (per match) | 2.3 | Average red card (per match) | 0.2 | Chance to score goal (%) | 70 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 80 | Chance to get red card (%) | 20 |
|
Average scored goal (per match) | 1.2 | Average received goal (per match) | 1.1 | Average yellow card (per match) | 1.6 | Average red card (per match) | 0.3 | Chance to score goal (%) | 60 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 70 | Chance to get red card (%) | 30 |
|
ads by google
Team standings
Brazil - Serie A 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Sao Paulo | | 30 | | | 16 | 9 | 5 | 50 | -28 | | | 57 | 2. | Internacional | | 30 | | | 16 | 8 | 6 | 48 | -28 | | | 56 | 3. | Atletico Mineiro | | 29 | | | 16 | 5 | 8 | 51 | -37 | | | 53 | 4. | Gremio | | 29 | | | 12 | 14 | 3 | 38 | -24 | | | 50 | 5. | Flamengo | | 28 | | | 14 | 7 | 7 | 47 | -39 | | | 49 | 6. | Palmeiras | | 28 | | | 13 | 9 | 6 | 39 | -26 | | | 48 | 7. | Fluminense | | 30 | | | 13 | 7 | 10 | 40 | -37 | | | 46 | 8. | Santos | | 29 | | | 12 | 9 | 8 | 41 | -36 | | | 45 | 9. | Corinthians | | 28 | | | 11 | 9 | 8 | 35 | -30 | | | 42 | 10. | Atletico Paranaense | | 30 | | | 11 | 6 | 13 | 27 | -29 | | | 39 | 11. | Ceara | | 30 | | | 10 | 9 | 11 | 41 | -41 | | | 39 | 12. | Bragantino | | 30 | | | 9 | 11 | 10 | 39 | -36 | | | 38 | 13. | Atletico Goianiense | | 30 | | | 8 | 12 | 10 | 27 | -36 | | | 36 | 14. | Sport Recife | | 30 | | | 9 | 5 | 16 | 24 | -38 | | | 32 | 15. | Vasco Da Gama | | 29 | | | 8 | 8 | 13 | 29 | -40 | | | 32 | 16. | Fortaleza | | 30 | | | 7 | 11 | 12 | 26 | -30 | | | 32 | 17. | Bahia | | 29 | | | 8 | 5 | 16 | 35 | -51 | | | 29 | 18. | Goias | | 29 | | | 6 | 8 | 15 | 29 | -44 | | | 26 | 19. | Coritiba | | 30 | | | 6 | 7 | 17 | 23 | -39 | | | 25 | 20. | Botafogo | | 30 | | | 4 | 11 | 15 | 26 | -46 | | | 23 |
|
| Argentina - Copa Diego Armando Maradona 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Atletico Tucuman | | 6 | | | 6 | 0 | 0 | 19 | -8 | | | 18 | 2. | Arsenal Sarandi | | 6 | | | 2 | 1 | 3 | 8 | -8 | | | 7 | 3. | Union Santa Fe | | 6 | | | 2 | 1 | 3 | 9 | -11 | | | 7 | 4. | Racing Club | | 6 | | | 1 | 0 | 5 | 2 | -11 | | | 3 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Colon Santa Fe | | 6 | | | 4 | 1 | 1 | 11 | -3 | | | 13 | 2. | Independiente | | 6 | | | 3 | 3 | 0 | 5 | -2 | | | 12 | 3. | Central Cordoba | | 6 | | | 1 | 2 | 3 | 5 | -9 | | | 5 | 4. | Defensa Y Justicia | | 6 | | | 0 | 2 | 4 | 4 | -11 | | | 2 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | River Plate | | 6 | | | 5 | 0 | 1 | 11 | -5 | | | 15 | 2. | Banfield | | 6 | | | 3 | 2 | 1 | 9 | -6 | | | 11 | 3. | Rosario Central | | 6 | | | 2 | 1 | 3 | 7 | -10 | | | 7 | 4. | Godoy Cruz | | 6 | | | 0 | 1 | 5 | 2 | -8 | | | 1 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Boca Juniors | | 6 | | | 3 | 1 | 2 | 7 | -4 | | | 10 | 2. | Talleres Cordoba | | 6 | | | 2 | 3 | 1 | 6 | -4 | | | 9 | 3. | Newells Old Boys | | 6 | | | 2 | 1 | 3 | 9 | -11 | | | 7 | 4. | Lanus | | 6 | | | 2 | 1 | 3 | 8 | -11 | | | 7 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | San Lorenzo | | 6 | | | 3 | 3 | 0 | 8 | -1 | | | 12 | 2. | Argentinos Jrs | | 6 | | | 3 | 1 | 2 | 6 | -4 | | | 10 | 3. | Aldosivi | | 6 | | | 2 | 2 | 2 | 4 | -8 | | | 8 | 4. | Estudiantes L.P. | | 6 | | | 0 | 2 | 4 | 0 | -5 | | | 2 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Huracan | | 6 | | | 3 | 2 | 1 | 8 | -6 | | | 11 | 2. | Gimnasia L.P. | | 6 | | | 2 | 3 | 1 | 8 | -5 | | | 9 | 3. | Velez Sarsfield | | 6 | | | 2 | 3 | 1 | 6 | -5 | | | 9 | 4. | Patronato | | 6 | | | 0 | 2 | 4 | 1 | -7 | | | 2 |
|
|
ads by google
ALL MATCHES between Santos and Boca Juniors
MATCHES when, HOST is Santos and GUEST is Boca Juniors
MATCHES when, HOST is Boca Juniors and GUEST is Santos
This page was load for 0.08 sec.