statarea, Quilmes vs Brown De Adrogue information
General
Number of founded Quilmes matches: | 488 |
Number of founded Brown De Adrogue matches: | 245 |
Number of founded matches between Quilmes and Brown De Adrogue: | 3 |
Bet navigator
Team information
Quilmes
 | Full name | Quilmes Atlético Club | Country | Argentina | founded | 1887 |
| Brown De Adrogue
 | Full name | Club Atlético Brown | Country | Argentina | founded | 3 March 1945 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 03/12/2019 | Quilmes | 1 | 1 | Brown De Adrogue | |  | 26/11/2019 | Chacarita Juniors | 1 | 0 | Quilmes | |  | 16/11/2019 | Quilmes | 1 | 1 | Deportivo Riestra | |  | 09/11/2019 | Sarmiento Junin | 3 | 1 | Quilmes | |  | 02/11/2019 | Quilmes | 1 | 2 | Villa Dalmine | |  | 20/10/2019 | Almagro | 2 | 1 | Quilmes | |  | 15/10/2019 | Quilmes | 1 | 4 | San Martin Tucuman | |  | 04/10/2019 | Instituto Cordoba | 1 | 1 | Quilmes | |  | 28/09/2019 | Quilmes | 0 | 0 | Santamarina | |  | 20/09/2019 | Gimnasia Jujuy | 0 | 0 | Quilmes | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 03/12/2019 | Quilmes | 1 | 1 | Brown De Adrogue | |  | 23/11/2019 | Brown De Adrogue | 0 | 0 | Defensores De Belgrano | |  | 17/11/2019 | Tigre | 1 | 2 | Brown De Adrogue | |  | 10/11/2019 | Brown De Adrogue | 1 | 1 | Gimnasia Mendoza | |  | 02/11/2019 | Brown De Adrogue | 0 | 1 | Chacarita Juniors | |  | 21/10/2019 | Deportivo Riestra | 1 | 0 | Brown De Adrogue | |  | 13/10/2019 | Brown De Adrogue | 1 | 1 | Sarmiento Junin | |  | 05/10/2019 | Villa Dalmine | 1 | 2 | Brown De Adrogue | |  | 30/09/2019 | Brown De Adrogue | 1 | 1 | Almagro | |  | 22/09/2019 | San Martin Tucuman | 2 | 0 | Brown De Adrogue | |
|
Average scored goal (per match) | 0.7 | Average received goal (per match) | 1.5 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 70 | Chance to receive goal (%) | 80 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 0.8 | Average received goal (per match) | 1 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 60 | Chance to receive goal (%) | 90 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Argentina - Primera Nacional 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Atletico Atlanta | | 15 | | | 8 | 4 | 3 | 28 | -18 | | | 28 | 2. | Estudiantes R.c. | | 15 | | | 8 | 4 | 3 | 24 | -15 | | | 28 | 3. | Platense | | 15 | | | 9 | 1 | 5 | 18 | -14 | | | 28 | 4. | Temperley | | 15 | | | 7 | 4 | 4 | 15 | -12 | | | 25 | 5. | San Martin S.J. | | 15 | | | 6 | 6 | 3 | 13 | -10 | | | 24 | 6. | Estudiantes B.A. | | 14 | | | 7 | 1 | 6 | 17 | -16 | | | 22 | 7. | Alvarado | | 15 | | | 5 | 5 | 5 | 23 | -21 | | | 20 | 8. | Agropecuario | | 15 | | | 5 | 4 | 6 | 15 | -14 | | | 19 | 9. | Deportivo Moron | | 15 | | | 5 | 4 | 6 | 13 | -16 | | | 19 | 10. | Independiente Rivadavia | | 15 | | | 5 | 3 | 7 | 22 | -26 | | | 18 | 11. | Ferro Carril Oeste | | 15 | | | 5 | 3 | 7 | 11 | -16 | | | 18 | 12. | Barracas Central | | 15 | | | 4 | 5 | 6 | 14 | -16 | | | 17 | 13. | Guillermo Brown | | 14 | | | 5 | 2 | 7 | 11 | -15 | | | 17 | 14. | Belgrano Cordoba | | 15 | | | 2 | 9 | 4 | 18 | -20 | | | 15 | 15. | Atletico Mitre | | 15 | | | 3 | 6 | 6 | 9 | -12 | | | 15 | 16. | Nueva Chicago | | 15 | | | 1 | 7 | 7 | 12 | -22 | | | 10 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | San Martin Tucuman | | 15 | | | 10 | 4 | 1 | 27 | -9 | | | 34 | 2. | Sarmiento Junin | | 15 | | | 8 | 6 | 1 | 28 | -15 | | | 30 | 3. | Defensores De Belgrano | | 15 | | | 6 | 8 | 1 | 17 | -10 | | | 26 | 4. | Deportivo Riestra | | 15 | | | 5 | 7 | 3 | 10 | -12 | | | 22 | 5. | Atletico Rafaela | | 15 | | | 5 | 6 | 4 | 19 | -17 | | | 21 | 6. | Instituto Cordoba | | 15 | | | 5 | 5 | 5 | 20 | -18 | | | 20 | 7. | Tigre | | 14 | | | 5 | 4 | 5 | 14 | -13 | | | 19 | 8. | Villa Dalmine | | 15 | | | 5 | 3 | 7 | 13 | -11 | | | 18 | 9. | Gimnasia Jujuy | | 15 | | | 4 | 5 | 6 | 11 | -15 | | | 17 | 10. | Gimnasia Mendoza | | 15 | | | 4 | 5 | 6 | 9 | -15 | | | 17 | 11. | Quilmes | | 15 | | | 3 | 7 | 5 | 13 | -17 | | | 16 | 12. | Chacarita Juniors | | 15 | | | 4 | 4 | 7 | 10 | -21 | | | 16 | 13. | Santamarina | | 15 | | | 3 | 6 | 6 | 12 | -15 | | | 15 | 14. | Almagro | | 14 | | | 3 | 6 | 5 | 9 | -12 | | | 15 | 15. | Brown De Adrogue | | 15 | | | 3 | 6 | 6 | 13 | -17 | | | 15 | 16. | All Boys | | 15 | | | 2 | 6 | 7 | 8 | -16 | | | 12 |
|
| Argentina - Primera Nacional 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Atletico Atlanta | | 15 | | | 8 | 4 | 3 | 28 | -18 | | | 28 | 2. | Estudiantes R.c. | | 15 | | | 8 | 4 | 3 | 24 | -15 | | | 28 | 3. | Platense | | 15 | | | 9 | 1 | 5 | 18 | -14 | | | 28 | 4. | Temperley | | 15 | | | 7 | 4 | 4 | 15 | -12 | | | 25 | 5. | San Martin S.J. | | 15 | | | 6 | 6 | 3 | 13 | -10 | | | 24 | 6. | Estudiantes B.A. | | 14 | | | 7 | 1 | 6 | 17 | -16 | | | 22 | 7. | Alvarado | | 15 | | | 5 | 5 | 5 | 23 | -21 | | | 20 | 8. | Agropecuario | | 15 | | | 5 | 4 | 6 | 15 | -14 | | | 19 | 9. | Deportivo Moron | | 15 | | | 5 | 4 | 6 | 13 | -16 | | | 19 | 10. | Independiente Rivadavia | | 15 | | | 5 | 3 | 7 | 22 | -26 | | | 18 | 11. | Ferro Carril Oeste | | 15 | | | 5 | 3 | 7 | 11 | -16 | | | 18 | 12. | Barracas Central | | 15 | | | 4 | 5 | 6 | 14 | -16 | | | 17 | 13. | Guillermo Brown | | 14 | | | 5 | 2 | 7 | 11 | -15 | | | 17 | 14. | Belgrano Cordoba | | 15 | | | 2 | 9 | 4 | 18 | -20 | | | 15 | 15. | Atletico Mitre | | 15 | | | 3 | 6 | 6 | 9 | -12 | | | 15 | 16. | Nueva Chicago | | 15 | | | 1 | 7 | 7 | 12 | -22 | | | 10 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | San Martin Tucuman | | 15 | | | 10 | 4 | 1 | 27 | -9 | | | 34 | 2. | Sarmiento Junin | | 15 | | | 8 | 6 | 1 | 28 | -15 | | | 30 | 3. | Defensores De Belgrano | | 15 | | | 6 | 8 | 1 | 17 | -10 | | | 26 | 4. | Deportivo Riestra | | 15 | | | 5 | 7 | 3 | 10 | -12 | | | 22 | 5. | Atletico Rafaela | | 15 | | | 5 | 6 | 4 | 19 | -17 | | | 21 | 6. | Instituto Cordoba | | 15 | | | 5 | 5 | 5 | 20 | -18 | | | 20 | 7. | Tigre | | 14 | | | 5 | 4 | 5 | 14 | -13 | | | 19 | 8. | Villa Dalmine | | 15 | | | 5 | 3 | 7 | 13 | -11 | | | 18 | 9. | Gimnasia Jujuy | | 15 | | | 4 | 5 | 6 | 11 | -15 | | | 17 | 10. | Gimnasia Mendoza | | 15 | | | 4 | 5 | 6 | 9 | -15 | | | 17 | 11. | Quilmes | | 15 | | | 3 | 7 | 5 | 13 | -17 | | | 16 | 12. | Chacarita Juniors | | 15 | | | 4 | 4 | 7 | 10 | -21 | | | 16 | 13. | Santamarina | | 15 | | | 3 | 6 | 6 | 12 | -15 | | | 15 | 14. | Almagro | | 14 | | | 3 | 6 | 5 | 9 | -12 | | | 15 | 15. | Brown De Adrogue | | 15 | | | 3 | 6 | 6 | 13 | -17 | | | 15 | 16. | All Boys | | 15 | | | 2 | 6 | 7 | 8 | -16 | | | 12 |
|
|
ads by google
ALL MATCHES between Quilmes and Brown De Adrogue
MATCHES when, HOST is Quilmes and GUEST is Brown De Adrogue
MATCHES when, HOST is Brown De Adrogue and GUEST is Quilmes
| |
 Sorry! No matches found. | |
|
| |
| |
This page was load for 0.03 sec.