statarea, Persepolis FC vs Nassaji Mazandaran information
General
Number of founded Persepolis FC matches: | 335 |
Number of founded Nassaji Mazandaran matches: | 239 |
Number of founded matches between Persepolis FC and Nassaji Mazandaran: | 6 |
Bet navigator
Team information
Persepolis FC
 | Full name | Persepolis Tehran Football Club | Country | Iran | founded | December 1963 |
| Nassaji Mazandaran
 | Full name | Nassaji Mazandaran Qaem Shahr | Country | Iran | founded | 1960 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 14/04/2021 | Persepolis FC | 1 | 0 | Al-Wahda SCC | |  | 08/04/2021 | Persepolis FC | 2 | 0 | Nassaji Mazandaran | |  | 03/04/2021 | Shahr Khodro | 1 | 1 | Persepolis FC | |  | 18/03/2021 | Persepolis FC | 2 | 1 | Naft Masjed Soleyman | |  | 12/03/2021 | Mes Novin Kerman | 0 | 3 | Persepolis FC | |  | 06/03/2021 | Sanat Naft | 0 | 0 | Persepolis FC | |  | 01/03/2021 | Persepolis FC | 1 | 0 | Saipa | |  | 19/02/2021 | Gol Gohar | 0 | 5 | Persepolis FC | |  | 14/02/2021 | Persepolis FC | 1 | 0 | Paykan | |  | 09/02/2021 | Persepolis FC | 1 | 0 | Mes Rafsanjan | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 08/04/2021 | Persepolis FC | 2 | 0 | Nassaji Mazandaran | |  | 03/04/2021 | Naft Masjed Soleyman | 0 | 2 | Nassaji Mazandaran | |  | 17/03/2021 | Nassaji Mazandaran | 1 | 0 | Saipa | |  | 11/03/2021 | Nassaji Mazandaran | 0 | 0 | Saipa | |  | 06/03/2021 | Tractor Sazi | 2 | 1 | Nassaji Mazandaran | |  | 01/03/2021 | Nassaji Mazandaran | 1 | 1 | Aluminium Arak | |  | 13/02/2021 | Nassaji Mazandaran | 1 | 2 | Gol Gohar | |  | 05/02/2021 | Esteghlal FC | 1 | 0 | Nassaji Mazandaran | |  | 29/01/2021 | Nassaji Mazandaran | 2 | 3 | Zob Ahan | |  | 20/01/2021 | Shahr Khodro | 1 | 0 | Nassaji Mazandaran | |
|
Average scored goal (per match) | 1.7 | Average received goal (per match) | 0.2 | Average yellow card (per match) | 0.1 | Average red card (per match) | 0.1 | Chance to score goal (%) | 90 | Chance to receive goal (%) | 20 | Chance to get yellow card (%) | 10 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 0.8 | Average received goal (per match) | 1.2 | Average yellow card (per match) | 0 | Average red card (per match) | 0 | Chance to score goal (%) | 60 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Asia (afc) - Afc Champions League 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | AGMK | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 2. | Al-Hilal Saudi FC | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 3. | Shabab Al-Ahli Dubai | | 1 | | | 0 | 1 | 0 | 0 | -0 | | | 1 | 4. | FC Istiklol Dushanbe | | 1 | | | 0 | 1 | 0 | 0 | -0 | | | 1 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Sharjah FC | | 1 | | | 1 | 0 | 0 | 1 | -0 | | | 3 | 2. | Pakhtakor | | 1 | | | 0 | 1 | 0 | 3 | -3 | | | 1 | 3. | Tractor Sazi | | 1 | | | 0 | 1 | 0 | 3 | -3 | | | 1 | 4. | Al-Quwa Al-Jawiya | | 1 | | | 0 | 0 | 1 | 0 | -1 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Esteghlal FC | | 1 | | | 1 | 0 | 0 | 5 | -2 | | | 3 | 2. | Al-Duhail SC | | 1 | | | 1 | 0 | 0 | 2 | -0 | | | 3 | 3. | Al Shorta | | 1 | | | 0 | 0 | 1 | 0 | -2 | | | 0 | 4. | Al-Ahli Jeddah | | 1 | | | 0 | 0 | 1 | 2 | -5 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Al-Sadd | | 1 | | | 0 | 1 | 0 | 1 | -1 | | | 1 | 2. | Foolad FC | | 1 | | | 0 | 1 | 0 | 1 | -1 | | | 1 | 3. | Al-Nassr Riyadh | | 1 | | | 0 | 1 | 0 | 0 | -0 | | | 1 | 4. | Al-Wehdat SC | | 1 | | | 0 | 1 | 0 | 0 | -0 | | | 1 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Persepolis FC | | 1 | | | 1 | 0 | 0 | 1 | -0 | | | 3 | 2. | Al-Rayyan SC | | 1 | | | 0 | 1 | 0 | 0 | -0 | | | 1 | 3. | FC Goa | | 1 | | | 0 | 1 | 0 | 0 | -0 | | | 1 | 4. | Al-Wahda SCC | | 1 | | | 0 | 0 | 1 | 0 | -1 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Ulsan Hyundai FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 2. | Viettel | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 3. | BG Pathum United | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Nagoya Grampus | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 2. | Johor Darul Takzim | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 3. | Jiangsu Suning | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Jeonbuk Motors | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 2. | Sydney FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 3. | G-Osaka | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 4. | Tampines Rovers FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | United City FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 2. | Kawasaki Frontale | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 3. | Guangzhou FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 4. | Beijing Guoan | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Port FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 2. | Kitchee SC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 3. | Shandong Luneng | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 |
|
| Iran - Persian Gulf Pro League 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Persepolis FC | | 20 | | | 11 | 8 | 1 | 27 | -10 | | | 41 | 2. | Sepahan FC | | 20 | | | 12 | 5 | 3 | 35 | -19 | | | 41 | 3. | Esteghlal FC | | 19 | | | 9 | 7 | 3 | 22 | -12 | | | 34 | 4. | Gol Gohar | | 19 | | | 8 | 5 | 6 | 23 | -20 | | | 29 | 5. | Mes Rafsanjan | | 20 | | | 7 | 7 | 6 | 15 | -14 | | | 28 | 6. | Aluminium Arak | | 20 | | | 6 | 10 | 4 | 19 | -22 | | | 28 | 7. | Foolad FC | | 18 | | | 6 | 9 | 3 | 17 | -11 | | | 27 | 8. | Tractor Sazi | | 19 | | | 7 | 6 | 6 | 17 | -17 | | | 27 | 9. | Sanat Naft | | 19 | | | 6 | 7 | 6 | 15 | -15 | | | 25 | 10. | Shahr Khodro | | 20 | | | 6 | 7 | 7 | 20 | -22 | | | 25 | 11. | Paykan | | 20 | | | 6 | 7 | 7 | 18 | -21 | | | 25 | 12. | Naft Masjed Soleyman | | 20 | | | 4 | 9 | 7 | 13 | -17 | | | 21 | 13. | Zob Ahan | | 20 | | | 3 | 9 | 8 | 19 | -26 | | | 18 | 14. | Saipa | | 20 | | | 3 | 9 | 8 | 10 | -17 | | | 18 | 15. | Nassaji Mazandaran | | 20 | | | 4 | 4 | 12 | 16 | -25 | | | 16 | 16. | Machine Sazi Tabriz | | 20 | | | 1 | 7 | 12 | 13 | -31 | | | 10 |
|
|
ads by google
ALL MATCHES between Persepolis FC and Nassaji Mazandaran
MATCHES when, HOST is Persepolis FC and GUEST is Nassaji Mazandaran
MATCHES when, HOST is Nassaji Mazandaran and GUEST is Persepolis FC
This page was load for 0.07 sec.