statarea, Gimnasia Mendoza vs San Martin Tucuman information
General
Number of founded Gimnasia Mendoza matches: | 90 |
Number of founded San Martin Tucuman matches: | 160 |
Number of founded matches between Gimnasia Mendoza and San Martin Tucuman: | 1 |
Bet navigator
Team information
Gimnasia Mendoza
 | Full name | Gimnasia y Esgrima de Mendoza | Country | Argentina | founded | 30 August 1908 |
| San Martin Tucuman
 | Full name | Club Atlético San Martín | Country | Argentina | founded | November 2, 1909 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 03/12/2019 | Gimnasia Mendoza | 0 | 3 | San Martin Tucuman | |  | 26/11/2019 | Tigre | 1 | 0 | Gimnasia Mendoza | |  | 17/11/2019 | Gimnasia Mendoza | 2 | 1 | Instituto Cordoba | |  | 10/11/2019 | Brown De Adrogue | 1 | 1 | Gimnasia Mendoza | |  | 02/11/2019 | Gimnasia Mendoza | 1 | 0 | Santamarina | |  | 21/10/2019 | Chacarita Juniors | 1 | 0 | Gimnasia Mendoza | |  | 13/10/2019 | Gimnasia Mendoza | 2 | 0 | Gimnasia Jujuy | |  | 07/10/2019 | Deportivo Riestra | 0 | 0 | Gimnasia Mendoza | |  | 01/10/2019 | Gimnasia Mendoza | 0 | 0 | All Boys | |  | 23/09/2019 | Sarmiento Junin | 4 | 1 | Gimnasia Mendoza | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 03/12/2019 | Gimnasia Mendoza | 0 | 3 | San Martin Tucuman | |  | 24/11/2019 | San Martin Tucuman | 1 | 1 | Instituto Cordoba | |  | 18/11/2019 | Santamarina | 1 | 3 | San Martin Tucuman | |  | 10/11/2019 | San Martin Tucuman | 2 | 0 | Gimnasia Jujuy | |  | 02/11/2019 | All Boys | 1 | 1 | San Martin Tucuman | |  | 24/10/2019 | Almagro | 0 | 1 | San Martin Tucuman | |  | 20/10/2019 | San Martin Tucuman | 3 | 0 | Atletico Rafaela | |  | 15/10/2019 | Quilmes | 1 | 4 | San Martin Tucuman | |  | 06/10/2019 | San Martin Tucuman | 0 | 0 | Defensores De Belgrano | |  | 30/09/2019 | Tigre | 0 | 1 | San Martin Tucuman | |
|
Average scored goal (per match) | 0.7 | Average received goal (per match) | 1.1 | Average yellow card (per match) | 0 | Average red card (per match) | 0 | Chance to score goal (%) | 50 | Chance to receive goal (%) | 60 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 0 |
|
Average scored goal (per match) | 1.9 | Average received goal (per match) | 0.4 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 90 | Chance to receive goal (%) | 40 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Argentina - Torneo Federal A Group Stage 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Chaco For Ever | | 14 | | | 7 | 3 | 4 | 19 | -12 | | | 24 | 2. | Atletico Guemes | | 14 | | | 6 | 5 | 3 | 20 | -15 | | | 23 | 3. | Atletico Sarmiento | | 14 | | | 5 | 7 | 2 | 16 | -11 | | | 22 | 4. | Douglas Haig | | 14 | | | 6 | 4 | 4 | 15 | -17 | | | 22 | 5. | Boca Unidos | | 14 | | | 6 | 3 | 5 | 20 | -23 | | | 21 | 6. | Sportivo Las Parejas | | 14 | | | 4 | 7 | 3 | 13 | -10 | | | 19 | 7. | Central Norte | | 14 | | | 4 | 6 | 4 | 18 | -16 | | | 18 | 8. | Union Sunchales | | 14 | | | 4 | 6 | 4 | 17 | -15 | | | 18 | 9. | Def. De Pronunciamento | | 14 | | | 4 | 6 | 4 | 14 | -15 | | | 18 | 10. | San Martin Formosa | | 14 | | | 5 | 3 | 6 | 17 | -19 | | | 18 | 11. | Defensores VR | | 14 | | | 4 | 5 | 5 | 11 | -11 | | | 17 | 12. | Sportivo Belgrano | | 14 | | | 4 | 5 | 5 | 16 | -17 | | | 17 | 13. | Crucero Del Norte | | 14 | | | 3 | 7 | 4 | 12 | -14 | | | 16 | 14. | Juventud Unida | | 14 | | | 3 | 6 | 5 | 13 | -14 | | | 15 | 15. | Gimnasia Uruguay | | 14 | | | 2 | 3 | 9 | 8 | -20 | | | 9 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Deportivo Maipu | | 14 | | | 8 | 3 | 3 | 17 | -11 | | | 27 | 2. | Huracan Las Heras | | 14 | | | 7 | 5 | 2 | 14 | -9 | | | 26 | 3. | Villa Mitre | | 14 | | | 6 | 5 | 3 | 13 | -8 | | | 23 | 4. | Deportivo Madryn | | 14 | | | 6 | 4 | 4 | 17 | -7 | | | 22 | 5. | Ferro Carril Oeste | | 14 | | | 5 | 6 | 3 | 12 | -11 | | | 21 | 6. | Sansinena | | 14 | | | 6 | 3 | 5 | 11 | -10 | | | 21 | 7. | Cipolletti | | 14 | | | 4 | 6 | 4 | 16 | -16 | | | 18 | 8. | Sportivo Estudiantes Sl | | 14 | | | 5 | 3 | 6 | 12 | -15 | | | 18 | 9. | Sportivo Penarol | | 14 | | | 4 | 5 | 5 | 14 | -12 | | | 17 | 10. | Atletico Camioneros | | 14 | | | 3 | 8 | 3 | 10 | -9 | | | 17 | 11. | Circulo Deportivo | | 14 | | | 3 | 7 | 4 | 14 | -16 | | | 16 | 12. | Sol De Mayo | | 14 | | | 4 | 3 | 7 | 14 | -19 | | | 15 | 13. | Desamparados | | 14 | | | 2 | 7 | 5 | 8 | -14 | | | 13 | 14. | Olimpo Bahia Blanca | | 14 | | | 3 | 3 | 8 | 9 | -15 | | | 12 | 15. | Juventud Unida Universitario | | 14 | | | 2 | 6 | 6 | 9 | -18 | | | 12 |
|
| Argentina - Primera Nacional 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Atletico Atlanta | | 15 | | | 8 | 4 | 3 | 28 | -18 | | | 28 | 2. | Estudiantes R.c. | | 15 | | | 8 | 4 | 3 | 24 | -15 | | | 28 | 3. | Platense | | 15 | | | 9 | 1 | 5 | 18 | -14 | | | 28 | 4. | Temperley | | 15 | | | 7 | 4 | 4 | 15 | -12 | | | 25 | 5. | San Martin S.J. | | 15 | | | 6 | 6 | 3 | 13 | -10 | | | 24 | 6. | Estudiantes B.A. | | 15 | | | 7 | 2 | 6 | 18 | -17 | | | 23 | 7. | Alvarado | | 15 | | | 5 | 5 | 5 | 23 | -21 | | | 20 | 8. | Agropecuario | | 15 | | | 5 | 4 | 6 | 15 | -14 | | | 19 | 9. | Deportivo Moron | | 15 | | | 5 | 4 | 6 | 13 | -16 | | | 19 | 10. | Independiente Rivadavia | | 15 | | | 5 | 3 | 7 | 22 | -26 | | | 18 | 11. | Guillermo Brown | | 15 | | | 5 | 3 | 7 | 12 | -16 | | | 18 | 12. | Ferro Carril Oeste | | 15 | | | 5 | 3 | 7 | 11 | -16 | | | 18 | 13. | Barracas Central | | 15 | | | 4 | 5 | 6 | 14 | -16 | | | 17 | 14. | Belgrano Cordoba | | 15 | | | 2 | 9 | 4 | 18 | -20 | | | 15 | 15. | Atletico Mitre | | 15 | | | 3 | 6 | 6 | 9 | -12 | | | 15 | 16. | Nueva Chicago | | 15 | | | 1 | 7 | 7 | 12 | -22 | | | 10 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | San Martin Tucuman | | 15 | | | 10 | 4 | 1 | 27 | -9 | | | 34 | 2. | Sarmiento Junin | | 15 | | | 8 | 6 | 1 | 28 | -15 | | | 30 | 3. | Defensores De Belgrano | | 15 | | | 6 | 8 | 1 | 17 | -10 | | | 26 | 4. | Tigre | | 15 | | | 6 | 4 | 5 | 17 | -13 | | | 22 | 5. | Deportivo Riestra | | 15 | | | 5 | 7 | 3 | 10 | -12 | | | 22 | 6. | Atletico Rafaela | | 15 | | | 5 | 6 | 4 | 19 | -17 | | | 21 | 7. | Instituto Cordoba | | 15 | | | 5 | 5 | 5 | 20 | -18 | | | 20 | 8. | Villa Dalmine | | 15 | | | 5 | 3 | 7 | 13 | -11 | | | 18 | 9. | Gimnasia Jujuy | | 15 | | | 4 | 5 | 6 | 11 | -15 | | | 17 | 10. | Gimnasia Mendoza | | 15 | | | 4 | 5 | 6 | 9 | -15 | | | 17 | 11. | Quilmes | | 15 | | | 3 | 7 | 5 | 13 | -17 | | | 16 | 12. | Chacarita Juniors | | 15 | | | 4 | 4 | 7 | 10 | -21 | | | 16 | 13. | Santamarina | | 15 | | | 3 | 6 | 6 | 12 | -15 | | | 15 | 14. | Brown De Adrogue | | 15 | | | 3 | 6 | 6 | 13 | -17 | | | 15 | 15. | Almagro | | 15 | | | 3 | 6 | 6 | 9 | -15 | | | 15 | 16. | All Boys | | 15 | | | 2 | 6 | 7 | 8 | -16 | | | 12 |
|
|
ads by google
ALL MATCHES between Gimnasia Mendoza and San Martin Tucuman
MATCHES when, HOST is Gimnasia Mendoza and GUEST is San Martin Tucuman
MATCHES when, HOST is San Martin Tucuman and GUEST is Gimnasia Mendoza
| |
 Sorry! No matches found. | |
|
| |
| |
This page was load for 0.02 sec.