statarea, FC Oleksandriya vs FK Lviv information
General
Number of founded FC Oleksandriya matches: | 259 |
Number of founded FK Lviv matches: | 95 |
Number of founded matches between FC Oleksandriya and FK Lviv: | 5 |
Bet navigator
Team information
FC Oleksandriya
 | Full name | Football Club Oleksandriya | Country | Ukraine | founded | 1948 |
| FK Lviv
 | Full name | Football Club Lviv | Country | Ukraine | founded | 2006 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 07/12/2019 | FC Oleksandriya | 3 | 0 | Vorskla Poltava | |  | 01/12/2019 | Desna Chernihiv | 2 | 0 | FC Oleksandriya | |  | 28/11/2019 | FC Oleksandriya | 0 | 1 | VfL Wolfsburg | |  | 23/11/2019 | FC Oleksandriya | 1 | 0 | Zarya Lugansk | |  | 10/11/2019 | Olimpik Donetsk | 0 | 0 | FC Oleksandriya | |  | 07/11/2019 | FC Oleksandriya | 2 | 2 | St Etienne | |  | 03/11/2019 | FC Oleksandriya | 3 | 1 | FC Mariupol | |  | 30/10/2019 | FC Oleksandriya | 1 | 1 | Zarya Lugansk | 1:1|5:4 |  | 27/10/2019 | Shakhter Donetsk | 0 | 0 | FC Oleksandriya | |  | 24/10/2019 | St Etienne | 1 | 1 | FC Oleksandriya | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 30/11/2019 | FK Lviv | 0 | 2 | Dnipro-1 | |  | 22/11/2019 | Shakhter Donetsk | 4 | 1 | FK Lviv | |  | 09/11/2019 | FK Lviv | 2 | 0 | Vorskla Poltava | |  | 03/11/2019 | Dinamo Kiev | 4 | 0 | FK Lviv | |  | 30/10/2019 | Mynai | 2 | 0 | FK Lviv | |  | 27/10/2019 | FK Lviv | 1 | 4 | Desna Chernihiv | |  | 19/10/2019 | Karpaty Lviv | 0 | 0 | FK Lviv | |  | 05/10/2019 | FK Lviv | 0 | 0 | Zarya Lugansk | |  | 28/09/2019 | FC Oleksandriya | 2 | 0 | FK Lviv | |  | 25/09/2019 | Bukovina Chernivtsi | 0 | 2 | FK Lviv | |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 0.8 | Average yellow card (per match) | 2.3 | Average red card (per match) | 0.2 | Chance to score goal (%) | 60 | Chance to receive goal (%) | 60 | Chance to get yellow card (%) | 90 | Chance to get red card (%) | 20 |
|
Average scored goal (per match) | 0.6 | Average received goal (per match) | 1.8 | Average yellow card (per match) | 2.2 | Average red card (per match) | 0.4 | Chance to score goal (%) | 40 | Chance to receive goal (%) | 60 | Chance to get yellow card (%) | 70 | Chance to get red card (%) | 40 |
|
ads by google
Team standings
Europe (uefa) - Uefa Europa League 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Sevilla | | 5 | | | 5 | 0 | 0 | 14 | -2 | | | 15 | 2. | Apoel | | 5 | | | 2 | 1 | 2 | 9 | -8 | | | 7 | 3. | Qarabag | | 5 | | | 1 | 1 | 3 | 7 | -10 | | | 4 | 4. | F91 Dudelange | | 5 | | | 1 | 0 | 4 | 7 | -17 | | | 3 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | FC Copenhagen | | 5 | | | 2 | 3 | 0 | 5 | -3 | | | 9 | 2. | Malmo FF | | 5 | | | 2 | 2 | 1 | 7 | -6 | | | 8 | 3. | Dinamo Kiev | | 5 | | | 1 | 3 | 1 | 6 | -6 | | | 6 | 4. | FC Lugano | | 5 | | | 0 | 2 | 3 | 1 | -4 | | | 2 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | FC Basel 1893 | | 5 | | | 3 | 1 | 1 | 10 | -4 | | | 10 | 2. | Getafe | | 5 | | | 3 | 0 | 2 | 5 | -4 | | | 9 | 3. | Krasnodar | | 5 | | | 3 | 0 | 2 | 7 | -8 | | | 9 | 4. | Trabzonspor | | 5 | | | 0 | 1 | 4 | 3 | -9 | | | 1 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Sporting CP | | 5 | | | 4 | 0 | 1 | 11 | -4 | | | 12 | 2. | Lask Linz | | 5 | | | 3 | 1 | 1 | 8 | -4 | | | 10 | 3. | PSV | | 5 | | | 2 | 1 | 2 | 8 | -11 | | | 7 | 4. | Rosenborg | | 5 | | | 0 | 0 | 5 | 2 | -10 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Celtic | | 5 | | | 4 | 1 | 0 | 10 | -4 | | | 13 | 2. | CFR 1907 Cluj | | 5 | | | 3 | 0 | 2 | 4 | -4 | | | 9 | 3. | Lazio | | 5 | | | 2 | 0 | 3 | 6 | -7 | | | 6 | 4. | Rennes | | 5 | | | 0 | 1 | 4 | 3 | -8 | | | 1 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Arsenal | | 5 | | | 3 | 1 | 1 | 12 | -5 | | | 10 | 2. | Eintracht Frankfurt | | 5 | | | 3 | 0 | 2 | 6 | -7 | | | 9 | 3. | Standard Liege | | 5 | | | 2 | 1 | 2 | 6 | -8 | | | 7 | 4. | Guimaraes | | 5 | | | 0 | 2 | 3 | 4 | -8 | | | 2 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Rangers | | 5 | | | 2 | 2 | 1 | 7 | -5 | | | 8 | 2. | BSC Young Boys | | 5 | | | 2 | 1 | 2 | 7 | -6 | | | 7 | 3. | FC Porto | | 5 | | | 2 | 1 | 2 | 5 | -7 | | | 7 | 4. | Feyenoord | | 5 | | | 1 | 2 | 2 | 5 | -6 | | | 5 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Espanyol | | 5 | | | 3 | 2 | 0 | 12 | -3 | | | 11 | 2. | Ludogorets Razgrad | | 5 | | | 2 | 1 | 2 | 9 | -9 | | | 7 | 3. | Ferencvarosi TC | | 5 | | | 1 | 3 | 1 | 4 | -6 | | | 6 | 4. | CSKA Moscow | | 5 | | | 0 | 2 | 3 | 2 | -9 | | | 2 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Gent | | 5 | | | 2 | 3 | 0 | 9 | -6 | | | 9 | 2. | VfL Wolfsburg | | 5 | | | 2 | 2 | 1 | 8 | -7 | | | 8 | 3. | St Etienne | | 5 | | | 0 | 4 | 1 | 6 | -7 | | | 4 | 4. | FC Oleksandriya | | 5 | | | 0 | 3 | 2 | 5 | -8 | | | 3 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Roma | | 5 | | | 2 | 2 | 1 | 10 | -4 | | | 8 | 2. | Borussia Monchengladbach | | 5 | | | 2 | 2 | 1 | 5 | -7 | | | 8 | 3. | Istanbul Basaksehir | | 5 | | | 2 | 1 | 2 | 5 | -8 | | | 7 | 4. | Wolfsberger AC | | 5 | | | 1 | 1 | 3 | 5 | -6 | | | 4 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | SC Braga | | 5 | | | 3 | 2 | 0 | 11 | -7 | | | 11 | 2. | Wolves | | 5 | | | 3 | 1 | 1 | 7 | -5 | | | 10 | 3. | Slovan Bratislava | | 5 | | | 1 | 1 | 3 | 8 | -9 | | | 4 | 4. | Besiktas | | 5 | | | 1 | 0 | 4 | 6 | -11 | | | 3 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Manchester Utd | | 5 | | | 3 | 1 | 1 | 6 | -2 | | | 10 | 2. | AZ Alkmaar | | 5 | | | 2 | 3 | 0 | 15 | -4 | | | 9 | 3. | FK Partizan | | 5 | | | 1 | 2 | 2 | 6 | -9 | | | 5 | 4. | FC Astana | | 5 | | | 1 | 0 | 4 | 3 | -15 | | | 3 |
|
| Ukraine - Premier League 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Shakhter Donetsk | | 17 | | | 15 | 2 | 0 | 48 | -8 | | | 47 | 2. | Dinamo Kiev | | 16 | | | 10 | 3 | 3 | 34 | -10 | | | 33 | 3. | Zarya Lugansk | | 16 | | | 9 | 4 | 3 | 31 | -13 | | | 31 | 4. | Desna Chernihiv | | 16 | | | 9 | 3 | 4 | 23 | -10 | | | 30 | 5. | FC Oleksandriya | | 17 | | | 9 | 3 | 5 | 21 | -16 | | | 30 | 6. | Kolos Kovalivka | | 17 | | | 6 | 2 | 9 | 16 | -28 | | | 20 | 7. | FC Mariupol | | 16 | | | 4 | 6 | 6 | 15 | -25 | | | 18 | 8. | Olimpik Donetsk | | 17 | | | 5 | 3 | 9 | 15 | -30 | | | 18 | 9. | Dnipro-1 | | 17 | | | 5 | 3 | 9 | 17 | -26 | | | 18 | 10. | FK Lviv | | 16 | | | 3 | 2 | 11 | 11 | -30 | | | 11 | 11. | Karpaty Lviv | | 16 | | | 2 | 5 | 9 | 12 | -25 | | | 11 | 12. | Vorskla Poltava | | 17 | | | 3 | 2 | 12 | 10 | -32 | | | 11 |
|
|
ads by google
ALL MATCHES between FC Oleksandriya and FK Lviv
MATCHES when, HOST is FC Oleksandriya and GUEST is FK Lviv
MATCHES when, HOST is FK Lviv and GUEST is FC Oleksandriya
This page was load for 0.11 sec.