statarea, Sparta Praha B vs Vyskov information
General
| Number of founded Sparta Praha B matches: | 267 |
| Number of founded Vyskov matches: | 151 |
| Number of founded matches between Sparta Praha B and Vyskov: | 8 |
Bet navigator
Team information
Sparta Praha B
 | | Full name | AC Sparta Praha Fotbal, A.S. - second team | | Country | Czech Republic | | founded | November 16, 1893 (first team) |
| Vyskov
 | | Full name | Městský fotbalový klub Vyškov | | Country | Czech Republic | | founded | 1931 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 14/03/2026 | Kromeriz | 2 | 1 | Sparta Praha B | |  | 08/03/2026 | Sparta Praha B | 0 | 2 | Usti Nad Labem | |  | 28/02/2026 | Slavia Praha B | 2 | 2 | Sparta Praha B | |  | 09/11/2025 | Sparta Praha B | 0 | 3 | Brno | |  | 31/10/2025 | Vysocina Jihlava | 4 | 0 | Sparta Praha B | |  | 26/10/2025 | Sparta Praha B | 2 | 0 | Viktoria Zizkov | |  | 21/10/2025 | Sparta Praha B | 0 | 1 | FK Pribram | |  | 17/10/2025 | Prostejov | 1 | 2 | Sparta Praha B | |  | 05/10/2025 | Sparta Praha B | 2 | 3 | MFK Chrudim | |  | 27/09/2025 | Opava | 4 | 0 | Sparta Praha B | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 03/08/2025 | Vysocina Jihlava | 2 | 1 | Vyskov | |  | 30/07/2025 | Vyskov | 2 | 7 | Brno | |  | 27/07/2025 | Viktoria Zizkov | 2 | 0 | Vyskov | |  | 18/07/2025 | Vyskov | 0 | 1 | Opava | |  | 01/06/2025 | Dukla Praha | 1 | 1 | Vyskov | 1:1|4:2 |  | 28/05/2025 | Vyskov | 0 | 0 | Dukla Praha | |  | 25/05/2025 | Prostejov | 0 | 2 | Vyskov | |  | 17/05/2025 | Vyskov | 2 | 0 | Viktoria Zizkov | |  | 11/05/2025 | FC Fastav Zlin | 2 | 1 | Vyskov | |  | 07/05/2025 | Vyskov | 0 | 1 | Lisen | |
|
| Average scored goal (per match) | 0.9 | | Average received goal (per match) | 2.2 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 90 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
| Average scored goal (per match) | 0.9 | | Average received goal (per match) | 1.6 | | Average yellow card (per match) | 0.6 | | Average red card (per match) | 0 | | Chance to score goal (%) | 60 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 20 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Czech Republic - Fnl 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Brno | | 19 | | | 16 | 2 | 1 | 44 | -13 | | | 50 | | 2. | Taborsko | | 19 | | | 12 | 3 | 4 | 37 | -17 | | | 39 | | 3. | Opava | | 19 | | | 9 | 8 | 2 | 31 | -17 | | | 35 | | 4. | Lisen | | 19 | | | 10 | 5 | 4 | 31 | -21 | | | 35 | | 5. | Viktoria Zizkov | | 19 | | | 9 | 3 | 7 | 24 | -29 | | | 30 | | 9. | FK Pribram | | 16 | | | 7 | 3 | 6 | 15 | -21 | | | 24 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Banik Ostrava B | | 19 | | | 8 | 3 | 8 | 28 | -25 | | | 27 | | 8. | Slavia Praha B | | 19 | | | 7 | 4 | 8 | 30 | -23 | | | 25 | | 10. | Usti Nad Labem | | 19 | | | 7 | 3 | 9 | 32 | -33 | | | 24 | | 11. | Dynamo Ceske Budejovice | | 19 | | | 7 | 3 | 9 | 20 | -26 | | | 24 | | 12. | Vlasim | | 19 | | | 5 | 5 | 9 | 26 | -25 | | | 20 | | 13. | MFK Chrudim | | 19 | | | 4 | 7 | 8 | 21 | -36 | | | 19 | | 14. | Vysocina Jihlava | | 19 | | | 4 | 6 | 9 | 19 | -23 | | | 18 | | 15. | Prostejov | | 19 | | | 4 | 6 | 9 | 21 | -28 | | | 18 | | 16. | Kromeriz | | 19 | | | 5 | 1 | 13 | 16 | -34 | | | 16 | | 17. | Sparta Praha B | | 19 | | | 5 | 1 | 13 | 15 | -40 | | | 16 |
|
| Czech Republic - Fnl 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Brno | | 19 | | | 16 | 2 | 1 | 44 | -13 | | | 50 | | 2. | Taborsko | | 19 | | | 12 | 3 | 4 | 37 | -17 | | | 39 | | 3. | Opava | | 19 | | | 9 | 8 | 2 | 31 | -17 | | | 35 | | 4. | Lisen | | 19 | | | 10 | 5 | 4 | 31 | -21 | | | 35 | | 5. | Viktoria Zizkov | | 19 | | | 9 | 3 | 7 | 24 | -29 | | | 30 | | 9. | FK Pribram | | 16 | | | 7 | 3 | 6 | 15 | -21 | | | 24 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Banik Ostrava B | | 19 | | | 8 | 3 | 8 | 28 | -25 | | | 27 | | 8. | Slavia Praha B | | 19 | | | 7 | 4 | 8 | 30 | -23 | | | 25 | | 10. | Usti Nad Labem | | 19 | | | 7 | 3 | 9 | 32 | -33 | | | 24 | | 11. | Dynamo Ceske Budejovice | | 19 | | | 7 | 3 | 9 | 20 | -26 | | | 24 | | 12. | Vlasim | | 19 | | | 5 | 5 | 9 | 26 | -25 | | | 20 | | 13. | MFK Chrudim | | 19 | | | 4 | 7 | 8 | 21 | -36 | | | 19 | | 14. | Vysocina Jihlava | | 19 | | | 4 | 6 | 9 | 19 | -23 | | | 18 | | 15. | Prostejov | | 19 | | | 4 | 6 | 9 | 21 | -28 | | | 18 | | 16. | Kromeriz | | 19 | | | 5 | 1 | 13 | 16 | -34 | | | 16 | | 17. | Sparta Praha B | | 19 | | | 5 | 1 | 13 | 15 | -40 | | | 16 |
|
|
ads by google
ALL MATCHES between Sparta Praha B and Vyskov
MATCHES when, HOST is Sparta Praha B and GUEST is Vyskov
MATCHES when, HOST is Vyskov and GUEST is Sparta Praha B
This page was load for 0.1 sec.