statarea, Kudrivka vs Veres information
General
| Number of founded Kudrivka matches: | 23 |
| Number of founded Veres matches: | 253 |
| Number of founded matches between Kudrivka and Veres: | 1 |
Bet navigator
Team information
Kudrivka
 | | Full name | n\a | | Country | Ukraine | | founded | n\a |
| Veres
 | | Full name | Narodniy Klub(Peoples Club) Veres Rivne | | Country | Ukraine | | founded | 1957 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 08/03/2026 | Karpaty Lviv | 1 | 1 | Kudrivka | |  | 02/03/2026 | SC Poltava | 0 | 2 | Kudrivka | |  | 23/02/2026 | Kudrivka | 2 | 2 | Zarya Lugansk | |  | 26/01/2026 | Kudrivka | 1 | 2 | FC Fredericia | |  | 12/12/2025 | FC Oleksandriya | 1 | 1 | Kudrivka | |  | 06/12/2025 | Kudrivka | 1 | 2 | Dinamo Kiev | |  | 29/11/2025 | Cherkasi | 1 | 0 | Kudrivka | |  | 23/11/2025 | Rukh Lviv | 4 | 2 | Kudrivka | |  | 07/11/2025 | Kudrivka | 1 | 3 | Kolos Kovalivka | |  | 31/10/2025 | Kudrivka | 1 | 0 | Obolon Kiev | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 09/03/2026 | Veres | 0 | 3 | Cherkasi | |  | 27/02/2026 | Shakhter Donetsk | 1 | 0 | Veres | |  | 20/02/2026 | Veres | 3 | 2 | SC Poltava | |  | 14/12/2025 | Dinamo Kiev | 3 | 0 | Veres | |  | 29/11/2025 | Veres | 0 | 0 | Karpaty Lviv | |  | 23/11/2025 | Kryvbas Kryvyi Rih | 2 | 2 | Veres | |  | 08/11/2025 | Veres | 1 | 0 | Rukh Lviv | |  | 01/11/2025 | Epitsentr Dunaivtsi | 2 | 3 | Veres | |  | 24/10/2025 | Veres | 0 | 0 | Zarya Lugansk | |  | 19/10/2025 | Veres | 1 | 1 | FC Oleksandriya | |
|
| Average scored goal (per match) | 1.2 | | Average received goal (per match) | 1.6 | | Average yellow card (per match) | 1.8 | | Average red card (per match) | 0 | | Chance to score goal (%) | 90 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 90 | | Chance to get red card (%) | 0 |
|
| Average scored goal (per match) | 1 | | Average received goal (per match) | 1.4 | | Average yellow card (per match) | 1.7 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 90 | | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Ukraine - Premier League 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Shakhter Donetsk | | 19 | | | 13 | 5 | 1 | 47 | -12 | | | 44 | | 2. | Cherkasi | | 19 | | | 13 | 2 | 4 | 26 | -11 | | | 41 | | 3. | Dinamo Kiev | | 20 | | | 11 | 5 | 4 | 44 | -23 | | | 38 | | 4. | Polissya Zhytomyr | | 19 | | | 11 | 3 | 5 | 32 | -14 | | | 36 | | 7. | Kryvbas Kryvyi Rih | | 18 | | | 8 | 6 | 4 | 31 | -25 | | | 30 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 6. | Metalist 1925 Kharkiv | | 18 | | | 8 | 7 | 3 | 22 | -12 | | | 31 | | 8. | Kolos Kovalivka | | 19 | | | 7 | 7 | 5 | 18 | -19 | | | 28 | | 9. | Zarya Lugansk | | 19 | | | 7 | 6 | 6 | 26 | -23 | | | 27 | | 10. | Karpaty Lviv | | 20 | | | 5 | 8 | 7 | 25 | -26 | | | 23 | | 11. | Veres | | 18 | | | 5 | 6 | 7 | 16 | -23 | | | 21 | | 12. | Obolon Kiev | | 19 | | | 5 | 6 | 8 | 14 | -29 | | | 21 | | 13. | Kudrivka | | 19 | | | 5 | 5 | 9 | 24 | -33 | | | 20 | | 14. | Rukh Lviv | | 19 | | | 6 | 1 | 12 | 15 | -28 | | | 19 | | 15. | Epitsentr Dunaivtsi | | 19 | | | 5 | 2 | 12 | 22 | -33 | | | 17 | | 16. | FC Oleksandriya | | 18 | | | 2 | 5 | 11 | 14 | -30 | | | 11 | | 17. | SC Poltava | | 20 | | | 2 | 3 | 15 | 16 | -51 | | | 9 |
|
| Ukraine - Premier League 2025/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Shakhter Donetsk | | 19 | | | 13 | 5 | 1 | 47 | -12 | | | 44 | | 2. | Cherkasi | | 19 | | | 13 | 2 | 4 | 26 | -11 | | | 41 | | 3. | Dinamo Kiev | | 20 | | | 11 | 5 | 4 | 44 | -23 | | | 38 | | 4. | Polissya Zhytomyr | | 19 | | | 11 | 3 | 5 | 32 | -14 | | | 36 | | 7. | Kryvbas Kryvyi Rih | | 18 | | | 8 | 6 | 4 | 31 | -25 | | | 30 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 6. | Metalist 1925 Kharkiv | | 18 | | | 8 | 7 | 3 | 22 | -12 | | | 31 | | 8. | Kolos Kovalivka | | 19 | | | 7 | 7 | 5 | 18 | -19 | | | 28 | | 9. | Zarya Lugansk | | 19 | | | 7 | 6 | 6 | 26 | -23 | | | 27 | | 10. | Karpaty Lviv | | 20 | | | 5 | 8 | 7 | 25 | -26 | | | 23 | | 11. | Veres | | 18 | | | 5 | 6 | 7 | 16 | -23 | | | 21 | | 12. | Obolon Kiev | | 19 | | | 5 | 6 | 8 | 14 | -29 | | | 21 | | 13. | Kudrivka | | 19 | | | 5 | 5 | 9 | 24 | -33 | | | 20 | | 14. | Rukh Lviv | | 19 | | | 6 | 1 | 12 | 15 | -28 | | | 19 | | 15. | Epitsentr Dunaivtsi | | 19 | | | 5 | 2 | 12 | 22 | -33 | | | 17 | | 16. | FC Oleksandriya | | 18 | | | 2 | 5 | 11 | 14 | -30 | | | 11 | | 17. | SC Poltava | | 20 | | | 2 | 3 | 15 | 16 | -51 | | | 9 |
|
|
ads by google
ALL MATCHES between Kudrivka and Veres
MATCHES when, HOST is Kudrivka and GUEST is Veres
| | |
 Sorry! No matches found.
| |
|
| | |
| | |
MATCHES when, HOST is Veres and GUEST is Kudrivka
This page was load for 0.05 sec.