statarea, Austin Bold vs Sacramento Republic information
General
Number of founded Austin Bold matches: | 86 |
Number of founded Sacramento Republic matches: | 277 |
Number of founded matches between Austin Bold and Sacramento Republic: | 2 |
Bet navigator
Team information
Austin Bold
 | Full name | Austin Bold Football Club | Country | USA | founded | August 9, 2017 |
| Sacramento Republic
 | Full name | Sacramento Republic Football Club | Country | USA | founded | 2012 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 31/10/2021 | Austin Bold | 1 | 1 | Charlotte Independence | |  | 24/10/2021 | San Antonio FC | 0 | 0 | Austin Bold | |  | 21/10/2021 | El Paso Locomotive | 3 | 0 | Austin Bold | |  | 16/10/2021 | Real Monarchs SLC | 4 | 3 | Austin Bold | |  | 14/10/2021 | Birmingham Legion | 3 | 1 | Austin Bold | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 07/10/2021 | Austin Bold | 1 | 0 | Tacoma Defiance | |  | 26/09/2021 | Colorado Switchbacks | 3 | 1 | Austin Bold | |  | 23/09/2021 | Austin Bold | 2 | 2 | El Paso Locomotive | |  | 19/09/2021 | FC Tulsa | 0 | 1 | Austin Bold | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 05/07/2025 | Las Vegas Lights FC | 0 | 2 | Sacramento Republic | |  | 21/06/2025 | Rhode Island | 0 | 2 | Sacramento Republic | |  | 19/06/2025 | Birmingham Legion | 1 | 0 | Sacramento Republic | |  | 15/06/2025 | Sacramento Republic | 0 | 0 | San Antonio FC | |  | 08/06/2025 | Sacramento Republic | 0 | 1 | FC Tulsa | |  | 18/05/2025 | Sacramento Republic | 5 | 0 | Las Vegas Lights FC | |  | 11/05/2025 | Sacramento Republic | 1 | 1 | Indy Eleven | |  | 08/05/2025 | San Jose Earthquakes | 2 | 1 | Sacramento Republic | |  | 04/05/2025 | Oakland Roots | 0 | 1 | Sacramento Republic | |  | 19/04/2025 | Phoenix Rising | 2 | 2 | Sacramento Republic | |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 1.7 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 1.4 | Average received goal (per match) | 0.7 | Average yellow card (per match) | 0 | Average red card (per match) | 0 | Chance to score goal (%) | 70 | Chance to receive goal (%) | 50 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 0 |
|
ads by google
Team standings
USA - USL Championship 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
| Usa - Usl Championship 2024/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 28 | | | 11 | 2 | 15 | 22 | -15 | | | 0 | 2. | Charleston Battery | | 27 | | | 11 | 2 | 14 | 28 | -18 | | | 0 | 3. | Loudoun United | | 23 | | | 8 | 6 | 9 | 27 | -17 | | | 0 | 4. | New Mexico United | | 26 | | | 8 | 5 | 13 | 19 | -13 | | | 0 | 5. | San Antonio FC | | 22 | | | 7 | 3 | 12 | 25 | -16 | | | 0 | 6. | El Paso Locomotive | | 21 | | | 6 | 4 | 11 | 24 | -19 | | | 0 | 7. | North Carolina FC | | 21 | | | 7 | 5 | 9 | 19 | -14 | | | 0 | 8. | FC Tulsa | | 23 | | | 6 | 3 | 14 | 11 | -11 | | | 0 | 9. | Detroit City FC | | 24 | | | 5 | 6 | 13 | 22 | -10 | | | 0 | 10. | Phoenix Rising | | 25 | | | 5 | 4 | 16 | 26 | -15 | | | 0 | 11. | Pittsburgh Riverhounds | | 16 | | | 6 | 5 | 5 | 17 | -9 | | | 0 | 12. | Sacramento Republic | | 21 | | | 5 | 7 | 9 | 17 | -11 | | | 0 | 13. | Monterey Bay Fc | | 17 | | | 5 | 6 | 6 | 22 | -15 | | | 0 | 14. | Las Vegas Lights FC | | 14 | | | 5 | 3 | 6 | 17 | -17 | | | 0 | 15. | Indy Eleven | | 20 | | | 4 | 5 | 11 | 24 | -19 | | | 0 | 16. | Lexington Sc | | 20 | | | 4 | 8 | 8 | 23 | -13 | | | 0 | 17. | Miami FC | | 18 | | | 5 | 3 | 10 | 16 | -19 | | | 0 | 18. | Oakland Roots | | 26 | | | 5 | 6 | 15 | 19 | -14 | | | 0 | 19. | Orange County SC | | 16 | | | 5 | 5 | 6 | 20 | -18 | | | 0 | 20. | Rhode Island | | 24 | | | 4 | 7 | 13 | 14 | -11 | | | 0 | 21. | Birmingham Legion | | 22 | | | 3 | 6 | 13 | 20 | -12 | | | 0 | 22. | Colorado Switchbacks | | 24 | | | 3 | 6 | 15 | 22 | -8 | | | 0 | 23. | Tampa Bay Rowdies | | 19 | | | 3 | 6 | 10 | 20 | -17 | | | 0 | 24. | Hartford Athletic | | 17 | | | 2 | 6 | 9 | 20 | -8 | | | 0 |
|
|
ads by google
ALL MATCHES between Austin Bold and Sacramento Republic
MATCHES when, HOST is Austin Bold and GUEST is Sacramento Republic
MATCHES when, HOST is Sacramento Republic and GUEST is Austin Bold
This page was load for 0.01 sec.