statarea, Estudiantes Caracas vs Puerto Cabello information
General
| Number of founded Estudiantes Caracas matches: | 230 |
| Number of founded Puerto Cabello matches: | 406 |
| Number of founded matches between Estudiantes Caracas and Puerto Cabello: | 4 |
Bet navigator
Team information
Estudiantes Caracas
 | | Full name | Entradas del Caracas FC | | Country | Venezuela | | founded | 2014 |
| Puerto Cabello
 | | Full name | Academia Puerto Cabello | | Country | Venezuela | | founded | 2014 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 04/03/2020 | UCV | 2 | 2 | Estudiantes Caracas | |  | 10/11/2019 | Estudiantes Caracas | 1 | 1 | Atletico Venezuela | |  | 26/10/2019 | Estudiantes Caracas | 1 | 0 | AC Mineros | |  | 19/10/2019 | Monagas SC | 0 | 1 | Estudiantes Caracas | |  | 16/10/2019 | Metropolitanos FC | 0 | 1 | Estudiantes Caracas | |  | 12/10/2019 | Estudiantes Caracas | 0 | 6 | Estudiantes FC | |  | 09/10/2019 | Estudiantes Caracas | 0 | 2 | Metropolitanos FC | |  | 05/10/2019 | Caracas FC | 2 | 2 | Estudiantes Caracas | |  | 28/09/2019 | Estudiantes Caracas | 2 | 5 | Zulia FC | |  | 25/09/2019 | Trujillanos FC | 1 | 2 | Estudiantes Caracas | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 19/09/2026 | Puerto Cabello | 2 | 1 | Portuguesa FC | |  | 15/09/2026 | Deportivo Tachira FC | 1 | 1 | Puerto Cabello | |  | 12/09/2026 | Puerto Cabello | 0 | 2 | Carabobo FC | |  | 07/09/2026 | UCV | 0 | 0 | Puerto Cabello | |  | 03/09/2026 | Puerto Cabello | 1 | 1 | Deportivo La Guaira | |  | 31/08/2026 | Puerto Cabello | 3 | 0 | Anzoategui FC | |  | 22/08/2026 | Estudiantes FC | 1 | 1 | Puerto Cabello | |  | 15/08/2026 | Puerto Cabello | 2 | 0 | Deportivo Rayo Zuliano | |  | 09/08/2026 | Zamora FC | 0 | 1 | Puerto Cabello | |  | 06/08/2026 | Puerto Cabello | 3 | 1 | Caracas FC | |
|
| Average scored goal (per match) | 1.2 | | Average received goal (per match) | 1.9 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 80 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
| Average scored goal (per match) | 0 | | Average received goal (per match) | 0 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 0 | | Chance to receive goal (%) | 0 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Venezuela - Segunda Division 2019/2020 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Academia Rey | | 3 | | | 3 | 0 | 0 | 5 | -1 | | | 9 | | 2. | Llaneros FC | | 3 | | | 2 | 0 | 1 | 6 | -3 | | | 6 | | 3. | Yaracuy FC | | 2 | | | 2 | 0 | 0 | 4 | -1 | | | 6 | | 4. | Deportivo Petare | | 3 | | | 1 | 0 | 2 | 4 | -4 | | | 3 | | 5. | Estudiantes Caracas | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | | 6. | UCV | | 3 | | | 0 | 1 | 2 | 2 | -5 | | | 1 | | 7. | CA Furrial | | 3 | | | 0 | 0 | 3 | 2 | -9 | | | 0 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Urena SC | | 4 | | | 4 | 0 | 0 | 8 | -3 | | | 12 | | 2. | TFC Maracaibo | | 3 | | | 2 | 0 | 1 | 6 | -6 | | | 6 | | 3. | Atletico El Vigia FC | | 3 | | | 1 | 1 | 1 | 4 | -2 | | | 4 | | 4. | Deportivo JBL | | 2 | | | 1 | 0 | 1 | 5 | -4 | | | 3 | | 5. | CD Hermanos Colmenarez | | 3 | | | 0 | 2 | 1 | 1 | -2 | | | 2 | | 6. | Real Frontera | | 2 | | | 0 | 1 | 1 | 0 | -3 | | | 1 | | 7. | Union Local Andina | | 3 | | | 0 | 0 | 3 | 6 | -10 | | | 0 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Angostura FC | | 3 | | | 2 | 0 | 1 | 9 | -3 | | | 6 | | 2. | Chico De Guayana | | 3 | | | 2 | 0 | 1 | 5 | -3 | | | 6 | | 3. | Fundacion AIFI | | 3 | | | 2 | 0 | 1 | 5 | -4 | | | 6 | | 4. | Minerven Expreso Azul | | 3 | | | 1 | 0 | 2 | 3 | -10 | | | 3 | | 5. | Dynamo Puerto FC | | 2 | | | 0 | 2 | 0 | 4 | -4 | | | 2 | | 6. | Petrolero De Anzoategui | | 2 | | | 0 | 1 | 1 | 3 | -4 | | | 1 | | 7. | Libertador FC | | 2 | | | 0 | 1 | 1 | 2 | -3 | | | 1 |
|
| Venezuela - Primera Division - Clausura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Metropolitanos FC | | 11 | | | 9 | 1 | 1 | 24 | -9 | | | 28 | | 2. | Deportivo Tachira FC | | 11 | | | 7 | 2 | 2 | 24 | -14 | | | 23 | | 3. | Puerto Cabello | | 11 | | | 5 | 4 | 2 | 15 | -9 | | | 19 | | 4. | Carabobo FC | | 11 | | | 5 | 3 | 3 | 12 | -8 | | | 18 | | 5. | Portuguesa FC | | 11 | | | 4 | 5 | 2 | 14 | -12 | | | 17 | | 6. | Deportivo La Guaira | | 11 | | | 5 | 1 | 5 | 21 | -16 | | | 16 | | 7. | Estudiantes FC | | 11 | | | 4 | 4 | 3 | 12 | -12 | | | 16 | | 8. | UCV | | 11 | | | 4 | 3 | 4 | 12 | -11 | | | 15 | | 9. | Monagas SC | | 11 | | | 4 | 2 | 5 | 12 | -13 | | | 14 | | 10. | Caracas FC | | 11 | | | 2 | 5 | 4 | 9 | -14 | | | 11 | | 11. | Rayo Zuliano | | 11 | | | 3 | 2 | 6 | 17 | -23 | | | 11 | | 12. | Trujillanos FC | | 11 | | | 3 | 2 | 6 | 12 | -18 | | | 11 | | 13. | Zamora FC | | 11 | | | 2 | 2 | 7 | 10 | -21 | | | 8 | | 14. | Anzoategui FC | | 11 | | | 1 | 2 | 8 | 6 | -20 | | | 5 |
|
|
ads by google
ALL MATCHES between Estudiantes Caracas and Puerto Cabello
MATCHES when, HOST is Estudiantes Caracas and GUEST is Puerto Cabello
MATCHES when, HOST is Puerto Cabello and GUEST is Estudiantes Caracas
This page was load for 0.06 sec.