statarea, Estudiantes Caracas vs Puerto Cabello information
General
Number of founded Estudiantes Caracas matches: | 230 |
Number of founded Puerto Cabello matches: | 351 |
Number of founded matches between Estudiantes Caracas and Puerto Cabello: | 4 |
Bet navigator
Team information
Estudiantes Caracas
 | Full name | Entradas del Caracas FC | Country | Venezuela | founded | 2014 |
| Puerto Cabello
 | Full name | Academia Puerto Cabello | Country | Venezuela | founded | 2014 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 04/03/2020 | UCV | 2 | 2 | Estudiantes Caracas | |  | 10/11/2019 | Estudiantes Caracas | 1 | 1 | Atletico Venezuela | |  | 26/10/2019 | Estudiantes Caracas | 1 | 0 | AC Mineros | |  | 19/10/2019 | Monagas SC | 0 | 1 | Estudiantes Caracas | |  | 16/10/2019 | Metropolitanos FC | 0 | 1 | Estudiantes Caracas | |  | 12/10/2019 | Estudiantes Caracas | 0 | 6 | Estudiantes FC | |  | 09/10/2019 | Estudiantes Caracas | 0 | 2 | Metropolitanos FC | |  | 05/10/2019 | Caracas FC | 2 | 2 | Estudiantes Caracas | |  | 28/09/2019 | Estudiantes Caracas | 2 | 5 | Zulia FC | |  | 25/09/2019 | Trujillanos FC | 1 | 2 | Estudiantes Caracas | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 04/07/2025 | Puerto Cabello | 2 | 2 | Metropolitanos FC | |  | 07/06/2025 | Deportivo Tachira FC | 2 | 0 | Puerto Cabello | |  | 01/06/2025 | Puerto Cabello | 1 | 3 | Carabobo FC | |  | 27/05/2025 | Lanus | 2 | 2 | Puerto Cabello | |  | 23/05/2025 | Puerto Cabello | 1 | 1 | Metropolitanos FC | |  | 17/05/2025 | Metropolitanos FC | 1 | 1 | Puerto Cabello | |  | 14/05/2025 | Puerto Cabello | 0 | 1 | Melgar | |  | 10/05/2025 | Carabobo FC | 0 | 0 | Puerto Cabello | |  | 07/05/2025 | Puerto Cabello | 4 | 1 | Vasco Da Gama | |  | 03/05/2025 | Puerto Cabello | 1 | 2 | Deportivo Tachira FC | |
|
Average scored goal (per match) | 1.2 | Average received goal (per match) | 1.9 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 1.2 | Average received goal (per match) | 1.5 | Average yellow card (per match) | 0.5 | Average red card (per match) | 0 | Chance to score goal (%) | 70 | Chance to receive goal (%) | 90 | Chance to get yellow card (%) | 30 | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Venezuela - Segunda Division 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Academia Rey | | 3 | | | 3 | 0 | 0 | 5 | -1 | | | 9 | 2. | Llaneros FC | | 3 | | | 2 | 0 | 1 | 6 | -3 | | | 6 | 3. | Yaracuy FC | | 2 | | | 2 | 0 | 0 | 4 | -1 | | | 6 | 4. | Deportivo Petare | | 3 | | | 1 | 0 | 2 | 4 | -4 | | | 3 | 5. | Estudiantes Caracas | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 6. | UCV | | 3 | | | 0 | 1 | 2 | 2 | -5 | | | 1 | 7. | CA Furrial | | 3 | | | 0 | 0 | 3 | 2 | -9 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Urena SC | | 4 | | | 4 | 0 | 0 | 8 | -3 | | | 12 | 2. | TFC Maracaibo | | 3 | | | 2 | 0 | 1 | 6 | -6 | | | 6 | 3. | Atletico El Vigia FC | | 3 | | | 1 | 1 | 1 | 4 | -2 | | | 4 | 4. | Deportivo JBL | | 2 | | | 1 | 0 | 1 | 5 | -4 | | | 3 | 5. | CD Hermanos Colmenarez | | 3 | | | 0 | 2 | 1 | 1 | -2 | | | 2 | 6. | Real Frontera | | 2 | | | 0 | 1 | 1 | 0 | -3 | | | 1 | 7. | Union Local Andina | | 3 | | | 0 | 0 | 3 | 6 | -10 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Angostura FC | | 3 | | | 2 | 0 | 1 | 9 | -3 | | | 6 | 2. | Chico De Guayana | | 3 | | | 2 | 0 | 1 | 5 | -3 | | | 6 | 3. | Fundacion AIFI | | 3 | | | 2 | 0 | 1 | 5 | -4 | | | 6 | 4. | Minerven Expreso Azul | | 3 | | | 1 | 0 | 2 | 3 | -10 | | | 3 | 5. | Dynamo Puerto FC | | 2 | | | 0 | 2 | 0 | 4 | -4 | | | 2 | 6. | Petrolero De Anzoategui | | 2 | | | 0 | 1 | 1 | 3 | -4 | | | 1 | 7. | Libertador FC | | 2 | | | 0 | 1 | 1 | 2 | -3 | | | 1 |
|
| Venezuela - Primera Division-clausura First Stage 2024/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Carabobo FC | | 1 | | | 1 | 0 | 0 | 2 | -1 | | | 3 | 2. | Portuguesa FC | | 1 | | | 1 | 0 | 0 | 2 | -1 | | | 3 | 3. | Puerto Cabello | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 4. | Metropolitanos FC | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 5. | Academia Anzoategui | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 6. | Caracas FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 7. | Deportivo La Guaira | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 8. | Deportivo Tachira FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 9. | Monagas SC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 10. | Rayo Zuliano | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 11. | UCV | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 12. | Zamora FC | | 0 | | | 0 | 0 | 0 | 0 | -0 | | | 0 | 13. | Estudiantes FC | | 1 | | | 0 | 0 | 1 | 1 | -2 | | | 0 | 14. | Yaracuyanos FC | | 1 | | | 0 | 0 | 1 | 1 | -2 | | | 0 |
|
|
ads by google
ALL MATCHES between Estudiantes Caracas and Puerto Cabello
MATCHES when, HOST is Estudiantes Caracas and GUEST is Puerto Cabello
MATCHES when, HOST is Puerto Cabello and GUEST is Estudiantes Caracas
This page was load for 0.02 sec.