statarea, Union Magdalena vs Patriotas information
General
| Number of founded Union Magdalena matches: | 530 |
| Number of founded Patriotas matches: | 593 |
| Number of founded matches between Union Magdalena and Patriotas: | 6 |
Bet navigator
Team information
Union Magdalena
 | | Full name | Club Unión Magdalena S.A. | | Country | Colombia | | founded | 1951 |
| Patriotas
 | | Full name | Corporación Deportiva Patriotas Futbol Club | | Country | Colombia | | founded | 18 February 2003 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 11/03/2026 | Union Magdalena | 1 | 1 | Real Cundinamarca | |  | 04/03/2026 | Barranquilla | 1 | 3 | Union Magdalena | |  | 28/02/2026 | Quindio | 1 | 2 | Union Magdalena | |  | 24/02/2026 | Union Magdalena | 3 | 1 | Tigres FC | |  | 14/02/2026 | Leones FC | 1 | 3 | Union Magdalena | |  | 09/02/2026 | Union Magdalena | 0 | 2 | Boca Juniors Cali | |  | 01/02/2026 | Orsomarso | 0 | 1 | Union Magdalena | |  | 26/01/2026 | Union Magdalena | 0 | 0 | Bogota FC | |  | 14/11/2025 | Union Magdalena | 2 | 0 | Fortaleza FC | |  | 09/11/2025 | America De Cali | 3 | 0 | Union Magdalena | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 12/03/2026 | Patriotas | 0 | 0 | Quindio | |  | 06/03/2026 | Tigres FC | 1 | 1 | Patriotas | |  | 28/02/2026 | Patriotas | 1 | 0 | Real Cundinamarca | |  | 20/02/2026 | Atletico Cali | 1 | 1 | Patriotas | |  | 14/02/2026 | Patriotas | 0 | 1 | Bogota FC | |  | 09/02/2026 | Orsomarso | 0 | 0 | Patriotas | |  | 04/02/2026 | Barranquilla | 2 | 0 | Patriotas | |  | 30/01/2026 | Patriotas | 2 | 0 | Real San Andres | |  | 25/01/2026 | Cortulua | 3 | 1 | Patriotas | |  | 24/10/2025 | Atletico Cali | 1 | 3 | Patriotas | |
|
| Average scored goal (per match) | 1.2 | | Average received goal (per match) | 0.9 | | Average yellow card (per match) | 1.2 | | Average red card (per match) | 0 | | Chance to score goal (%) | 60 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 30 | | Chance to get red card (%) | 0 |
|
| Average scored goal (per match) | 0.8 | | Average received goal (per match) | 0.7 | | Average yellow card (per match) | 0.9 | | Average red card (per match) | 0.4 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 50 | | Chance to get yellow card (%) | 20 | | Chance to get red card (%) | 40 |
|
ads by google
Team standings
Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Cortulua | | 9 | | | 6 | 2 | 1 | 18 | -9 | | | 20 | | 2. | Quindio | | 9 | | | 6 | 2 | 1 | 12 | -5 | | | 20 | | 3. | Real Cartagena | | 9 | | | 5 | 3 | 1 | 16 | -7 | | | 18 | | 4. | Union Magdalena | | 8 | | | 5 | 2 | 1 | 13 | -7 | | | 17 | | 5. | Envigado | | 8 | | | 5 | 1 | 2 | 11 | -4 | | | 16 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Bogota FC | | 9 | | | 3 | 3 | 3 | 7 | -7 | | | 12 | | 8. | Orsomarso | | 10 | | | 3 | 3 | 4 | 8 | -11 | | | 12 | | 9. | Patriotas | | 9 | | | 2 | 4 | 3 | 6 | -8 | | | 10 | | 10. | Tigres FC | | 9 | | | 2 | 4 | 3 | 6 | -8 | | | 10 | | 11. | Real Cundinamarca | | 9 | | | 2 | 3 | 4 | 8 | -10 | | | 9 | | 12. | Barranquilla | | 8 | | | 3 | 0 | 5 | 8 | -11 | | | 9 | | 13. | Boca Juniors Cali | | 10 | | | 2 | 3 | 5 | 9 | -13 | | | 9 | | 14. | Real San Andres | | 9 | | | 1 | 3 | 5 | 6 | -12 | | | 6 | | 15. | Leones FC | | 10 | | | 1 | 3 | 6 | 6 | -18 | | | 6 | | 16. | Atletico Cali | | 9 | | | 0 | 5 | 4 | 5 | -12 | | | 5 |
|
| Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Cortulua | | 9 | | | 6 | 2 | 1 | 18 | -9 | | | 20 | | 2. | Quindio | | 9 | | | 6 | 2 | 1 | 12 | -5 | | | 20 | | 3. | Real Cartagena | | 9 | | | 5 | 3 | 1 | 16 | -7 | | | 18 | | 4. | Union Magdalena | | 8 | | | 5 | 2 | 1 | 13 | -7 | | | 17 | | 5. | Envigado | | 8 | | | 5 | 1 | 2 | 11 | -4 | | | 16 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 7. | Bogota FC | | 9 | | | 3 | 3 | 3 | 7 | -7 | | | 12 | | 8. | Orsomarso | | 10 | | | 3 | 3 | 4 | 8 | -11 | | | 12 | | 9. | Patriotas | | 9 | | | 2 | 4 | 3 | 6 | -8 | | | 10 | | 10. | Tigres FC | | 9 | | | 2 | 4 | 3 | 6 | -8 | | | 10 | | 11. | Real Cundinamarca | | 9 | | | 2 | 3 | 4 | 8 | -10 | | | 9 | | 12. | Barranquilla | | 8 | | | 3 | 0 | 5 | 8 | -11 | | | 9 | | 13. | Boca Juniors Cali | | 10 | | | 2 | 3 | 5 | 9 | -13 | | | 9 | | 14. | Real San Andres | | 9 | | | 1 | 3 | 5 | 6 | -12 | | | 6 | | 15. | Leones FC | | 10 | | | 1 | 3 | 6 | 6 | -18 | | | 6 | | 16. | Atletico Cali | | 9 | | | 0 | 5 | 4 | 5 | -12 | | | 5 |
|
|
ads by google
ALL MATCHES between Union Magdalena and Patriotas
MATCHES when, HOST is Union Magdalena and GUEST is Patriotas
MATCHES when, HOST is Patriotas and GUEST is Union Magdalena
This page was load for 0.01 sec.