statarea, Tigres FC vs Patriotas information
General
| Number of founded Tigres FC matches: | 386 |
| Number of founded Patriotas matches: | 591 |
| Number of founded matches between Tigres FC and Patriotas: | 8 |
Bet navigator
Team information
Tigres FC
 | | Full name | Tigres Fútbol Club de Zipaquirá | | Country | Colombia | | founded | 10 August 2000 |
| Patriotas
 | | Full name | Corporación Deportiva Patriotas Futbol Club | | Country | Colombia | | founded | 18 February 2003 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 03/03/2026 | Tigres FC | 0 | 0 | Real Cartagena | |  | 24/02/2026 | Union Magdalena | 3 | 1 | Tigres FC | |  | 16/02/2026 | Tigres FC | 1 | 3 | Independiente Yumbo | |  | 09/02/2026 | Envigado | 0 | 0 | Tigres FC | |  | 04/02/2026 | Tigres FC | 0 | 1 | Orsomarso | |  | 01/02/2026 | Tigres FC | 2 | 0 | Boca Juniors Cali | |  | 26/01/2026 | Leones FC | 0 | 0 | Tigres FC | |  | 25/10/2025 | Barranquilla | 2 | 2 | Tigres FC | |  | 20/10/2025 | Tigres FC | 1 | 1 | Bogota FC | |  | 17/10/2025 | Quindio | 2 | 1 | Tigres FC | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 28/02/2026 | Patriotas | 1 | 0 | Real Cundinamarca | |  | 20/02/2026 | Atletico Cali | 1 | 1 | Patriotas | |  | 14/02/2026 | Patriotas | 0 | 1 | Bogota FC | |  | 09/02/2026 | Orsomarso | 0 | 0 | Patriotas | |  | 04/02/2026 | Barranquilla | 2 | 0 | Patriotas | |  | 30/01/2026 | Patriotas | 2 | 0 | Real San Andres | |  | 25/01/2026 | Cortulua | 3 | 1 | Patriotas | |  | 24/10/2025 | Atletico Cali | 1 | 3 | Patriotas | |  | 18/10/2025 | Patriotas | 2 | 1 | Jaguares | |  | 13/10/2025 | Patriotas | 1 | 0 | Huila | |
|
| Average scored goal (per match) | 0.8 | | Average received goal (per match) | 1 | | Average yellow card (per match) | 0.4 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 60 | | Chance to receive goal (%) | 60 | | Chance to get yellow card (%) | 20 | | Chance to get red card (%) | 10 |
|
| Average scored goal (per match) | 1.1 | | Average received goal (per match) | 0.8 | | Average yellow card (per match) | 0.2 | | Average red card (per match) | 0.3 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 60 | | Chance to get yellow card (%) | 10 | | Chance to get red card (%) | 30 |
|
ads by google
Team standings
Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Cortulua | | 8 | | | 6 | 1 | 1 | 16 | -7 | | | 19 | | 2. | Quindio | | 8 | | | 6 | 1 | 1 | 12 | -5 | | | 19 | | 3. | Union Magdalena | | 7 | | | 5 | 1 | 1 | 12 | -6 | | | 16 | | 4. | Real Cartagena | | 7 | | | 4 | 2 | 1 | 10 | -5 | | | 14 | | 5. | Envigado | | 7 | | | 4 | 1 | 2 | 8 | -4 | | | 13 | | 6. | Bogota FC | | 8 | | | 3 | 3 | 2 | 7 | -6 | | | 12 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 8. | Barranquilla | | 7 | | | 3 | 0 | 4 | 8 | -10 | | | 9 | | 9. | Patriotas | | 8 | | | 2 | 3 | 3 | 6 | -8 | | | 9 | | 10. | Orsomarso | | 7 | | | 2 | 2 | 3 | 5 | -6 | | | 8 | | 11. | Real Cundinamarca | | 8 | | | 2 | 2 | 4 | 7 | -9 | | | 8 | | 12. | Tigres FC | | 8 | | | 1 | 4 | 3 | 5 | -8 | | | 7 | | 13. | Leones FC | | 8 | | | 1 | 3 | 4 | 5 | -13 | | | 6 | | 14. | Real San Andres | | 7 | | | 1 | 2 | 4 | 5 | -9 | | | 5 | | 15. | Boca Juniors Cali | | 8 | | | 1 | 2 | 5 | 6 | -11 | | | 5 | | 16. | Atletico Cali | | 8 | | | 0 | 4 | 4 | 4 | -11 | | | 4 |
|
| Colombia - Primera B Apertura 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Cortulua | | 8 | | | 6 | 1 | 1 | 16 | -7 | | | 19 | | 2. | Quindio | | 8 | | | 6 | 1 | 1 | 12 | -5 | | | 19 | | 3. | Union Magdalena | | 7 | | | 5 | 1 | 1 | 12 | -6 | | | 16 | | 4. | Real Cartagena | | 7 | | | 4 | 2 | 1 | 10 | -5 | | | 14 | | 5. | Envigado | | 7 | | | 4 | 1 | 2 | 8 | -4 | | | 13 | | 6. | Bogota FC | | 8 | | | 3 | 3 | 2 | 7 | -6 | | | 12 | | 17. | Independiente Yumbo | | 2 | | | 0 | 1 | 1 | 1 | -3 | | | 1 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 8. | Barranquilla | | 7 | | | 3 | 0 | 4 | 8 | -10 | | | 9 | | 9. | Patriotas | | 8 | | | 2 | 3 | 3 | 6 | -8 | | | 9 | | 10. | Orsomarso | | 7 | | | 2 | 2 | 3 | 5 | -6 | | | 8 | | 11. | Real Cundinamarca | | 8 | | | 2 | 2 | 4 | 7 | -9 | | | 8 | | 12. | Tigres FC | | 8 | | | 1 | 4 | 3 | 5 | -8 | | | 7 | | 13. | Leones FC | | 8 | | | 1 | 3 | 4 | 5 | -13 | | | 6 | | 14. | Real San Andres | | 7 | | | 1 | 2 | 4 | 5 | -9 | | | 5 | | 15. | Boca Juniors Cali | | 8 | | | 1 | 2 | 5 | 6 | -11 | | | 5 | | 16. | Atletico Cali | | 8 | | | 0 | 4 | 4 | 4 | -11 | | | 4 |
|
|
ads by google
ALL MATCHES between Tigres FC and Patriotas
MATCHES when, HOST is Tigres FC and GUEST is Patriotas
MATCHES when, HOST is Patriotas and GUEST is Tigres FC
This page was load for 0.01 sec.