statarea, Birmingham Legion vs OKC Energy information
General
| Number of founded Birmingham Legion matches: | 235 |
| Number of founded OKC Energy matches: | 126 |
| Number of founded matches between Birmingham Legion and OKC Energy: | 4 |
Bet navigator
Team information
Birmingham Legion
 | | Full name | Birmingham Legion FC | | Country | USA | | founded | August 9, 2017 |
| OKC Energy
 | | Full name | Oklahoma City Energy Football Club | | Country | USA | | founded | 2013 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 21/03/2026 | Charleston Battery | 3 | 2 | Birmingham Legion | |  | 11/03/2026 | Birmingham Legion | 0 | 0 | Hartford Athletic | |  | 08/03/2026 | Birmingham Legion | 0 | 1 | Tampa Bay Rowdies | |  | 25/10/2025 | Charleston Battery | 2 | 1 | Birmingham Legion | |  | 19/10/2025 | Birmingham Legion | 2 | 3 | Miami FC | |  | 04/10/2025 | Loudoun United | 0 | 1 | Birmingham Legion | |  | 02/10/2025 | Birmingham Legion | 1 | 1 | North Carolina FC | |  | 28/09/2025 | San Antonio FC | 0 | 0 | Birmingham Legion | |  | 21/09/2025 | Indy Eleven | 2 | 1 | Birmingham Legion | |  | 17/09/2025 | Birmingham Legion | 1 | 4 | Tampa Bay Rowdies | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 31/10/2021 | FC Tulsa | 2 | 0 | OKC Energy | |  | 25/10/2021 | El Paso Locomotive | 4 | 0 | OKC Energy | |  | 17/10/2021 | OKC Energy | 0 | 0 | Birmingham Legion | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 03/10/2021 | OKC Energy | 0 | 1 | San Antonio FC | |  | 30/09/2021 | OKC Energy | 1 | 1 | Indy Eleven | |  | 26/09/2021 | OKC Energy | 2 | 0 | Indy Eleven | |  | 18/09/2021 | Birmingham Legion | 1 | 1 | OKC Energy | |  | 12/09/2021 | OKC Energy | 1 | 1 | Louisville City FC | |  | 04/09/2021 | Sporting Kansas City 2 | 3 | 0 | OKC Energy | |
|
| Average scored goal (per match) | 0.9 | | Average received goal (per match) | 1.2 | | Average yellow card (per match) | 0.3 | | Average red card (per match) | 0.2 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 50 | | Chance to get yellow card (%) | 20 | | Chance to get red card (%) | 20 |
|
| Average scored goal (per match) | 0.6 | | Average received goal (per match) | 1.4 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Usa - Usl Championship 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 4 | | | 4 | 0 | 0 | 11 | -4 | | | 12 | | 2. | San Antonio FC | | 4 | | | 3 | 1 | 0 | 5 | -1 | | | 10 | | 3. | Tampa Bay Rowdies | | 3 | | | 3 | 0 | 0 | 7 | -1 | | | 9 | | 4. | Orange County SC | | 4 | | | 2 | 2 | 0 | 4 | -2 | | | 8 | | 5. | Hartford Athletic | | 4 | | | 2 | 2 | 0 | 7 | -3 | | | 8 | | 6. | El Paso Locomotive | | 3 | | | 2 | 1 | 0 | 7 | -3 | | | 7 | | 7. | Oakland Roots | | 4 | | | 2 | 1 | 1 | 5 | -4 | | | 7 | | 8. | Miami FC | | 4 | | | 2 | 1 | 1 | 7 | -7 | | | 7 | | 9. | Detroit City FC | | 3 | | | 2 | 0 | 1 | 5 | -2 | | | 6 | | 10. | Charleston Battery | | 3 | | | 2 | 0 | 1 | 5 | -4 | | | 6 | | 11. | Pittsburgh Riverhounds | | 4 | | | 2 | 0 | 2 | 7 | -9 | | | 6 | | 12. | Sacramento Republic | | 4 | | | 1 | 2 | 1 | 4 | -3 | | | 5 | | 13. | FC Tulsa | | 4 | | | 1 | 2 | 1 | 4 | -5 | | | 5 | | 14. | Lexington Sc | | 4 | | | 1 | 1 | 2 | 4 | -4 | | | 4 | | 15. | Indy Eleven | | 3 | | | 1 | 1 | 1 | 4 | -4 | | | 4 | | 16. | Colorado Switchbacks | | 4 | | | 1 | 1 | 2 | 7 | -8 | | | 4 | | 17. | Las Vegas Lights FC | | 4 | | | 1 | 1 | 2 | 6 | -7 | | | 4 | | 18. | Brooklyn | | 5 | | | 1 | 0 | 4 | 2 | -9 | | | 3 | | 19. | Phoenix Rising | | 4 | | | 0 | 3 | 1 | 5 | -6 | | | 3 | | 20. | New Mexico United | | 3 | | | 1 | 0 | 2 | 4 | -5 | | | 3 | | 21. | Birmingham Legion | | 3 | | | 0 | 1 | 2 | 2 | -4 | | | 1 | | 22. | Rhode Island | | 3 | | | 0 | 1 | 2 | 4 | -7 | | | 1 | | 23. | Loudoun United | | 3 | | | 0 | 1 | 2 | 3 | -6 | | | 1 | | 24. | Monterey Bay FC | | 4 | | | 0 | 1 | 3 | 1 | -6 | | | 1 | | 25. | SPORTING JAX | | 4 | | | 0 | 1 | 3 | 5 | -11 | | | 1 |
|
| USA - USL Championship 2020/2021 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
|
ads by google
ALL MATCHES between Birmingham Legion and OKC Energy
MATCHES when, HOST is Birmingham Legion and GUEST is OKC Energy
MATCHES when, HOST is OKC Energy and GUEST is Birmingham Legion
This page was load for 0.06 sec.