statarea, Birmingham Legion vs OKC Energy information
General
| Number of founded Birmingham Legion matches: | 261 |
| Number of founded OKC Energy matches: | 126 |
| Number of founded matches between Birmingham Legion and OKC Energy: | 4 |
Bet navigator
Team information
Birmingham Legion
 | | Full name | Birmingham Legion FC | | Country | USA | | founded | August 9, 2017 |
| OKC Energy
 | | Full name | Oklahoma City Energy Football Club | | Country | USA | | founded | 2013 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 23/09/2026 | Birmingham Legion | 4 | 0 | Brooklyn | |  | 19/09/2026 | Tampa Bay Rowdies | 4 | 0 | Birmingham Legion | |  | 17/09/2026 | Birmingham Legion | 4 | 4 | New Mexico United | |  | 12/09/2026 | Birmingham Legion | 2 | 2 | Charleston Battery | |  | 05/09/2026 | Indy Eleven | 2 | 2 | Birmingham Legion | |  | 29/08/2026 | Hartford Athletic | 3 | 2 | Birmingham Legion | |  | 23/08/2026 | Birmingham Legion | 2 | 3 | SPORTING JAX | |  | 16/08/2026 | Colorado Switchbacks | 3 | 2 | Birmingham Legion | |  | 02/08/2026 | Birmingham Legion | 1 | 0 | Rhode Island | |  | 29/07/2026 | Louisville City FC | 2 | 1 | Birmingham Legion | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 31/10/2021 | FC Tulsa | 2 | 0 | OKC Energy | |  | 25/10/2021 | El Paso Locomotive | 4 | 0 | OKC Energy | |  | 17/10/2021 | OKC Energy | 0 | 0 | Birmingham Legion | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 03/10/2021 | OKC Energy | 0 | 1 | San Antonio FC | |  | 30/09/2021 | OKC Energy | 1 | 1 | Indy Eleven | |  | 26/09/2021 | OKC Energy | 2 | 0 | Indy Eleven | |  | 18/09/2021 | Birmingham Legion | 1 | 1 | OKC Energy | |  | 12/09/2021 | OKC Energy | 1 | 1 | Louisville City FC | |  | 04/09/2021 | Sporting Kansas City 2 | 3 | 0 | OKC Energy | |
|
| Average scored goal (per match) | 0 | | Average received goal (per match) | 0 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 0 | | Chance to receive goal (%) | 0 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
| Average scored goal (per match) | 0.6 | | Average received goal (per match) | 1.4 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Usa - Usl Championship Eastern Conference 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 25 | | | 15 | 6 | 4 | 45 | -23 | | | 51 | | 2. | Charleston Battery | | 25 | | | 13 | 4 | 8 | 50 | -31 | | | 43 | | 3. | Detroit City FC | | 24 | | | 11 | 7 | 6 | 29 | -19 | | | 40 | | 4. | Hartford Athletic | | 26 | | | 9 | 12 | 5 | 29 | -26 | | | 39 | | 5. | Pittsburgh Riverhounds | | 26 | | | 11 | 5 | 10 | 28 | -26 | | | 38 | | 6. | Louisville City FC | | 26 | | | 10 | 7 | 9 | 43 | -42 | | | 37 | | 7. | Indy Eleven | | 24 | | | 9 | 6 | 9 | 32 | -29 | | | 33 | | 8. | Rhode Island | | 23 | | | 9 | 5 | 9 | 35 | -26 | | | 32 | | 9. | Miami FC | | 25 | | | 6 | 9 | 10 | 30 | -43 | | | 27 | | 10. | Birmingham Legion | | 25 | | | 4 | 11 | 10 | 36 | -42 | | | 23 | | 11. | Loudoun United | | 25 | | | 4 | 11 | 10 | 31 | -43 | | | 23 | | 12. | Brooklyn | | 25 | | | 4 | 6 | 15 | 25 | -49 | | | 18 | | 13. | SPORTING JAX | | 26 | | | 3 | 5 | 18 | 31 | -69 | | | 14 |
|
| USA - USL Championship 2020/2021 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
|
ads by google
ALL MATCHES between Birmingham Legion and OKC Energy
MATCHES when, HOST is Birmingham Legion and GUEST is OKC Energy
MATCHES when, HOST is OKC Energy and GUEST is Birmingham Legion
This page was load for 0.01 sec.