statarea, Chalatenango vs OKC Energy information
General
| Number of founded Chalatenango matches: | 334 |
| Number of founded OKC Energy matches: | 126 |
| Number of founded matches between Chalatenango and OKC Energy: | 0 |
Bet navigator
Team information
Chalatenango
 | | Full name | Club Deportivo Chalatenango | | Country | El Salvador | | founded | 1950 |
| OKC Energy
 | | Full name | Oklahoma City Energy Football Club | | Country | USA | | founded | 2013 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 13/05/2023 | Atletico Marte | 1 | 2 | Chalatenango | |  | 07/05/2023 | Chalatenango | 1 | 2 | Jocoro FC | |  | 30/04/2023 | Chalatenango | 0 | 0 | CD Platense Municipal | |  | 26/04/2023 | Aguila | 2 | 1 | Chalatenango | |  | 23/04/2023 | Chalatenango | 2 | 3 | 11 Deportivo | |  | 20/04/2023 | Alianza | 0 | 1 | Chalatenango | |  | 16/04/2023 | Chalatenango | 2 | 1 | FAS | |  | 09/04/2023 | Chalatenango | 2 | 2 | Dragon | |  | 02/04/2023 | Luis Angel Firpo | 0 | 1 | Chalatenango | |  | 30/03/2023 | Chalatenango | 10 | 2 | Santa Tecla | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 31/10/2021 | FC Tulsa | 2 | 0 | OKC Energy | |  | 25/10/2021 | El Paso Locomotive | 4 | 0 | OKC Energy | |  | 17/10/2021 | OKC Energy | 0 | 0 | Birmingham Legion | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 03/10/2021 | OKC Energy | 0 | 1 | San Antonio FC | |  | 30/09/2021 | OKC Energy | 1 | 1 | Indy Eleven | |  | 26/09/2021 | OKC Energy | 2 | 0 | Indy Eleven | |  | 18/09/2021 | Birmingham Legion | 1 | 1 | OKC Energy | |  | 12/09/2021 | OKC Energy | 1 | 1 | Louisville City FC | |  | 04/09/2021 | Sporting Kansas City 2 | 3 | 0 | OKC Energy | |
|
| Average scored goal (per match) | 2.2 | | Average received goal (per match) | 1.3 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 90 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
| Average scored goal (per match) | 0.6 | | Average received goal (per match) | 1.4 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
El Salvador - Primera Division-clausura 2022/2023 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Aguila | | 22 | | | 15 | 4 | 3 | 34 | -14 | | | 49 | | 2. | Alianza | | 22 | | | 10 | 9 | 3 | 32 | -15 | | | 39 | | 3. | 11 Deportivo | | 22 | | | 7 | 10 | 5 | 23 | -17 | | | 31 | | 4. | Dragon | | 22 | | | 8 | 6 | 8 | 23 | -21 | | | 30 | | 5. | Luis Angel Firpo | | 22 | | | 6 | 11 | 5 | 20 | -17 | | | 29 | | 6. | AD Isidro Metapan | | 22 | | | 7 | 8 | 7 | 29 | -28 | | | 29 | | 7. | FAS | | 22 | | | 7 | 6 | 9 | 24 | -26 | | | 27 | | 8. | Jocoro FC | | 22 | | | 8 | 3 | 11 | 25 | -36 | | | 27 | | 9. | Santa Tecla | | 22 | | | 6 | 7 | 9 | 26 | -29 | | | 25 | | 10. | Chalatenango | | 22 | | | 7 | 4 | 11 | 27 | -39 | | | 25 | | 11. | Atletico Marte | | 22 | | | 5 | 8 | 9 | 25 | -31 | | | 23 | | 12. | CD Platense Municipal | | 22 | | | 5 | 6 | 11 | 24 | -39 | | | 21 |
|
| USA - USL Championship 2020/2021 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
|
ads by google
ALL MATCHES between Chalatenango and OKC Energy
| | |
 Sorry! No matches found.
| |
|
| | |
| | |
ads by google
MATCHES when, HOST is Chalatenango and GUEST is OKC Energy
| | |
 Sorry! No matches found.
| |
|
| | |
| | |
MATCHES when, HOST is OKC Energy and GUEST is Chalatenango
| | |
 Sorry! No matches found. | |
|
| | |
| | |
This page was load for 0.29 sec.