statarea, OKC Energy vs Louisville City FC information
General
Number of founded OKC Energy matches: | 126 |
Number of founded Louisville City FC matches: | 288 |
Number of founded matches between OKC Energy and Louisville City FC: | 4 |
Bet navigator
Team information
OKC Energy
 | Full name | Oklahoma City Energy Football Club | Country | USA | founded | 2013 |
| Louisville City FC
 | Full name | Louisville City Football Club | Country | USA | founded | 2014 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 31/10/2021 | FC Tulsa | 2 | 0 | OKC Energy | |  | 25/10/2021 | El Paso Locomotive | 4 | 0 | OKC Energy | |  | 17/10/2021 | OKC Energy | 0 | 0 | Birmingham Legion | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 03/10/2021 | OKC Energy | 0 | 1 | San Antonio FC | |  | 30/09/2021 | OKC Energy | 1 | 1 | Indy Eleven | |  | 26/09/2021 | OKC Energy | 2 | 0 | Indy Eleven | |  | 18/09/2021 | Birmingham Legion | 1 | 1 | OKC Energy | |  | 12/09/2021 | OKC Energy | 1 | 1 | Louisville City FC | |  | 04/09/2021 | Sporting Kansas City 2 | 3 | 0 | OKC Energy | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 13/09/2025 | Pittsburgh Riverhounds | 0 | 2 | Louisville City FC | |  | 06/09/2025 | Rhode Island | 0 | 1 | Louisville City FC | |  | 30/08/2025 | Indy Eleven | 1 | 3 | Louisville City FC | |  | 24/08/2025 | Louisville City FC | 0 | 0 | New Mexico United | |  | 16/08/2025 | Miami FC | 2 | 4 | Louisville City FC | |  | 10/08/2025 | Louisville City FC | 4 | 1 | Charleston Battery | |  | 03/08/2025 | Louisville City FC | 4 | 1 | North Carolina FC | |  | 29/07/2025 | Louisville City FC | 2 | 5 | Eintracht Frankfurt | |  | 20/07/2025 | Louisville City FC | 1 | 1 | FC Tulsa | |  | 05/07/2025 | Colorado Switchbacks | 0 | 1 | Louisville City FC | |
|
Average scored goal (per match) | 0.6 | Average received goal (per match) | 1.4 | Average yellow card (per match) | 0 | Average red card (per match) | 0 | Chance to score goal (%) | 50 | Chance to receive goal (%) | 80 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 0 |
|
Average scored goal (per match) | 2.6 | Average received goal (per match) | 1.2 | Average yellow card (per match) | 0 | Average red card (per match) | 0 | Chance to score goal (%) | 90 | Chance to receive goal (%) | 60 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 0 |
|
ads by google
Team standings
USA - USL Championship 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
| Usa - Usl Championship 2025/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Charleston Battery | | 31 | | | 13 | 2 | 16 | 32 | -20 | | | 0 | 2. | Louisville City FC | | 30 | | | 12 | 3 | 15 | 27 | -18 | | | 0 | 3. | FC Tulsa | | 27 | | | 9 | 3 | 15 | 21 | -20 | | | 0 | 4. | Loudoun United | | 29 | | | 8 | 7 | 14 | 32 | -19 | | | 0 | 5. | Sacramento Republic | | 27 | | | 7 | 8 | 12 | 21 | -13 | | | 0 | 6. | San Antonio FC | | 24 | | | 8 | 3 | 13 | 27 | -20 | | | 0 | 7. | El Paso Locomotive | | 23 | | | 7 | 5 | 11 | 33 | -20 | | | 0 | 8. | North Carolina FC | | 25 | | | 8 | 6 | 11 | 29 | -20 | | | 0 | 9. | New Mexico United | | 28 | | | 8 | 6 | 14 | 24 | -15 | | | 0 | 10. | Phoenix Rising | | 31 | | | 6 | 6 | 19 | 34 | -19 | | | 0 | 11. | Orange County SC | | 20 | | | 7 | 6 | 7 | 30 | -21 | | | 0 | 12. | Pittsburgh Riverhounds | | 18 | | | 6 | 7 | 5 | 20 | -12 | | | 0 | 13. | Monterey Bay Fc | | 20 | | | 6 | 7 | 7 | 26 | -17 | | | 0 | 14. | Colorado Switchbacks | | 27 | | | 5 | 6 | 16 | 25 | -11 | | | 0 | 15. | Detroit City FC | | 26 | | | 5 | 7 | 14 | 23 | -12 | | | 0 | 16. | Indy Eleven | | 25 | | | 5 | 6 | 14 | 30 | -23 | | | 0 | 17. | Oakland Roots | | 30 | | | 6 | 6 | 18 | 20 | -17 | | | 0 | 18. | Birmingham Legion | | 30 | | | 4 | 6 | 20 | 25 | -14 | | | 0 | 19. | Lexington Sc | | 23 | | | 4 | 9 | 10 | 27 | -13 | | | 0 | 20. | Miami FC | | 21 | | | 5 | 5 | 11 | 21 | -20 | | | 0 | 21. | Las Vegas Lights FC | | 20 | | | 5 | 6 | 9 | 31 | -17 | | | 0 | 22. | Rhode Island | | 26 | | | 4 | 9 | 13 | 15 | -11 | | | 0 | 23. | Tampa Bay Rowdies | | 26 | | | 5 | 7 | 14 | 22 | -19 | | | 0 | 24. | Hartford Athletic | | 22 | | | 4 | 6 | 12 | 25 | -11 | | | 0 |
|
|
ads by google
ALL MATCHES between OKC Energy and Louisville City FC
MATCHES when, HOST is OKC Energy and GUEST is Louisville City FC
MATCHES when, HOST is Louisville City FC and GUEST is OKC Energy
This page was load for 0.02 sec.