statarea, OKC Energy vs Louisville City FC information
General
| Number of founded OKC Energy matches: | 126 |
| Number of founded Louisville City FC matches: | 301 |
| Number of founded matches between OKC Energy and Louisville City FC: | 4 |
Bet navigator
Team information
OKC Energy
 | | Full name | Oklahoma City Energy Football Club | | Country | USA | | founded | 2013 |
| Louisville City FC
 | | Full name | Louisville City Football Club | | Country | USA | | founded | 2014 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 31/10/2021 | FC Tulsa | 2 | 0 | OKC Energy | |  | 25/10/2021 | El Paso Locomotive | 4 | 0 | OKC Energy | |  | 17/10/2021 | OKC Energy | 0 | 0 | Birmingham Legion | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 03/10/2021 | OKC Energy | 0 | 1 | San Antonio FC | |  | 30/09/2021 | OKC Energy | 1 | 1 | Indy Eleven | |  | 26/09/2021 | OKC Energy | 2 | 0 | Indy Eleven | |  | 18/09/2021 | Birmingham Legion | 1 | 1 | OKC Energy | |  | 12/09/2021 | OKC Energy | 1 | 1 | Louisville City FC | |  | 04/09/2021 | Sporting Kansas City 2 | 3 | 0 | OKC Energy | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 04/04/2026 | Louisville City FC | 0 | 2 | Charleston Battery | |  | 01/04/2026 | Lexington Sc | 0 | 2 | Louisville City FC | |  | 28/03/2026 | Brooklyn | 0 | 1 | Louisville City FC | |  | 21/03/2026 | Louisville City FC | 4 | 2 | Rhode Island | |  | 18/03/2026 | Louisville City FC | 2 | 0 | Southern Indiana | |  | 14/03/2026 | Louisville City FC | 4 | 1 | Miami FC | |  | 07/03/2026 | Lexington Sc | 1 | 2 | Louisville City FC | |  | 25/10/2025 | Louisville City FC | 1 | 0 | Hartford Athletic | |  | 19/10/2025 | Orange County SC | 0 | 0 | Louisville City FC | |  | 11/10/2025 | Louisville City FC | 1 | 0 | Miami FC | |
|
| Average scored goal (per match) | 0.6 | | Average received goal (per match) | 1.4 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
| Average scored goal (per match) | 0.9 | | Average received goal (per match) | 0.5 | | Average yellow card (per match) | 0.7 | | Average red card (per match) | 0 | | Chance to score goal (%) | 50 | | Chance to receive goal (%) | 30 | | Chance to get yellow card (%) | 20 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
USA - USL Championship 2020/2021 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
| Usa - Usl Championship 2026/2026 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 4 | | | 4 | 0 | 0 | 8 | -1 | | | 12 | | 2. | Louisville City FC | | 5 | | | 4 | 0 | 1 | 11 | -6 | | | 12 | | 3. | San Antonio FC | | 5 | | | 3 | 2 | 0 | 5 | -1 | | | 11 | | 4. | El Paso Locomotive | | 4 | | | 3 | 1 | 0 | 10 | -5 | | | 10 | | 5. | Hartford Athletic | | 5 | | | 2 | 3 | 0 | 7 | -3 | | | 9 | | 6. | Charleston Battery | | 4 | | | 3 | 0 | 1 | 7 | -4 | | | 9 | | 7. | Sacramento Republic | | 5 | | | 2 | 2 | 1 | 6 | -3 | | | 8 | | 8. | Orange County SC | | 5 | | | 2 | 2 | 1 | 4 | -3 | | | 8 | | 9. | Miami FC | | 5 | | | 2 | 2 | 1 | 7 | -7 | | | 8 | | 10. | Oakland Roots | | 4 | | | 2 | 1 | 1 | 5 | -4 | | | 7 | | 11. | Detroit City FC | | 4 | | | 2 | 1 | 1 | 5 | -2 | | | 7 | | 12. | Pittsburgh Riverhounds | | 5 | | | 2 | 1 | 2 | 8 | -10 | | | 7 | | 13. | New Mexico United | | 4 | | | 2 | 0 | 2 | 5 | -5 | | | 6 | | 14. | Lexington Sc | | 5 | | | 1 | 2 | 2 | 5 | -5 | | | 5 | | 15. | Indy Eleven | | 4 | | | 1 | 2 | 1 | 5 | -5 | | | 5 | | 16. | Colorado Switchbacks | | 5 | | | 1 | 2 | 2 | 8 | -9 | | | 5 | | 17. | FC Tulsa | | 4 | | | 1 | 2 | 1 | 4 | -5 | | | 5 | | 18. | Las Vegas Lights FC | | 5 | | | 1 | 1 | 3 | 8 | -10 | | | 4 | | 19. | Brooklyn | | 5 | | | 1 | 0 | 4 | 2 | -9 | | | 3 | | 20. | Phoenix Rising | | 5 | | | 0 | 3 | 2 | 5 | -8 | | | 3 | | 21. | Birmingham Legion | | 4 | | | 0 | 2 | 2 | 4 | -6 | | | 2 | | 22. | Loudoun United | | 4 | | | 0 | 2 | 2 | 5 | -8 | | | 2 | | 23. | Rhode Island | | 4 | | | 0 | 2 | 2 | 4 | -7 | | | 2 | | 24. | Monterey Bay FC | | 5 | | | 0 | 2 | 3 | 1 | -6 | | | 2 | | 25. | SPORTING JAX | | 5 | | | 0 | 1 | 4 | 5 | -12 | | | 1 |
|
|
ads by google
ALL MATCHES between OKC Energy and Louisville City FC
MATCHES when, HOST is OKC Energy and GUEST is Louisville City FC
MATCHES when, HOST is Louisville City FC and GUEST is OKC Energy
This page was load for 0.02 sec.