statarea, Austin Bold vs Los Angeles Galaxy 2 information
General
| Number of founded Austin Bold matches: | 86 |
| Number of founded Los Angeles Galaxy 2 matches: | 232 |
| Number of founded matches between Austin Bold and Los Angeles Galaxy 2: | 3 |
Bet navigator
Team information
Austin Bold
 | | Full name | Austin Bold Football Club | | Country | USA | | founded | August 9, 2017 |
| Los Angeles Galaxy 2
 | | Full name | Los Angeles Galaxy - second team | | Country | USA | | founded | June 15, 1994 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 31/10/2021 | Austin Bold | 1 | 1 | Charlotte Independence | |  | 24/10/2021 | San Antonio FC | 0 | 0 | Austin Bold | |  | 21/10/2021 | El Paso Locomotive | 3 | 0 | Austin Bold | |  | 16/10/2021 | Real Monarchs SLC | 4 | 3 | Austin Bold | |  | 14/10/2021 | Birmingham Legion | 3 | 1 | Austin Bold | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 07/10/2021 | Austin Bold | 1 | 0 | Tacoma Defiance | |  | 26/09/2021 | Colorado Switchbacks | 3 | 1 | Austin Bold | |  | 23/09/2021 | Austin Bold | 2 | 2 | El Paso Locomotive | |  | 19/09/2021 | FC Tulsa | 0 | 1 | Austin Bold | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 02/08/2025 | Tacoma Defiance | 4 | 6 | Los Angeles Galaxy 2 | |  | 21/07/2025 | Los Angeles Galaxy 2 | 3 | 3 | Los Angeles FC II | |  | 17/07/2025 | St. Louis City Sc 2 | 1 | 1 | Los Angeles Galaxy 2 | |  | 04/07/2025 | Los Angeles Galaxy 2 | 1 | 2 | Vancouver Whitecaps 2 | |  | 30/06/2025 | San Jose Earthquakes II | 1 | 1 | Los Angeles Galaxy 2 | |  | 16/06/2025 | Minnesota United 2 | 0 | 2 | Los Angeles Galaxy 2 | |  | 12/06/2025 | Portland Timbers 2 | 2 | 3 | Los Angeles Galaxy 2 | |  | 02/06/2025 | Los Angeles Galaxy 2 | 3 | 3 | Real Monarchs SLC | |  | 18/05/2025 | Vancouver Whitecaps 2 | 0 | 2 | Los Angeles Galaxy 2 | |  | 14/05/2025 | Los Angeles Galaxy 2 | 0 | 1 | Austin FC II | |
|
| Average scored goal (per match) | 1.1 | | Average received goal (per match) | 1.7 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 80 | | Chance to receive goal (%) | 70 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
| Average scored goal (per match) | 2.2 | | Average received goal (per match) | 1.7 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0 | | Chance to score goal (%) | 90 | | Chance to receive goal (%) | 80 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 0 |
|
ads by google
Team standings
USA - USL Championship 2020/2021 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
| Usa - Mls Next Pro 2024/2025 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | St. Louis City Sc 2 | | 28 | | | 17 | 6 | 5 | 60 | -37 | | | 62 | | 2. | New York Red Bulls 2 | | 28 | | | 17 | 5 | 6 | 68 | -56 | | | 58 | | 3. | Philadelphia Union 2 | | 28 | | | 15 | 8 | 5 | 64 | -34 | | | 58 | | 4. | New England Revolution II | | 28 | | | 14 | 7 | 7 | 54 | -37 | | | 54 | | 5. | Chattanooga | | 28 | | | 13 | 9 | 6 | 42 | -36 | | | 53 | | 6. | Huntsville City FC | | 28 | | | 14 | 6 | 8 | 56 | -32 | | | 52 | | 7. | The Town FC | | 28 | | | 14 | 6 | 8 | 59 | -36 | | | 52 | | 8. | Colorado Rapids 2 | | 28 | | | 15 | 5 | 8 | 55 | -40 | | | 51 | | 9. | Real Monarchs SLC | | 28 | | | 13 | 8 | 7 | 55 | -42 | | | 51 | | 10. | Chicago Fire FC II | | 28 | | | 12 | 7 | 9 | 69 | -58 | | | 48 | | 11. | Minnesota United 2 | | 28 | | | 12 | 6 | 10 | 45 | -42 | | | 44 | | 12. | North Texas SC | | 28 | | | 11 | 6 | 11 | 46 | -56 | | | 43 | | 13. | Vancouver Whitecaps 2 | | 28 | | | 11 | 5 | 12 | 61 | -54 | | | 42 | | 14. | Ventura County FC | | 28 | | | 11 | 6 | 11 | 48 | -51 | | | 41 | | 15. | Austin FC II | | 28 | | | 10 | 8 | 10 | 35 | -36 | | | 41 | | 16. | FC Cincinnati 2 | | 28 | | | 9 | 7 | 12 | 40 | -41 | | | 41 | | 17. | Carolina Core | | 28 | | | 8 | 10 | 10 | 42 | -44 | | | 39 | | 18. | Portland Timbers 2 | | 28 | | | 10 | 6 | 12 | 47 | -54 | | | 38 | | 19. | Toronto FC 2 | | 28 | | | 10 | 6 | 12 | 34 | -42 | | | 38 | | 20. | Atlanta United 2 | | 28 | | | 9 | 9 | 10 | 44 | -43 | | | 38 | | 21. | Houston Dynamo 2 | | 28 | | | 9 | 6 | 13 | 40 | -47 | | | 37 | | 22. | Orlando City B | | 28 | | | 9 | 6 | 13 | 38 | -55 | | | 37 | | 23. | Tacoma Defiance | | 28 | | | 10 | 4 | 14 | 62 | -67 | | | 36 | | 24. | New York City FC II | | 28 | | | 9 | 6 | 13 | 53 | -61 | | | 35 | | 25. | Los Angeles FC II | | 28 | | | 9 | 4 | 15 | 47 | -61 | | | 33 | | 26. | Crown Legacy | | 28 | | | 7 | 8 | 13 | 45 | -54 | | | 32 | | 27. | Inter Miami Cf II | | 28 | | | 6 | 6 | 16 | 40 | -72 | | | 25 | | 28. | Columbus Crew 2 | | 28 | | | 5 | 6 | 17 | 40 | -64 | | | 22 | | 29. | Sporting Kansas City 2 | | 28 | | | 3 | 6 | 19 | 30 | -67 | | | 17 |
|
|
ads by google
ALL MATCHES between Austin Bold and Los Angeles Galaxy 2
MATCHES when, HOST is Austin Bold and GUEST is Los Angeles Galaxy 2
MATCHES when, HOST is Los Angeles Galaxy 2 and GUEST is Austin Bold
This page was load for 0.02 sec.