statarea, Austin Bold vs FC Kiffen information
General
Number of founded Austin Bold matches: | 86 |
Number of founded FC Kiffen matches: | 201 |
Number of founded matches between Austin Bold and FC Kiffen: | 0 |
Bet navigator
Team information
Austin Bold
 | Full name | Austin Bold Football Club | Country | USA | founded | August 9, 2017 |
| FC Kiffen
 | Full name | Kronohagens Idrottsforening | Country | Finland | founded | 1908 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 31/10/2021 | Austin Bold | 1 | 1 | Charlotte Independence | |  | 24/10/2021 | San Antonio FC | 0 | 0 | Austin Bold | |  | 21/10/2021 | El Paso Locomotive | 3 | 0 | Austin Bold | |  | 16/10/2021 | Real Monarchs SLC | 4 | 3 | Austin Bold | |  | 14/10/2021 | Birmingham Legion | 3 | 1 | Austin Bold | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 07/10/2021 | Austin Bold | 1 | 0 | Tacoma Defiance | |  | 26/09/2021 | Colorado Switchbacks | 3 | 1 | Austin Bold | |  | 23/09/2021 | Austin Bold | 2 | 2 | El Paso Locomotive | |  | 19/09/2021 | FC Tulsa | 0 | 1 | Austin Bold | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 06/05/2025 | FC Kiffen | 0 | 6 | JaPS | |  | 07/10/2023 | PK Keski-Uusimaa | 2 | 1 | FC Kiffen | |  | 01/10/2023 | FC Kiffen | 0 | 0 | Ppj | |  | 22/09/2023 | Atlantis Academy | 2 | 2 | FC Kiffen | |  | 15/09/2023 | FC Kiffen | 0 | 2 | PK-35 Vantaa | |  | 09/09/2023 | Jippo | 4 | 0 | FC Kiffen | |  | 01/09/2023 | FC Kiffen | 1 | 3 | FC Futura | |  | 27/08/2023 | PEPO | 3 | 0 | FC Kiffen | |  | 19/08/2023 | FC Kiffen | 2 | 1 | FC Reipas | |  | 11/08/2023 | Klubi-04 | 1 | 0 | FC Kiffen | |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 1.7 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 0.6 | Average received goal (per match) | 2.4 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 40 | Chance to receive goal (%) | 90 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
ads by google
Team standings
USA - USL Championship 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
| Finland - Kakkonen-lohko A 2022/2023 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Jippo | | 22 | | | 15 | 3 | 4 | 56 | -19 | | | 48 | 2. | PK-35 Vantaa | | 22 | | | 14 | 6 | 2 | 49 | -21 | | | 48 | 3. | Klubi-04 | | 22 | | | 13 | 5 | 4 | 41 | -16 | | | 44 | 4. | FC Reipas | | 22 | | | 8 | 8 | 6 | 31 | -25 | | | 32 | 5. | PK Keski-Uusimaa | | 22 | | | 9 | 5 | 8 | 44 | -39 | | | 32 | 6. | NJS | | 22 | | | 9 | 3 | 10 | 34 | -30 | | | 30 | 7. | PEPO | | 22 | | | 9 | 3 | 10 | 45 | -44 | | | 30 | 8. | Atlantis Academy | | 22 | | | 6 | 9 | 7 | 20 | -32 | | | 27 | 9. | Ppj | | 22 | | | 7 | 5 | 10 | 43 | -41 | | | 26 | 10. | FC Kiffen | | 22 | | | 7 | 5 | 10 | 21 | -33 | | | 26 | 11. | FC Futura | | 22 | | | 5 | 4 | 13 | 30 | -58 | | | 19 | 12. | TiPS | | 22 | | | 0 | 4 | 18 | 20 | -76 | | | 4 |
|
|
ads by google
ALL MATCHES between Austin Bold and FC Kiffen
| |
 Sorry! No matches found.
| |
|
| |
| |
ads by google
MATCHES when, HOST is Austin Bold and GUEST is FC Kiffen
| |
 Sorry! No matches found.
| |
|
| |
| |
MATCHES when, HOST is FC Kiffen and GUEST is Austin Bold
| |
 Sorry! No matches found. | |
|
| |
| |
This page was load for 0.21 sec.