statarea, Estudiantes Caracas vs Deportivo Tachira FC information
General
Number of founded Estudiantes Caracas matches: | 230 |
Number of founded Deportivo Tachira FC matches: | 750 |
Number of founded matches between Estudiantes Caracas and Deportivo Tachira FC: | 7 |
Bet navigator
Team information
Estudiantes Caracas
 | Full name | Entradas del Caracas FC | Country | Venezuela | founded | 2014 |
| Deportivo Tachira FC
 | Full name | Deportivo Táchira Fútbol Club | Country | Venezuela | founded | January 11, 1974 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 04/03/2020 | UCV | 2 | 2 | Estudiantes Caracas | |  | 10/11/2019 | Estudiantes Caracas | 1 | 1 | Atletico Venezuela | |  | 26/10/2019 | Estudiantes Caracas | 1 | 0 | AC Mineros | |  | 19/10/2019 | Monagas SC | 0 | 1 | Estudiantes Caracas | |  | 16/10/2019 | Metropolitanos FC | 0 | 1 | Estudiantes Caracas | |  | 12/10/2019 | Estudiantes Caracas | 0 | 6 | Estudiantes FC | |  | 09/10/2019 | Estudiantes Caracas | 0 | 2 | Metropolitanos FC | |  | 05/10/2019 | Caracas FC | 2 | 2 | Estudiantes Caracas | |  | 28/09/2019 | Estudiantes Caracas | 2 | 5 | Zulia FC | |  | 25/09/2019 | Trujillanos FC | 1 | 2 | Estudiantes Caracas | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 06/07/2025 | Zamora FC | 1 | 1 | Deportivo Tachira FC | |  | 14/06/2025 | UCV | 1 | 0 | Deportivo Tachira FC | |  | 07/06/2025 | Deportivo Tachira FC | 2 | 0 | Puerto Cabello | |  | 31/05/2025 | Metropolitanos FC | 2 | 1 | Deportivo Tachira FC | |  | 29/05/2025 | Flamengo | 1 | 0 | Deportivo Tachira FC | |  | 22/05/2025 | Carabobo FC | 2 | 4 | Deportivo Tachira FC | |  | 17/05/2025 | Deportivo Tachira FC | 1 | 0 | Carabobo FC | |  | 13/05/2025 | Deportivo Tachira FC | 1 | 2 | Central Cordoba | |  | 10/05/2025 | Deportivo Tachira FC | 1 | 0 | Metropolitanos FC | |  | 07/05/2025 | Deportivo Tachira FC | 2 | 3 | LDU Quito | |
|
Average scored goal (per match) | 1.2 | Average received goal (per match) | 1.9 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 1.3 | Average received goal (per match) | 1.2 | Average yellow card (per match) | 0.5 | Average red card (per match) | 0.5 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 30 | Chance to get red card (%) | 40 |
|
ads by google
Team standings
Venezuela - Segunda Division 2019/2020 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Academia Rey | | 3 | | | 3 | 0 | 0 | 5 | -1 | | | 9 | 2. | Llaneros FC | | 3 | | | 2 | 0 | 1 | 6 | -3 | | | 6 | 3. | Yaracuy FC | | 2 | | | 2 | 0 | 0 | 4 | -1 | | | 6 | 4. | Deportivo Petare | | 3 | | | 1 | 0 | 2 | 4 | -4 | | | 3 | 5. | Estudiantes Caracas | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 6. | UCV | | 3 | | | 0 | 1 | 2 | 2 | -5 | | | 1 | 7. | CA Furrial | | 3 | | | 0 | 0 | 3 | 2 | -9 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Urena SC | | 4 | | | 4 | 0 | 0 | 8 | -3 | | | 12 | 2. | TFC Maracaibo | | 3 | | | 2 | 0 | 1 | 6 | -6 | | | 6 | 3. | Atletico El Vigia FC | | 3 | | | 1 | 1 | 1 | 4 | -2 | | | 4 | 4. | Deportivo JBL | | 2 | | | 1 | 0 | 1 | 5 | -4 | | | 3 | 5. | CD Hermanos Colmenarez | | 3 | | | 0 | 2 | 1 | 1 | -2 | | | 2 | 6. | Real Frontera | | 2 | | | 0 | 1 | 1 | 0 | -3 | | | 1 | 7. | Union Local Andina | | 3 | | | 0 | 0 | 3 | 6 | -10 | | | 0 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Angostura FC | | 3 | | | 2 | 0 | 1 | 9 | -3 | | | 6 | 2. | Chico De Guayana | | 3 | | | 2 | 0 | 1 | 5 | -3 | | | 6 | 3. | Fundacion AIFI | | 3 | | | 2 | 0 | 1 | 5 | -4 | | | 6 | 4. | Minerven Expreso Azul | | 3 | | | 1 | 0 | 2 | 3 | -10 | | | 3 | 5. | Dynamo Puerto FC | | 2 | | | 0 | 2 | 0 | 4 | -4 | | | 2 | 6. | Petrolero De Anzoategui | | 2 | | | 0 | 1 | 1 | 3 | -4 | | | 1 | 7. | Libertador FC | | 2 | | | 0 | 1 | 1 | 2 | -3 | | | 1 |
|
| Venezuela - Primera Division-clausura First Stage 2024/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Deportivo La Guaira | | 1 | | | 1 | 0 | 0 | 2 | -0 | | | 3 | 2. | UCV | | 1 | | | 1 | 0 | 0 | 2 | -0 | | | 3 | 3. | Carabobo FC | | 1 | | | 1 | 0 | 0 | 2 | -1 | | | 3 | 4. | Caracas FC | | 1 | | | 1 | 0 | 0 | 2 | -1 | | | 3 | 5. | Portuguesa FC | | 1 | | | 1 | 0 | 0 | 2 | -1 | | | 3 | 6. | Puerto Cabello | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 7. | Metropolitanos FC | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | 8. | Deportivo Tachira FC | | 1 | | | 0 | 1 | 0 | 1 | -1 | | | 1 | 9. | Zamora FC | | 1 | | | 0 | 1 | 0 | 1 | -1 | | | 1 | 10. | Estudiantes FC | | 1 | | | 0 | 0 | 1 | 1 | -2 | | | 0 | 11. | Rayo Zuliano | | 1 | | | 0 | 0 | 1 | 1 | -2 | | | 0 | 12. | Yaracuyanos FC | | 1 | | | 0 | 0 | 1 | 1 | -2 | | | 0 | 13. | Academia Anzoategui | | 1 | | | 0 | 0 | 1 | 0 | -2 | | | 0 | 14. | Monagas SC | | 1 | | | 0 | 0 | 1 | 0 | -2 | | | 0 |
|
|
ads by google
ALL MATCHES between Estudiantes Caracas and Deportivo Tachira FC
MATCHES when, HOST is Estudiantes Caracas and GUEST is Deportivo Tachira FC
MATCHES when, HOST is Deportivo Tachira FC and GUEST is Estudiantes Caracas
This page was load for 0.01 sec.