statarea, Chico De Guayana vs Botafogo SP information
General
| Number of founded Chico De Guayana matches: | 105 |
| Number of founded Botafogo SP matches: | 566 |
| Number of founded matches between Chico De Guayana and Botafogo SP: | 0 |
Bet navigator
Team information
Chico De Guayana
 | | Full name | Chicó Fútbol Club de Guayana | | Country | Venezuela | | founded | 2017 |
| Botafogo SP
 | | Full name | Botafogo Futebol Clube | | Country | Brazil | | founded | November 12, 1918 |
|
Team form at last then matches
| |
| | Date | Team host | | | Team guest | Extra |
|---|
 | 07/03/2020 | Petrolero De Anzoategui | 1 | 2 | Chico De Guayana | |  | 04/03/2020 | Chico De Guayana | 3 | 1 | Minerven Expreso Azul | |  | 01/03/2020 | Chico De Guayana | 0 | 1 | Fundacion AIFI | |  | 11/10/2019 | Chico De Guayana | 1 | 4 | Petrolero De Anzoategui | |  | 02/10/2019 | Dynamo Puerto FC | 2 | 2 | Chico De Guayana | |  | 29/09/2019 | Angostura FC | 6 | 0 | Chico De Guayana | |  | 25/09/2019 | Chico De Guayana | 0 | 1 | UCV | |  | 20/09/2019 | Chico De Guayana | 2 | 0 | Ciudad Vinotinto | |  | 14/09/2019 | Fundacion AIFI | 1 | 0 | Chico De Guayana | |  | 08/09/2019 | Petrolero De Anzoategui | 2 | 1 | Chico De Guayana | |
|
| | Date | Team host | | | Team guest | Extra |
|---|
 | 23/11/2025 | Botafogo SP | 0 | 0 | Avai | |  | 16/11/2025 | Criciuma | 2 | 0 | Botafogo SP | |  | 10/11/2025 | Botafogo SP | 1 | 0 | Amazonas FC | |  | 03/11/2025 | Volta Redonda | 0 | 1 | Botafogo SP | |  | 24/10/2025 | Novorizontino | 1 | 1 | Botafogo SP | |  | 19/10/2025 | Botafogo SP | 2 | 2 | Cuiaba | |  | 14/10/2025 | Chapecoense | 1 | 1 | Botafogo SP | |  | 08/10/2025 | Botafogo SP | 1 | 0 | Paysandu | |  | 04/10/2025 | Coritiba | 2 | 0 | Botafogo SP | |  | 28/09/2025 | Botafogo SP | 1 | 2 | Ferroviaria | |
|
| Average scored goal (per match) | 1.1 | | Average received goal (per match) | 1.9 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 60 | | Chance to receive goal (%) | 90 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
| Average scored goal (per match) | 0.8 | | Average received goal (per match) | 1 | | Average yellow card (per match) | 0 | | Average red card (per match) | 0.1 | | Chance to score goal (%) | 70 | | Chance to receive goal (%) | 60 | | Chance to get yellow card (%) | 0 | | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Venezuela - Segunda Division 2019/2020 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Academia Rey | | 3 | | | 3 | 0 | 0 | 5 | -1 | | | 9 | | 2. | Llaneros FC | | 3 | | | 2 | 0 | 1 | 6 | -3 | | | 6 | | 3. | Yaracuy FC | | 2 | | | 2 | 0 | 0 | 4 | -1 | | | 6 | | 4. | Deportivo Petare | | 3 | | | 1 | 0 | 2 | 4 | -4 | | | 3 | | 5. | Estudiantes Caracas | | 1 | | | 0 | 1 | 0 | 2 | -2 | | | 1 | | 6. | UCV | | 3 | | | 0 | 1 | 2 | 2 | -5 | | | 1 | | 7. | CA Furrial | | 3 | | | 0 | 0 | 3 | 2 | -9 | | | 0 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Urena SC | | 4 | | | 4 | 0 | 0 | 8 | -3 | | | 12 | | 2. | TFC Maracaibo | | 3 | | | 2 | 0 | 1 | 6 | -6 | | | 6 | | 3. | Atletico El Vigia FC | | 3 | | | 1 | 1 | 1 | 4 | -2 | | | 4 | | 4. | Deportivo JBL | | 2 | | | 1 | 0 | 1 | 5 | -4 | | | 3 | | 5. | CD Hermanos Colmenarez | | 3 | | | 0 | 2 | 1 | 1 | -2 | | | 2 | | 6. | Real Frontera | | 2 | | | 0 | 1 | 1 | 0 | -3 | | | 1 | | 7. | Union Local Andina | | 3 | | | 0 | 0 | 3 | 6 | -10 | | | 0 | | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Angostura FC | | 3 | | | 2 | 0 | 1 | 9 | -3 | | | 6 | | 2. | Chico De Guayana | | 3 | | | 2 | 0 | 1 | 5 | -3 | | | 6 | | 3. | Fundacion AIFI | | 3 | | | 2 | 0 | 1 | 5 | -4 | | | 6 | | 4. | Minerven Expreso Azul | | 3 | | | 1 | 0 | 2 | 3 | -10 | | | 3 | | 5. | Dynamo Puerto FC | | 2 | | | 0 | 2 | 0 | 4 | -4 | | | 2 | | 6. | Petrolero De Anzoategui | | 2 | | | 0 | 1 | 1 | 3 | -4 | | | 1 | | 7. | Libertador FC | | 2 | | | 0 | 1 | 1 | 2 | -3 | | | 1 |
|
| Brazil - Serie B 2025/2025 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
|---|
| 1. | Coritiba | | 38 | | | 19 | 11 | 8 | 39 | -23 | | | 68 | | 2. | Atletico Paranaense | | 38 | | | 19 | 8 | 11 | 53 | -43 | | | 65 | | 3. | Chapecoense | | 38 | | | 18 | 8 | 12 | 52 | -35 | | | 62 | | 4. | Remo | | 38 | | | 16 | 14 | 8 | 51 | -39 | | | 62 | | 5. | Criciuma | | 38 | | | 17 | 10 | 11 | 47 | -33 | | | 61 | | 6. | Goias | | 38 | | | 17 | 10 | 11 | 42 | -37 | | | 61 | | 7. | Novorizontino | | 38 | | | 15 | 15 | 8 | 43 | -32 | | | 60 | | 8. | CRB | | 38 | | | 16 | 8 | 14 | 45 | -40 | | | 56 | | 9. | Avai | | 38 | | | 14 | 14 | 10 | 50 | -40 | | | 56 | | 10. | Cuiaba | | 38 | | | 14 | 12 | 12 | 43 | -44 | | | 54 | | 11. | Atletico Goianiense | | 38 | | | 13 | 13 | 12 | 39 | -38 | | | 52 | | 12. | Operario-PR | | 38 | | | 12 | 12 | 14 | 40 | -44 | | | 48 | | 13. | Vila Nova | | 38 | | | 11 | 14 | 13 | 40 | -44 | | | 47 | | 14. | America Mineiro | | 38 | | | 12 | 10 | 16 | 41 | -44 | | | 46 | | 15. | Athletic Club | | 38 | | | 12 | 8 | 18 | 43 | -53 | | | 44 | | 16. | Botafogo SP | | 38 | | | 10 | 12 | 16 | 32 | -52 | | | 42 | | 17. | Ferroviaria | | 38 | | | 8 | 16 | 14 | 43 | -52 | | | 40 | | 18. | Amazonas FC | | 38 | | | 8 | 12 | 18 | 38 | -55 | | | 36 | | 19. | Volta Redonda | | 38 | | | 8 | 12 | 18 | 26 | -43 | | | 36 | | 20. | Paysandu | | 38 | | | 5 | 13 | 20 | 36 | -52 | | | 28 |
|
|
ads by google
ALL MATCHES between Chico De Guayana and Botafogo SP
| | |
 Sorry! No matches found.
| |
|
| | |
| | |
ads by google
MATCHES when, HOST is Chico De Guayana and GUEST is Botafogo SP
| | |
 Sorry! No matches found.
| |
|
| | |
| | |
MATCHES when, HOST is Botafogo SP and GUEST is Chico De Guayana
| | |
 Sorry! No matches found. | |
|
| | |
| | |
This page was load for 0.12 sec.