statarea, The Saints FC vs BUL FC information
General
Number of founded The Saints FC matches: | 60 |
Number of founded BUL FC matches: | 267 |
Number of founded matches between The Saints FC and BUL FC: | 4 |
Bet navigator
Team information
The Saints FC
 | Full name | The Saints FC | Country | Uganda | founded | n\a |
| BUL FC
 | Full name | Bidco BUL Football Club | Country | Uganda | founded | n\a |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 20/05/2017 | Vipers SC | 2 | 0 | The Saints FC | |  | 16/05/2017 | Onduparaka | 3 | 2 | The Saints FC | |  | 09/05/2017 | The Saints FC | 2 | 0 | Soana FC | |  | 05/05/2017 | Sadolin Paints FC | 0 | 2 | The Saints FC | |  | 21/04/2017 | The Saints FC | 1 | 1 | Proline | |  | 14/04/2017 | Lweza FC | 2 | 0 | The Saints FC | |  | 07/04/2017 | The Saints FC | 2 | 1 | JMC Hippos FC | |  | 01/04/2017 | URA FC | 2 | 0 | The Saints FC | |  | 14/03/2017 | The Saints FC | 0 | 2 | SC Villa | |  | 12/03/2017 | Bright Stars FC | 1 | 1 | The Saints FC | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 09/11/2023 | UPDF FC | 2 | 0 | BUL FC | |  | 31/10/2023 | BUL FC | 1 | 0 | URA FC | |  | 24/10/2023 | SC Villa | 1 | 2 | BUL FC | |  | 20/10/2023 | BUL FC | 3 | 0 | Maroons FC | |  | 01/10/2023 | Arua Hill Sc | 1 | 2 | BUL FC | |  | 23/09/2023 | BUL FC | 1 | 0 | KCCA | |  | 15/09/2023 | Bright Stars FC | 0 | 1 | BUL FC | |  | 27/05/2023 | Maroons FC | 0 | 0 | BUL FC | |  | 23/05/2023 | BUL FC | 1 | 1 | Vipers SC | |  | 16/05/2023 | KCCA | 1 | 0 | BUL FC | |
|
Average scored goal (per match) | 1 | Average received goal (per match) | 1.4 | Average yellow card (per match) | 0 | Average red card (per match) | 0.2 | Chance to score goal (%) | 60 | Chance to receive goal (%) | 80 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 20 |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 0.6 | Average yellow card (per match) | 0 | Average red card (per match) | 0 | Chance to score goal (%) | 70 | Chance to receive goal (%) | 50 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 0 |
|
ads by google
Team standings
Uganda - Premier League 2016/2017 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
7. | Soana FC | | 30 | | | 11 | 10 | 9 | 35 | -33 | | | 43 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | KCCA | | 30 | | | 20 | 6 | 4 | 59 | -25 | | | 66 | 8. | Proline | | 30 | | | 8 | 15 | 7 | 40 | -39 | | | 39 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
2. | SC Villa | | 30 | | | 16 | 10 | 4 | 46 | -26 | | | 58 | 9. | Bright Stars FC | | 30 | | | 6 | 16 | 8 | 25 | -28 | | | 34 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
3. | Vipers SC | | 30 | | | 14 | 10 | 6 | 35 | -18 | | | 52 | 10. | Jinja SSS | | 30 | | | 6 | 15 | 9 | 20 | -22 | | | 33 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
4. | URA FC | | 30 | | | 11 | 15 | 4 | 39 | -25 | | | 48 | 11. | BUL FC | | 30 | | | 8 | 9 | 13 | 27 | -32 | | | 33 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
5. | Onduparaka | | 30 | | | 11 | 12 | 7 | 33 | -41 | | | 45 | 12. | The Saints FC | | 30 | | | 8 | 9 | 13 | 26 | -35 | | | 33 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
6. | Express | | 30 | | | 11 | 11 | 8 | 39 | -37 | | | 44 | 13. | Lweza FC | | 30 | | | 6 | 14 | 10 | 27 | -32 | | | 32 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
7. | Soana FC | | 30 | | | 11 | 10 | 9 | 35 | -33 | | | 43 | 14. | Uganda Police | | 29 | | | 7 | 9 | 13 | 26 | -40 | | | 30 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
8. | Proline | | 30 | | | 8 | 15 | 7 | 40 | -39 | | | 39 | 15. | Sadolin Paints FC | | 30 | | | 5 | 11 | 14 | 17 | -30 | | | 26 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
9. | Bright Stars FC | | 30 | | | 6 | 16 | 8 | 25 | -28 | | | 34 | 16. | JMC Hippos FC | | 29 | | | 0 | 10 | 19 | 18 | -49 | | | 10 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
10. | Jinja SSS | | 30 | | | 6 | 15 | 9 | 20 | -22 | | | 33 | 11. | BUL FC | | 30 | | | 8 | 9 | 13 | 27 | -32 | | | 33 | 12. | The Saints FC | | 30 | | | 8 | 9 | 13 | 26 | -35 | | | 33 | 13. | Lweza FC | | 30 | | | 6 | 14 | 10 | 27 | -32 | | | 32 | 14. | Uganda Police | | 29 | | | 7 | 9 | 13 | 26 | -40 | | | 30 | 15. | Sadolin Paints FC | | 30 | | | 5 | 11 | 14 | 17 | -30 | | | 26 | 16. | JMC Hippos FC | | 29 | | | 0 | 10 | 19 | 18 | -49 | | | 10 |
|
| Uganda - Premier League 2023/2024 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | SC Villa | | 29 | | | 16 | 9 | 4 | 40 | -21 | | | 57 | 2. | Vipers SC | | 29 | | | 16 | 8 | 5 | 45 | -20 | | | 56 | 3. | BUL FC | | 29 | | | 16 | 8 | 5 | 36 | -17 | | | 56 | 4. | Kitara FC | | 29 | | | 16 | 6 | 7 | 46 | -24 | | | 54 | 5. | KCCA | | 29 | | | 15 | 4 | 10 | 54 | -33 | | | 49 | 6. | Nec Fc | | 29 | | | 14 | 6 | 9 | 35 | -34 | | | 48 | 7. | Maroons FC | | 29 | | | 10 | 11 | 8 | 35 | -26 | | | 41 | 8. | URA FC | | 29 | | | 10 | 10 | 9 | 30 | -27 | | | 40 | 9. | Bright Stars FC | | 29 | | | 7 | 15 | 7 | 33 | -33 | | | 36 | 10. | Express | | 29 | | | 9 | 5 | 15 | 36 | -38 | | | 32 | 11. | Mbarara City | | 29 | | | 6 | 14 | 9 | 22 | -29 | | | 32 | 12. | Wakiso Giants FC | | 29 | | | 9 | 5 | 15 | 27 | -42 | | | 32 | 13. | UPDF FC | | 29 | | | 7 | 6 | 16 | 23 | -39 | | | 27 | 14. | Busoga United | | 29 | | | 6 | 7 | 16 | 25 | -53 | | | 25 | 15. | Gadaffi Fc | | 29 | | | 7 | 4 | 18 | 24 | -54 | | | 25 | 16. | Arua Hill Sc | | 15 | | | 1 | 2 | 12 | 12 | -33 | | | 5 |
|
|
ads by google
ALL MATCHES between The Saints FC and BUL FC
MATCHES when, HOST is The Saints FC and GUEST is BUL FC
MATCHES when, HOST is BUL FC and GUEST is The Saints FC
This page was load for 0.01 sec.