statarea, Real Monarchs SLC vs Austin Bold information
General
Number of founded Real Monarchs SLC matches: | 215 |
Number of founded Austin Bold matches: | 86 |
Number of founded matches between Real Monarchs SLC and Austin Bold: | 6 |
Bet navigator
Team information
Real Monarchs SLC
 | Full name | Real Monarchs Salt Lake City | Country | USA | founded | 2014 |
| Austin Bold
 | Full name | Austin Bold Football Club | Country | USA | founded | August 9, 2017 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 29/06/2025 | Vancouver Whitecaps 2 | 2 | 3 | Real Monarchs SLC | |  | 16/06/2025 | Real Monarchs SLC | 6 | 5 | Houston Dynamo 2 | |  | 12/06/2025 | Real Monarchs SLC | 2 | 1 | Tacoma Defiance | |  | 02/06/2025 | Los Angeles Galaxy 2 | 3 | 3 | Real Monarchs SLC | |  | 29/05/2025 | Real Monarchs SLC | 4 | 1 | Portland Timbers 2 | |  | 19/05/2025 | Real Monarchs SLC | 1 | 2 | Colorado Rapids 2 | |  | 03/05/2025 | Vancouver Whitecaps 2 | 1 | 1 | Real Monarchs SLC | |  | 23/04/2025 | Real Monarchs SLC | 1 | 1 | Los Angeles Fc Ii | |  | 11/04/2025 | Real Monarchs SLC | 2 | 1 | San Jose Earthquakes Ii | |  | 07/04/2025 | Real Monarchs SLC | 1 | 2 | Los Angeles Galaxy 2 | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 31/10/2021 | Austin Bold | 1 | 1 | Charlotte Independence | |  | 24/10/2021 | San Antonio FC | 0 | 0 | Austin Bold | |  | 21/10/2021 | El Paso Locomotive | 3 | 0 | Austin Bold | |  | 16/10/2021 | Real Monarchs SLC | 4 | 3 | Austin Bold | |  | 14/10/2021 | Birmingham Legion | 3 | 1 | Austin Bold | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 07/10/2021 | Austin Bold | 1 | 0 | Tacoma Defiance | |  | 26/09/2021 | Colorado Switchbacks | 3 | 1 | Austin Bold | |  | 23/09/2021 | Austin Bold | 2 | 2 | El Paso Locomotive | |  | 19/09/2021 | FC Tulsa | 0 | 1 | Austin Bold | |
|
Average scored goal (per match) | 2.4 | Average received goal (per match) | 1.9 | Average yellow card (per match) | 0 | Average red card (per match) | 0 | Chance to score goal (%) | 100 | Chance to receive goal (%) | 100 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 0 |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 1.7 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Usa - Mls Next Pro 2024/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | New York Red Bulls 2 | | 31 | | | 10 | 4 | 17 | 35 | -22 | | | 0 | 2. | St. Louis City Sc 2 | | 27 | | | 10 | 4 | 13 | 32 | -16 | | | 0 | 3. | Los Angeles Galaxy 2 | | 28 | | | 9 | 2 | 17 | 24 | -22 | | | 0 | 4. | Chattanooga | | 29 | | | 8 | 6 | 15 | 25 | -12 | | | 0 | 5. | Philadelphia Union 2 | | 23 | | | 6 | 3 | 14 | 20 | -12 | | | 0 | 6. | Colorado Rapids 2 | | 31 | | | 7 | 4 | 20 | 24 | -17 | | | 0 | 7. | Chicago Fire Fc Ii | | 22 | | | 6 | 5 | 11 | 32 | -15 | | | 0 | 8. | North Texas SC | | 25 | | | 6 | 4 | 15 | 29 | -20 | | | 0 | 9. | Huntsville City Fc | | 19 | | | 5 | 4 | 10 | 23 | -17 | | | 0 | 10. | Real Monarchs SLC | | 21 | | | 5 | 4 | 12 | 23 | -14 | | | 0 | 11. | Houston Dynamo 2 | | 21 | | | 5 | 7 | 9 | 27 | -12 | | | 0 | 12. | Toronto FC 2 | | 18 | | | 6 | 5 | 7 | 21 | -14 | | | 0 | 13. | Orlando City B | | 22 | | | 6 | 6 | 10 | 30 | -16 | | | 0 | 14. | Vancouver Whitecaps 2 | | 25 | | | 5 | 5 | 15 | 36 | -21 | | | 0 | 15. | New York City Fc Ii | | 24 | | | 5 | 6 | 13 | 36 | -17 | | | 0 | 16. | New England Revolution II | | 19 | | | 4 | 5 | 10 | 23 | -8 | | | 0 | 17. | Austin Fc Ii | | 17 | | | 4 | 7 | 6 | 17 | -10 | | | 0 | 18. | Minnesota United 2 | | 23 | | | 6 | 1 | 16 | 16 | -17 | | | 0 | 19. | Tacoma Defiance | | 28 | | | 6 | 6 | 16 | 34 | -15 | | | 0 | 20. | San Jose Earthquakes Ii | | 19 | | | 5 | 5 | 9 | 27 | -7 | | | 0 | 21. | Los Angeles Fc Ii | | 19 | | | 5 | 6 | 8 | 30 | -18 | | | 0 | 22. | Crown Legacy | | 20 | | | 3 | 5 | 12 | 25 | -14 | | | 0 | 23. | Carolina Core | | 19 | | | 3 | 4 | 12 | 20 | -12 | | | 0 | 24. | Portland Timbers 2 | | 21 | | | 4 | 5 | 12 | 32 | -17 | | | 0 | 25. | Fc Cincinnati 2 | | 18 | | | 2 | 6 | 10 | 18 | -11 | | | 0 | 26. | Inter Miami Cf Ii | | 22 | | | 4 | 6 | 12 | 34 | -19 | | | 0 | 27. | Atlanta United 2 | | 15 | | | 2 | 5 | 8 | 24 | -15 | | | 0 | 28. | Columbus Crew 2 | | 17 | | | 3 | 7 | 7 | 26 | -9 | | | 0 | 29. | Sporting Kansas City 2 | | 15 | | | 0 | 5 | 10 | 17 | -16 | | | 0 |
|
| USA - USL Championship 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
|
ads by google
ALL MATCHES between Real Monarchs SLC and Austin Bold
MATCHES when, HOST is Real Monarchs SLC and GUEST is Austin Bold
MATCHES when, HOST is Austin Bold and GUEST is Real Monarchs SLC
This page was load for 0.01 sec.