statarea, Real Monarchs SLC vs Austin Bold information
General
Number of founded Real Monarchs SLC matches: | 226 |
Number of founded Austin Bold matches: | 86 |
Number of founded matches between Real Monarchs SLC and Austin Bold: | 6 |
Bet navigator
Team information
Real Monarchs SLC
 | Full name | Real Monarchs Salt Lake City | Country | USA | founded | 2014 |
| Austin Bold
 | Full name | Austin Bold Football Club | Country | USA | founded | August 9, 2017 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 06/09/2025 | Sporting Kansas City 2 | 2 | 1 | Real Monarchs SLC | |  | 01/09/2025 | Real Monarchs SLC | 3 | 0 | Tacoma Defiance | |  | 25/08/2025 | Real Monarchs SLC | 3 | 2 | Minnesota United 2 | |  | 18/08/2025 | Real Monarchs SLC | 0 | 1 | Los Angeles Fc Ii | |  | 10/08/2025 | Houston Dynamo 2 | 0 | 4 | Real Monarchs SLC | |  | 04/08/2025 | Portland Timbers 2 | 1 | 2 | Real Monarchs SLC | |  | 27/07/2025 | San Jose Earthquakes Ii | 4 | 0 | Real Monarchs SLC | |  | 21/07/2025 | Real Monarchs SLC | 1 | 1 | Austin Fc Ii | |  | 18/07/2025 | Tacoma Defiance | 2 | 2 | Real Monarchs SLC | |  | 13/07/2025 | Minnesota United 2 | 2 | 1 | Real Monarchs SLC | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 31/10/2021 | Austin Bold | 1 | 1 | Charlotte Independence | |  | 24/10/2021 | San Antonio FC | 0 | 0 | Austin Bold | |  | 21/10/2021 | El Paso Locomotive | 3 | 0 | Austin Bold | |  | 16/10/2021 | Real Monarchs SLC | 4 | 3 | Austin Bold | |  | 14/10/2021 | Birmingham Legion | 3 | 1 | Austin Bold | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 07/10/2021 | Austin Bold | 1 | 0 | Tacoma Defiance | |  | 26/09/2021 | Colorado Switchbacks | 3 | 1 | Austin Bold | |  | 23/09/2021 | Austin Bold | 2 | 2 | El Paso Locomotive | |  | 19/09/2021 | FC Tulsa | 0 | 1 | Austin Bold | |
|
Average scored goal (per match) | 1.9 | Average received goal (per match) | 1.6 | Average yellow card (per match) | 0.1 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 80 | Chance to get yellow card (%) | 10 | Chance to get red card (%) | 10 |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 1.7 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Usa - Mls Next Pro 2024/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | St. Louis City Sc 2 | | 38 | | | 13 | 5 | 20 | 40 | -20 | | | 0 | 2. | New York Red Bulls 2 | | 41 | | | 12 | 5 | 24 | 52 | -28 | | | 0 | 3. | Philadelphia Union 2 | | 37 | | | 10 | 5 | 22 | 32 | -19 | | | 0 | 4. | Chicago Fire Fc Ii | | 31 | | | 10 | 5 | 16 | 52 | -26 | | | 0 | 5. | Los Angeles Galaxy 2 | | 38 | | | 10 | 3 | 25 | 33 | -28 | | | 0 | 6. | Colorado Rapids 2 | | 39 | | | 10 | 5 | 24 | 33 | -25 | | | 0 | 7. | Huntsville City Fc | | 30 | | | 9 | 5 | 16 | 31 | -22 | | | 0 | 8. | San Jose Earthquakes Ii | | 31 | | | 9 | 5 | 17 | 44 | -14 | | | 0 | 9. | New England Revolution II | | 30 | | | 8 | 6 | 16 | 34 | -12 | | | 0 | 10. | Chattanooga | | 36 | | | 8 | 7 | 21 | 32 | -20 | | | 0 | 11. | Austin Fc Ii | | 25 | | | 7 | 7 | 11 | 27 | -18 | | | 0 | 12. | North Texas SC | | 33 | | | 8 | 5 | 20 | 37 | -27 | | | 0 | 13. | Real Monarchs SLC | | 31 | | | 6 | 7 | 18 | 34 | -19 | | | 0 | 14. | Toronto FC 2 | | 28 | | | 8 | 8 | 12 | 33 | -21 | | | 0 | 15. | Vancouver Whitecaps 2 | | 34 | | | 7 | 5 | 22 | 41 | -26 | | | 0 | 16. | New York City Fc Ii | | 36 | | | 7 | 7 | 22 | 44 | -21 | | | 0 | 17. | Carolina Core | | 25 | | | 5 | 6 | 14 | 29 | -19 | | | 0 | 18. | Minnesota United 2 | | 32 | | | 7 | 5 | 20 | 31 | -21 | | | 0 | 19. | Orlando City B | | 28 | | | 7 | 8 | 13 | 43 | -22 | | | 0 | 20. | Houston Dynamo 2 | | 28 | | | 6 | 9 | 13 | 38 | -17 | | | 0 | 21. | Crown Legacy | | 33 | | | 5 | 7 | 21 | 31 | -26 | | | 0 | 22. | Fc Cincinnati 2 | | 25 | | | 4 | 8 | 13 | 22 | -15 | | | 0 | 23. | Portland Timbers 2 | | 32 | | | 6 | 7 | 19 | 36 | -22 | | | 0 | 24. | Tacoma Defiance | | 37 | | | 6 | 9 | 22 | 51 | -29 | | | 0 | 25. | Los Angeles Fc Ii | | 27 | | | 6 | 7 | 14 | 42 | -26 | | | 0 | 26. | Inter Miami Cf Ii | | 30 | | | 6 | 6 | 18 | 42 | -29 | | | 0 | 27. | Atlanta United 2 | | 21 | | | 3 | 8 | 10 | 33 | -18 | | | 0 | 28. | Columbus Crew 2 | | 27 | | | 3 | 10 | 14 | 40 | -15 | | | 0 | 29. | Sporting Kansas City 2 | | 28 | | | 2 | 6 | 20 | 25 | -29 | | | 0 |
|
| USA - USL Championship 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
|
ads by google
ALL MATCHES between Real Monarchs SLC and Austin Bold
MATCHES when, HOST is Real Monarchs SLC and GUEST is Austin Bold
MATCHES when, HOST is Austin Bold and GUEST is Real Monarchs SLC
This page was load for 0.18 sec.