statarea, Colorado Switchbacks vs Austin Bold information
General
Number of founded Colorado Switchbacks matches: | 254 |
Number of founded Austin Bold matches: | 86 |
Number of founded matches between Colorado Switchbacks and Austin Bold: | 7 |
Bet navigator
Team information
Colorado Switchbacks
 | Full name | Colorado Springs Switchbacks FC | Country | USA | founded | 2013 |
| Austin Bold
 | Full name | Austin Bold Football Club | Country | USA | founded | August 9, 2017 |
|
Team form at last then matches
| |
| Date | Team host | | | Team guest | Extra |
---|
 | 20/06/2025 | Lexington Sc | 2 | 1 | Colorado Switchbacks | |  | 15/06/2025 | Colorado Switchbacks | 1 | 0 | Oakland Roots | |  | 08/06/2025 | New Mexico United | 1 | 1 | Colorado Switchbacks | |  | 25/05/2025 | Orange County SC | 3 | 1 | Colorado Switchbacks | |  | 18/05/2025 | Colorado Switchbacks | 1 | 0 | Pittsburgh Riverhounds | |  | 11/05/2025 | Las Vegas Lights FC | 0 | 0 | Colorado Switchbacks | |  | 07/05/2025 | Colorado Switchbacks | 1 | 4 | New York Red Bulls | |  | 04/05/2025 | Colorado Switchbacks | 1 | 1 | Phoenix Rising | |  | 24/04/2025 | San Antonio FC | 3 | 2 | Colorado Switchbacks | |  | 20/04/2025 | Colorado Switchbacks | 1 | 1 | El Paso Locomotive | |
|
| Date | Team host | | | Team guest | Extra |
---|
 | 31/10/2021 | Austin Bold | 1 | 1 | Charlotte Independence | |  | 24/10/2021 | San Antonio FC | 0 | 0 | Austin Bold | |  | 21/10/2021 | El Paso Locomotive | 3 | 0 | Austin Bold | |  | 16/10/2021 | Real Monarchs SLC | 4 | 3 | Austin Bold | |  | 14/10/2021 | Birmingham Legion | 3 | 1 | Austin Bold | |  | 11/10/2021 | Austin Bold | 1 | 1 | OKC Energy | |  | 07/10/2021 | Austin Bold | 1 | 0 | Tacoma Defiance | |  | 26/09/2021 | Colorado Switchbacks | 3 | 1 | Austin Bold | |  | 23/09/2021 | Austin Bold | 2 | 2 | El Paso Locomotive | |  | 19/09/2021 | FC Tulsa | 0 | 1 | Austin Bold | |
|
Average scored goal (per match) | 1 | Average received goal (per match) | 1.5 | Average yellow card (per match) | 0.2 | Average red card (per match) | 0.4 | Chance to score goal (%) | 90 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 20 | Chance to get red card (%) | 40 |
|
Average scored goal (per match) | 1.1 | Average received goal (per match) | 1.7 | Average yellow card (per match) | 0 | Average red card (per match) | 0.1 | Chance to score goal (%) | 80 | Chance to receive goal (%) | 70 | Chance to get yellow card (%) | 0 | Chance to get red card (%) | 10 |
|
ads by google
Team standings
Usa - Usl Championship 2024/2025 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 26 | | | 10 | 2 | 14 | 22 | -14 | | | 0 | 2. | Charleston Battery | | 26 | | | 10 | 2 | 14 | 27 | -17 | | | 0 | 3. | Loudoun United | | 22 | | | 8 | 5 | 9 | 27 | -17 | | | 0 | 4. | New Mexico United | | 25 | | | 8 | 4 | 13 | 18 | -13 | | | 0 | 5. | El Paso Locomotive | | 20 | | | 6 | 4 | 10 | 23 | -17 | | | 0 | 6. | North Carolina FC | | 20 | | | 7 | 4 | 9 | 18 | -14 | | | 0 | 7. | FC Tulsa | | 21 | | | 6 | 3 | 12 | 9 | -11 | | | 0 | 8. | San Antonio FC | | 19 | | | 6 | 3 | 10 | 24 | -15 | | | 0 | 9. | Detroit City FC | | 23 | | | 5 | 5 | 13 | 20 | -10 | | | 0 | 10. | Phoenix Rising | | 24 | | | 5 | 4 | 15 | 26 | -14 | | | 0 | 11. | Monterey Bay Fc | | 16 | | | 5 | 5 | 6 | 19 | -15 | | | 0 | 12. | Las Vegas Lights FC | | 13 | | | 5 | 3 | 5 | 17 | -15 | | | 0 | 13. | Pittsburgh Riverhounds | | 15 | | | 5 | 5 | 5 | 16 | -8 | | | 0 | 14. | Sacramento Republic | | 18 | | | 4 | 7 | 7 | 17 | -10 | | | 0 | 15. | Miami FC | | 17 | | | 5 | 2 | 10 | 14 | -17 | | | 0 | 16. | Orange County SC | | 16 | | | 5 | 5 | 6 | 20 | -18 | | | 0 | 17. | Colorado Switchbacks | | 23 | | | 3 | 6 | 14 | 22 | -7 | | | 0 | 18. | Rhode Island | | 23 | | | 4 | 6 | 13 | 13 | -10 | | | 0 | 19. | Birmingham Legion | | 21 | | | 3 | 6 | 12 | 19 | -12 | | | 0 | 20. | Indy Eleven | | 19 | | | 3 | 5 | 11 | 21 | -18 | | | 0 | 21. | Lexington Sc | | 18 | | | 3 | 8 | 7 | 23 | -12 | | | 0 | 22. | Oakland Roots | | 25 | | | 4 | 6 | 15 | 17 | -13 | | | 0 | 23. | Tampa Bay Rowdies | | 19 | | | 3 | 6 | 10 | 20 | -17 | | | 0 | 24. | Hartford Athletic | | 17 | | | 2 | 6 | 9 | 20 | -8 | | | 0 |
|
| USA - USL Championship 2020/2021 N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Tampa Bay Rowdies | | 32 | | | 23 | 2 | 7 | 55 | -23 | | | 71 | 2. | Charlotte Independence | | 32 | | | 18 | 5 | 9 | 57 | -36 | | | 59 | 3. | Pittsburgh Riverhounds | | 32 | | | 17 | 7 | 8 | 52 | -34 | | | 58 | 4. | Miami FC | | 32 | | | 16 | 6 | 10 | 55 | -40 | | | 54 | 5. | Hartford Athletic | | 32 | | | 12 | 5 | 15 | 50 | -50 | | | 41 | 6. | Charleston Battery | | 32 | | | 10 | 7 | 15 | 49 | -60 | | | 37 | 7. | New York Red Bulls 2 | | 32 | | | 7 | 7 | 18 | 42 | -67 | | | 28 | 8. | Loudoun United | | 32 | | | 4 | 3 | 25 | 31 | -78 | | | 15 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Louisville City FC | | 32 | | | 18 | 7 | 7 | 61 | -37 | | | 61 | 2. | Birmingham Legion | | 32 | | | 18 | 6 | 8 | 51 | -31 | | | 60 | 3. | Memphis 901 FC | | 32 | | | 14 | 8 | 10 | 47 | -42 | | | 50 | 4. | FC Tulsa | | 32 | | | 14 | 5 | 13 | 49 | -48 | | | 47 | 5. | OKC Energy | | 32 | | | 8 | 13 | 11 | 30 | -38 | | | 37 | 6. | Indy Eleven | | 32 | | | 9 | 8 | 15 | 32 | -47 | | | 35 | 7. | Atlanta United 2 | | 32 | | | 8 | 10 | 14 | 47 | -57 | | | 34 | 8. | Sporting Kansas City 2 | | 32 | | | 4 | 8 | 20 | 34 | -64 | | | 20 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | El Paso Locomotive | | 32 | | | 18 | 10 | 4 | 56 | -34 | | | 64 | 2. | San Antonio FC | | 32 | | | 14 | 10 | 8 | 50 | -38 | | | 52 | 3. | Colorado Switchbacks | | 32 | | | 13 | 10 | 9 | 60 | -50 | | | 49 | 4. | RGV Toros FC | | 32 | | | 13 | 8 | 11 | 49 | -42 | | | 47 | 5. | New Mexico United | | 32 | | | 12 | 10 | 10 | 44 | -40 | | | 46 | 6. | Austin Bold | | 32 | | | 10 | 12 | 10 | 32 | -42 | | | 42 | 7. | Real Monarchs SLC | | 32 | | | 5 | 7 | 20 | 28 | -56 | | | 22 | N: | Team | | M | | | W | D | L | G | C | | | Pts |
---|
1. | Phoenix Rising | | 32 | | | 20 | 7 | 5 | 68 | -35 | | | 67 | 2. | Orange County SC | | 32 | | | 15 | 7 | 10 | 44 | -37 | | | 52 | 3. | San Diego Loyal | | 32 | | | 14 | 6 | 12 | 51 | -43 | | | 48 | 4. | Oakland Roots | | 32 | | | 11 | 8 | 13 | 36 | -43 | | | 41 | 5. | Los Angeles Galaxy 2 | | 32 | | | 11 | 6 | 15 | 55 | -57 | | | 39 | 6. | Tacoma Defiance | | 32 | | | 10 | 9 | 13 | 37 | -41 | | | 39 | 7. | Sacramento Republic | | 32 | | | 8 | 12 | 12 | 36 | -42 | | | 36 | 8. | Las Vegas Lights FC | | 32 | | | 6 | 3 | 23 | 41 | -77 | | | 21 |
|
|
ads by google
ALL MATCHES between Colorado Switchbacks and Austin Bold
MATCHES when, HOST is Colorado Switchbacks and GUEST is Austin Bold
MATCHES when, HOST is Austin Bold and GUEST is Colorado Switchbacks
This page was load for 0.23 sec.