|
ads by google
| ||||
Team host | Team guest | |||
| Factors that affect over the prediction: A. All matches between the teams B. Last matches of the host team (only as host) C. Last matches of the guest team (only as guest) D. Advantage of the host team E. Standings of the teams in the championship F. Rank of the country's league G. Rank of the teams | ||||
| 2026-03-28 | 2026-03-29 | 2026-03-30 | Today | 2026-04-01 | 2026-04-02 | 2026-04-03 |
| Matches | P R E D I C T I O N S | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 10:00 | Mirandes - | Albacete | ![]() | ![]() ![]() | - | 34% | 31% | 35% | 25% | 48% | 27% | 70% | 47% | 19% | 21% | 37% | 42% | 1 | 5 | 0 | |||||
| 11:00 | Deportivo La Coruna - | Cordoba | ![]() | ![]() | - | 50% | 27% | 23% | 40% | 41% | 19% | 83% | 64% | 34% | 40% | 32% | 28% | 5 | 2 | 1 | |||||
| 12:30 | Valladolid - | Cadiz | ![]() | ![]() | - | 51% | 26% | 23% | 32% | 58% | 10% | 74% | 50% | 31% | 41% | 31% | 28% | 3 | 3 | 1 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Wealdstone - | Hartlepool | ![]() | ![]() | - | 39% | 28% | 33% | 28% | 47% | 25% | 76% | 55% | 37% | 26% | 34% | 40% | 0 | 5 | 1 | |||||
| 11:45 | Southend - | Yeovil | ![]() | ![]() | - | 60% | 22% | 18% | 45% | 36% | 19% | 75% | 47% | 26% | 52% | 26% | 22% | 8 | 1 | 0 | |||||
| 11:45 | Woking - | Altrincham | ![]() | ![]() | - | 53% | 25% | 22% | 36% | 37% | 27% | 84% | 56% | 36% | 44% | 30% | 26% | 2 | 3 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Spennymoor Town - | Kidderminster | ![]() | ![]() ![]() | - | 27% | 31% | 42% | 26% | 39% | 35% | 77% | 47% | 31% | 13% | 37% | 50% | 0 | 2 | 1 | |||||
| 11:45 | Hereford - | Macclesfield | ![]() | ![]() | - | 25% | 22% | 53% | 24% | 34% | 42% | 88% | 67% | 41% | 10% | 26% | 64% | 1 | 2 | 1 | |||||
| 11:45 | Alfreton - | Chorley | ![]() | ![]() ![]() | - | 33% | 31% | 36% | 23% | 48% | 29% | 80% | 50% | 24% | 20% | 37% | 43% | 0 | 2 | 0 | |||||
| 11:45 | AFC Fylde - | Marine | ![]() | ![]() | - | 71% | 18% | 11% | 45% | 37% | 18% | 81% | 63% | 44% | 64% | 21% | 15% | 2 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Enfield Town - | Chesham United | ![]() | ![]() | - | 25% | 28% | 47% | 24% | 38% | 38% | 83% | 55% | 30% | 10% | 34% | 56% | 0 | 1 | 0 | |||||
| 11:45 | Maidenhead - | Bath City | ![]() | ![]() | - | 65% | 25% | 10% | 44% | 42% | 14% | 87% | 59% | 34% | 56% | 29% | 15% | 0 | 1 | 1 | |||||
| 11:45 | Weston Super Mare - | Hemel Hempstead Town | ![]() | ![]() | - | 40% | 27% | 33% | 26% | 41% | 33% | 65% | 46% | 24% | 28% | 32% | 40% | 1 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Hanwell Town - | Sholing FC | ![]() | ![]() ![]() | - | 31% | 35% | 34% | 25% | 48% | 27% | 85% | 48% | 30% | 17% | 42% | 41% | 1 | 3 | 1 | |||||
| 11:45 | Tiverton - | Evesham United | ![]() | ![]() | - | 32% | 29% | 39% | 25% | 46% | 29% | 80% | 55% | 39% | 18% | 35% | 47% | 0 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 14:30 | Juventude - | Novorizontino | ![]() | ![]() ![]() | - | 44% | 34% | 22% | 36% | 41% | 23% | 83% | 53% | 26% | 33% | 41% | 26% | 3 | 2 | 0 | |||||
| 15:00 | Fortaleza - | Cuiaba | ![]() | ![]() ![]() | - | 54% | 35% | 11% | 40% | 36% | 24% | 80% | 44% | 25% | 44% | 41% | 15% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 17:00 | Amazonas FC - | Aguia De Maraba | ![]() | ![]() | 0:2Half time results: 0:1 | 48% | 29% | 23% | 32% | 53% | 15% | 77% | 52% | 28% | 37% | 35% | 28% | 1 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 17:15 | Union Santa Fe - | Agropecuario | ![]() | ![]() ![]() | 2:0Half time results: 1:0 | 51% | 37% | 12% | 32% | 59% | 9% | 80% | 41% | 23% | 42% | 43% | 15% | 1 | 3 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 10:00 | Aldosivi - | Argentinos Jrs | ![]() | ![]() ![]() | - | 25% | 31% | 44% | 16% | 49% | 35% | 69% | 40% | 19% | 10% | 37% | 53% | 0 | 3 | 1 | |||||
| ads by google | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 16:00 | Leon (w) - | Toluca (w) | ![]() | ![]() | - | 33% | 24% | 43% | 25% | 46% | 29% | 89% | 59% | 47% | 19% | 29% | 52% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 14:30 | 2 De Mayo - | Club Nacional | ![]() | ![]() ![]() | - | 24% | 32% | 44% | 19% | 49% | 32% | 67% | 39% | 18% | 9% | 38% | 53% | 1 | 2 | 1 | |||||
| 16:30 | Sportivo Luqueno - | Cerro Porteno | ![]() | ![]() | - | 20% | 26% | 54% | 18% | 44% | 38% | 72% | 47% | 29% | 5% | 31% | 64% | 0 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 14:00 | Audax Italiano - | U. De Chile | ![]() | ![]() | - | 40% | 24% | 36% | 21% | 54% | 25% | 66% | 47% | 25% | 28% | 29% | 43% | 2 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 18:20 | Millonarios - | Fortaleza FC | ![]() | ![]() | 2:2Half time results: 2:1 | 56% | 28% | 16% | 38% | 45% | 17% | 75% | 48% | 22% | 47% | 34% | 19% | 8 | 2 | 2 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 13:00 | Tigres FC - | Barranquilla | ![]() | ![]() ![]() | - | 44% | 34% | 22% | 31% | 53% | 16% | 77% | 40% | 25% | 33% | 41% | 26% | 2 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Hapoel Nof HagGalil - | Bnei Yehuda Tel Aviv | ![]() | ![]() ![]() | - | 26% | 35% | 39% | 22% | 47% | 31% | 80% | 51% | 27% | 11% | 42% | 47% | 0 | 3 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 01:30 | South Melbourne - | Dandenong City | ![]() | ![]() | - | 56% | 23% | 21% | 30% | 57% | 13% | 81% | 55% | 28% | 47% | 28% | 25% | 2 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 18:00 | Inter San Carlos - | Municipal Grecia | ![]() | ![]() | 3:1Half time results: 0:0 | 54% | 28% | 18% | 38% | 43% | 19% | 91% | 55% | 37% | 44% | 34% | 22% | 1 | 3 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 19:00 | Aserri FC - | AD Carmelita | ![]() | ![]() | 0:0Half time results: 0:0 | 48% | 29% | 23% | 33% | 49% | 18% | 75% | 50% | 32% | 37% | 35% | 28% | 0 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Finland (u21) - | Cyprus (u21) | ![]() | ![]() | - | 71% | 19% | 10% | 57% | 29% | 14% | 92% | 71% | 55% | 63% | 22% | 15% | 4 | 0 | 0 | |||||
| 09:00 | Finland (u21) - | Cyprus (u21) | ![]() | ![]() | - | 71% | 19% | 10% | 57% | 29% | 14% | 92% | 71% | 55% | 63% | 22% | 15% | 3 | 0 | 0 | |||||
| 09:00 | Romania (u21) - | San Marino (u21) | ![]() | ![]() | - | 79% | 14% | 7% | 59% | 35% | 6% | 89% | 72% | 59% | 70% | 15% | 15% | 3 | 1 | 0 | |||||
| 09:00 | Spain (u21) - | Kosovo (u21) | ![]() | ![]() | - | 69% | 19% | 12% | 51% | 40% | 9% | 78% | 66% | 44% | 62% | 23% | 15% | 5 | 0 | 0 | |||||
| 10:00 | Spain (u21) - | Kosovo (u21) | ![]() | ![]() | - | 70% | 19% | 11% | 51% | 40% | 9% | 78% | 67% | 44% | 63% | 22% | 15% | 4 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:00 | Switzerland (u21) - | Estonia (u21) | ![]() | ![]() | - | 76% | 18% | 6% | 55% | 38% | 7% | 92% | 73% | 54% | 66% | 19% | 15% | 2 | 0 | 0 | |||||
| 11:00 | Switzerland (u21) - | Estonia (u21) | ![]() | ![]() | - | 76% | 18% | 6% | 55% | 38% | 7% | 92% | 73% | 53% | 66% | 19% | 15% | 2 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Kazakhstan (u21) - | Rep. of Ireland (u21) | ![]() | ![]() | - | 23% | 25% | 52% | 19% | 42% | 39% | 83% | 56% | 40% | 8% | 30% | 62% | 0 | 1 | 1 | |||||
| 09:00 | England (u21) - | Moldova (u21) | ![]() | ![]() | - | 78% | 17% | 5% | 61% | 33% | 6% | 91% | 72% | 48% | 68% | 17% | 15% | 3 | 1 | 0 | |||||
| 09:00 | Kazakhstan (u21) - | Rep. of Ireland (u21) | ![]() | ![]() | - | 23% | 25% | 52% | 19% | 42% | 39% | 83% | 56% | 40% | 8% | 30% | 62% | 1 | 1 | 1 | |||||
| 11:00 | England (u21) - | Moldova (u21) | ![]() | ![]() | - | 78% | 17% | 5% | 61% | 33% | 6% | 91% | 72% | 48% | 68% | 17% | 15% | 2 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Austria (u21) - | Belarus (u21) | ![]() | ![]() | - | 63% | 25% | 12% | 47% | 41% | 12% | 83% | 50% | 36% | 55% | 30% | 15% | 1 | 0 | 0 | |||||
| 07:00 | Denmark (u21) - | Wales (u21) | ![]() | ![]() | - | 55% | 27% | 18% | 44% | 36% | 20% | 89% | 61% | 44% | 46% | 32% | 22% | 1 | 1 | 0 | |||||
| 09:00 | Austria (u21) - | Belarus (u21) | ![]() | ![]() | - | 63% | 25% | 12% | 46% | 42% | 12% | 83% | 49% | 34% | 55% | 30% | 15% | 3 | 0 | 0 | |||||
| 09:00 | Denmark (u21) - | Wales (u21) | ![]() | ![]() | - | 56% | 26% | 18% | 43% | 37% | 20% | 87% | 61% | 42% | 47% | 31% | 22% | 1 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 08:00 | Czech Republic (u21) - | Gibraltar (u21) | ![]() | ![]() | - | 78% | 15% | 7% | 59% | 36% | 5% | 89% | 74% | 58% | 69% | 16% | 15% | 1 | 0 | 0 | |||||
| 09:00 | Bulgaria (u21) - | Azerbaijan (u21) | ![]() | ![]() | - | 64% | 21% | 15% | 41% | 46% | 13% | 81% | 58% | 40% | 57% | 25% | 18% | 3 | 1 | 0 | |||||
| 09:00 | Czech Republic (u21) - | Gibraltar (u21) | ![]() | ![]() | - | 78% | 15% | 7% | 59% | 36% | 5% | 89% | 74% | 58% | 69% | 16% | 15% | 2 | 0 | 0 | |||||
| 09:00 | Portugal (u21) - | Scotland (u21) | ![]() | ![]() | - | 66% | 21% | 13% | 50% | 34% | 16% | 83% | 64% | 49% | 59% | 25% | 16% | 3 | 0 | 0 | |||||
| 11:30 | Portugal (u21) - | Scotland (u21) | ![]() | ![]() | - | 67% | 19% | 14% | 49% | 36% | 15% | 83% | 64% | 49% | 60% | 23% | 17% | 4 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Montenegro (u21) - | Poland (u21) | ![]() | ![]() | - | 27% | 22% | 51% | 19% | 46% | 35% | 84% | 68% | 45% | 13% | 26% | 61% | 0 | 1 | 1 | |||||
| 06:00 | Armenia (u21) - | North Macedonia (U21) | ![]() | ![]() ![]() | - | 31% | 30% | 39% | 25% | 48% | 27% | 75% | 57% | 31% | 17% | 36% | 47% | 1 | 1 | 0 | |||||
| 09:00 | Armenia (u21) - | North Macedonia (U21) | ![]() | ![]() ![]() | - | 30% | 30% | 40% | 26% | 48% | 26% | 75% | 56% | 31% | 16% | 36% | 48% | 1 | 1 | 0 | |||||
| 09:00 | Montenegro (u21) - | Poland (u21) | ![]() | ![]() | - | 27% | 23% | 50% | 22% | 45% | 33% | 83% | 66% | 43% | 12% | 28% | 60% | 1 | 1 | 1 | |||||
| 09:00 | Sweden (u21) - | Italy (u21) | ![]() | ![]() | - | 28% | 26% | 46% | 25% | 37% | 38% | 87% | 72% | 46% | 14% | 31% | 55% | 1 | 1 | 1 | |||||
| 09:30 | Sweden (u21) - | Italy (u21) | ![]() | ![]() | - | 28% | 26% | 46% | 25% | 38% | 37% | 87% | 72% | 46% | 14% | 31% | 55% | 1 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Slovenia (u21) - | Norway (u21) | ![]() | ![]() | - | 23% | 24% | 53% | 19% | 41% | 40% | 75% | 51% | 32% | 7% | 29% | 64% | 0 | 1 | 1 | |||||
| 08:00 | Israel (u21) - | Bosnia and Herzegovina (u21) | ![]() | ![]() | - | 40% | 26% | 34% | 30% | 48% | 22% | 80% | 51% | 24% | 28% | 31% | 41% | 0 | 1 | 0 | |||||
| 09:00 | Israel (u21) - | Bosnia and Herzegovina (u21) | ![]() | ![]() | - | 40% | 26% | 34% | 30% | 48% | 22% | 80% | 51% | 24% | 28% | 31% | 41% | 0 | 1 | 0 | |||||
| 09:00 | Slovenia (u21) - | Norway (u21) | ![]() | ![]() | - | 24% | 24% | 52% | 19% | 41% | 40% | 75% | 50% | 31% | 9% | 29% | 62% | 0 | 1 | 1 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Croatia (u21) - | Turkey (u21) | ![]() | ![]() | - | 47% | 27% | 26% | 33% | 42% | 25% | 83% | 55% | 37% | 37% | 32% | 31% | 0 | 1 | 1 | |||||
| 07:00 | Hungary (u21) - | Ukraine (u21) | ![]() | ![]() | - | 31% | 29% | 40% | 23% | 47% | 30% | 75% | 48% | 30% | 17% | 35% | 48% | 2 | 1 | 0 | |||||
| 07:30 | Hungary (u21) - | Ukraine (u21) | ![]() | ![]() | - | 33% | 29% | 38% | 24% | 47% | 29% | 75% | 47% | 30% | 19% | 35% | 46% | 3 | 1 | 0 | |||||
| 08:30 | Croatia (u21) - | Turkey (u21) | ![]() | ![]() | - | 47% | 27% | 26% | 32% | 43% | 25% | 83% | 55% | 37% | 37% | 32% | 31% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:00 | Latvia (u21) - | Northern Ireland (u21) | ![]() | ![]() ![]() | - | 32% | 31% | 37% | 25% | 47% | 28% | 72% | 43% | 19% | 19% | 37% | 44% | 0 | 1 | 1 | |||||
| 07:00 | Georgia (u21) - | Malta (u21) | ![]() | ![]() | - | 70% | 19% | 11% | 47% | 42% | 11% | 87% | 68% | 44% | 63% | 22% | 15% | 0 | 0 | 0 | |||||
| 07:00 | Greece (u21) - | Germany (u21) | ![]() | ![]() | - | 26% | 28% | 46% | 22% | 37% | 41% | 85% | 66% | 43% | 11% | 34% | 55% | 1 | 1 | 1 | |||||
| 07:00 | Latvia (u21) - | Northern Ireland (u21) | ![]() | ![]() ![]() | - | 32% | 30% | 38% | 23% | 49% | 28% | 71% | 44% | 19% | 18% | 36% | 46% | 0 | 1 | 0 | |||||
| 09:00 | Greece (u21) - | Germany (u21) | ![]() | ![]() | - | 27% | 28% | 45% | 24% | 36% | 40% | 87% | 66% | 43% | 12% | 34% | 54% | 1 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 07:00 | Tajikistan - | Philippines | ![]() | ![]() | - | 47% | 28% | 25% | 35% | 45% | 20% | 75% | 51% | 32% | 36% | 34% | 30% | 1 | 2 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:30 | Bhutan - | Brunei | ![]() | ![]() | - | 47% | 27% | 26% | 31% | 47% | 22% | 66% | 49% | 37% | 37% | 32% | 31% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Singapore - | Bangladesh | ![]() | ![]() | - | 56% | 29% | 15% | 43% | 42% | 15% | 70% | 45% | 27% | 47% | 35% | 18% | 0 | 1 | 0 | |||||
| 06:30 | India - | Hong Kong | ![]() | ![]() ![]() | - | 33% | 33% | 34% | 26% | 43% | 31% | 77% | 56% | 25% | 19% | 40% | 41% | 0 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:30 | Chinese Taipei - | Sri Lanka | ![]() | ![]() | - | 38% | 28% | 34% | 30% | 46% | 24% | 76% | 51% | 20% | 25% | 34% | 41% | 0 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 02:00 | Pakistan - | Myanmar | ![]() | ![]() | - | 24% | 26% | 50% | 17% | 47% | 36% | 78% | 57% | 37% | 9% | 31% | 60% | 0 | 1 | 1 | |||||
| 09:15 | Syria - | Afghanistan | ![]() | ![]() | - | 76% | 17% | 7% | 52% | 40% | 8% | 75% | 53% | 32% | 67% | 18% | 15% | 2 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:00 | Nepal - | Laos | ![]() | ![]() | - | 40% | 32% | 28% | 28% | 49% | 23% | 75% | 47% | 35% | 28% | 38% | 34% | 0 | 1 | 0 | |||||
| 05:00 | Vietnam - | Malaysia | ![]() | ![]() | - | 53% | 26% | 21% | 39% | 39% | 22% | 80% | 56% | 35% | 44% | 31% | 25% | 0 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 04:30 | Thailand - | Turkmenistan | ![]() | ![]() | - | 60% | 23% | 17% | 39% | 41% | 20% | 81% | 52% | 33% | 52% | 28% | 20% | 2 | 1 | 0 | |||||
| 05:30 | Thailand - | Turkmenistan | ![]() | ![]() | canc | 60% | 23% | 17% | 39% | 41% | 20% | 80% | 50% | 33% | 52% | 28% | 20% | 0 | 0 | 0 | |||||
| ads | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Bosnia and Herzegovina - | Italy | ![]() | ![]() | - | 15% | 21% | 64% | 15% | 50% | 35% | 87% | 63% | 32% | 5% | 23% | 72% | 4 | 3 | 13 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Sweden - | Poland | ![]() | ![]() | - | 51% | 26% | 23% | 34% | 45% | 21% | 79% | 50% | 29% | 41% | 31% | 28% | 7 | 2 | 5 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Kosovo - | Turkey | ![]() | ![]() | - | 23% | 23% | 54% | 18% | 37% | 45% | 86% | 65% | 36% | 7% | 28% | 65% | 10 | 2 | 10 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:45 | Czech Republic - | Denmark | ![]() | ![]() ![]() | - | 42% | 32% | 26% | 28% | 45% | 27% | 76% | 49% | 31% | 31% | 38% | 31% | 3 | 5 | 7 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:00 | Latvia - | Gibraltar | ![]() | ![]() | - | 77% | 17% | 6% | 58% | 37% | 5% | 74% | 55% | 34% | 68% | 17% | 15% | 9 | 0 | 0 | |||||
| 09:00 | Luxembourg - | Malta | ![]() | ![]() | - | 53% | 23% | 24% | 29% | 59% | 12% | 63% | 37% | 24% | 43% | 28% | 29% | 3 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 06:00 | Cyprus (u19) - | Sweden (u19) | ![]() | ![]() | - | 18% | 21% | 61% | 15% | 37% | 48% | 82% | 70% | 47% | 5% | 24% | 71% | 0 | 0 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 11:00 | Rep. of Ireland (u19) - | Italy (u19) | ![]() | ![]() | - | 20% | 22% | 58% | 18% | 34% | 48% | 68% | 49% | 33% | 5% | 26% | 69% | 0 | 1 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 03:00 | Estonia (u19) - | Ukraine (u19) | ![]() | ![]() | - | 18% | 23% | 59% | 16% | 43% | 41% | 84% | 63% | 46% | 5% | 27% | 68% | 0 | 0 | 0 | |||||
| 03:00 | Finland (u19) - | Czech Republic (u19) | ![]() | ![]() | - | 29% | 29% | 42% | 29% | 38% | 33% | 86% | 67% | 47% | 15% | 35% | 50% | 1 | 1 | 0 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 05:45 | Bulgaria (u19) - | Spain (u19) | ![]() | ![]() | - | 15% | 14% | 71% | 15% | 22% | 63% | 86% | 65% | 41% | 5% | 15% | 80% | 0 | 0 | 1 | |||||
| 05:45 | Croatia (u19) - | England (u19) | ![]() | ![]() | - | 17% | 19% | 64% | 16% | 31% | 53% | 82% | 63% | 44% | 5% | 21% | 74% | 0 | 0 | 1 | |||||
| | |||||||||||||||||||||||||
| 1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | hc1 | hcX | hc2 | click to vote | c | ||||||||||||
| 09:30 | Switzerland (u19) - | France (u19) | ![]() | ![]() | - | 26% | 21% | 53% | 19% | 39% | 42% | 82% | 59% | 28% | 11% | 25% | 64% | 0 | 1 | 0 | |||||
